Essex Logo

West Essex
2007 Winners
Youth Shield Fixtures 2008
League position as of 8 May 2008

Printable version
ZONE 'A' ZONE 'E'            
Club PL W L F A Pts Club PL W L F A Pts
Frinton 2 1 1 5 5 2 Ballards Gore 1 1 0 5 0 2
Lexden Wood 1 1 0 3 2 2 Crowlands Heath 1 0 1 0 5 0
Burnham-on-Crouch 1 0 1 2 3 0 Langdon Hills 0 0 0 0 0 0
Benton Hall 0 0 0 0 0 0 Orsett 0 0 0 0 0 0
Colchester 0 0 0 0 0 0 Thorpe Hall 0 0 0 0 0 0
Gosfield Lake 0 0 0 0 0 0 Upminster 0 0 0 0 0 0
ZONE 'B' ZONE 'F'            
Club PL W L F A Pts Club PL W L F A Pts
Clacton-on-Sea 2 1 1 7 3 2 Rochford Hundred 1 1 0 4 1 2
Braintree 2 1 1 5 5 2 St Cleres Hall 1 0 1 1 4 0
Harwich & Dovercourt 1 1 0 4 1 2 Stock Brook Manor 0 0 0 0 0 0
Five Lakes 2 1 1 4 6 2 Lords Rayleigh 0 0 0 0 0 0
Rivenhall Oaks 1 0 1 0 5 0 Garon Park 0 0 0 0 0 0
Forrester Park 0 0 0 0 0 0 Boyce Hill 0 0 0 0 0 0
ZONE 'C' ZONE 'G'            
Club PL W L F A Pts Club PL W L F A Pts
Channels 0 0 0 0 0 0 Royal Epping Forest 3 3 0 11 4 6
Chelmsford 0 0 0 0 0 0 Romford 3 2 1 11 4 4
Crondon Park 0 0 0 0 0 0 Epping 2 0 2 2 8 0
The Warren 0 0 0 0 0 0 Chigwell 1 0 1 1 4 0
Three Rivers  0 0 0 0 0 0 Wanstead 1 0 1 0 5 0
Warley Park 0 0 0 0 0 0 Ilford 0 0 0 0 0 0
ZONE 'D' ZONE 'H'            
Club PL W L F A Pts Club PL W L F A Pts
Bentley 0 0 0 0 0 0 Cannons Brook 2 2 0 7 3 4
Maylands 0 0 0 0 0 0 North Weald 1 0 1 1 4 0
Nazeing 0 0 0 0 0 0 Colne Valley  0 0 0 0 0 0
The Burstead 0 0 0 0 0 0 Hainault Forest 0 0 0 0 0 0
Thorndon Park 0 0 0 0 0 0 West Essex 1 0 1 2 3 0
Woolston Manor 0 0 0 0 0 0