Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Sir Michael Bonallack & Colts Championship
Sir Michael Bonallack & Colts Championship
Friday 23rd May 2025, White Tees, Thorpe Hall
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ross Dee Abridge Golf & Country Club (-2) | 72 | 70 | 142 | LEVEL | |
| 2nd | Adam Scallon Bentley Golf Club (-3) | 72 | 71 | 143 | +1 | |
| 3rd | Benjamin White Bentley Golf Club (2) | 74 | 70 | 144 | +2 | |
| 4th | Edward Mason Colchester (-4) | 71 | 73 | 144 | +2 | |
| 5th | Jamie Boom Chelmsford Golf Club (-1) | 74 | 71 | 145 | +3 | |
| 6th | Bailee Curran Orsett Golf Club (-4) | 74 | 71 | 145 | +3 | |
| 7th | Toby Peters Thorpe Hall Golf Club (-5) | 73 | 72 | 145 | +3 | |
| 8th | George Woodhead Colchester (-2) | 77 | 69 | 146 | +4 | |
| 9th | Oliver McEvoy Thorpe Hall Golf Club (0) | 74 | 72 | 146 | +4 | |
| 10th | Alexander Oddy Orsett Golf Club (-1) | 74 | 72 | 146 | +4 | |
| 11th | William Dunn Chelmsford Golf Club (-3) | 76 | 71 | 147 | +5 | |
| 12th | ray hallett Langdon Hills Golf Club (-2) | 74 | 73 | 147 | +5 | |
| 13th | Oliver Brightman Romford Golf Club (-1) | 74 | 73 | 147 | +5 | |
| 14th | Maximus Maddocks Thorpe Hall Golf Club (-1) | 73 | 74 | 147 | +5 | |
| 15th | Mitchell Wellington Nazeing (-2) | 74 | 74 | 148 | +6 | |
| 16th | Ben Tobin Langdon Hills Golf Club (-3) | 71 | 77 | 148 | +6 | |
| 17th | Oliver Baker Colchester (-3) | 79 | 70 | 149 | +7 | |
| 18th | Will Moore Orsett Golf Club (1) | 78 | 71 | 149 | +7 | |
| 19th | Zac Taylor Colchester (-1) | 77 | 72 | 149 | +7 | |
| 20th | Scott Davies Orsett Golf Club (2) | 75 | 75 | 150 | +8 | |
| 21st | Daniel Capps Thorpe Hall Golf Club (1) | 73 | 77 | 150 | +8 | |
| 22nd | David Abbott Thorpe Hall Golf Club (-1) | 73 | 77 | 150 | +8 | |
| 23rd | Louie Dennison Orsett Golf Club (3) | 78 | 73 | 151 | +9 | |
| 24th | Tony Wan Thorpe Hall Golf Club (1) | 76 | 75 | 151 | +9 | |
| 25th | James Hazell Romford Golf Club (-1) | 73 | 78 | 151 | +9 | |
| 26th | Shaun Mills Orsett Golf Club (-6) | 71 | 80 | 151 | +9 | |
| 27th | Jordan Slater Harwich & Dovercourt Golf Club (-1) | 80 | 73 | 153 | +11 | |
| 28th | Matthew Beynsberger Abridge Golf & Country Club (-2) | 79 | 74 | 153 | +11 | |
| 29th | Harry English Stoke by Nayland Golf Club (-1) | 76 | 77 | 153 | +11 | |
| 30th | Luke McCarthy Colne Valley (1) | 79 | 75 | 154 | +12 | |
| 31st | Jake McGlinchey Bentley Golf Club (-3) | 78 | 76 | 154 | +12 | |
| 32nd | Noel Greig Thorpe Hall Golf Club (1) | 75 | 79 | 154 | +12 | |
| 33rd | Adam Lawler Thorpe Hall Golf Club (3) | 72 | 82 | 154 | +12 | |
| 34th | Tommy Carr Jnr Orsett Golf Club (-2) | 76 | 79 | 155 | +13 | |
| 35th | Gary Lee Rochford Hundred Golf Club (1) | 81 | 75 | 156 | +14 | |
| 36th | Michael Gilbert Chelmsford Golf Club (0) | 79 | 77 | 156 | +14 | |
| 37th | Christopher Johnson Thorpe Hall Golf Club (1) | 79 | 77 | 156 | +14 | |
| 38th | Josh Hussein Wanstead (-2) | 80 | 77 | 157 | +15 | |
| 39th | Mason Barningham Colchester (-3) | 79 | 78 | 157 | +15 | |
| 40th | Tate Daly Orsett Golf Club (3) | 77 | 80 | 157 | +15 | |
| 41st | Jack Phillips Bentley Golf Club (-3) | 81 | 77 | 158 | +16 | |
| 42nd | Lewis Doy Chelmsford Golf Club (2) | 81 | 77 | 158 | +16 | |
| 43rd | Adam Murphy Romford Golf Club (-1) | 77 | 81 | 158 | +16 | |
| 44th | Ali-Asgher Haji Orsett Golf Club (3) | 76 | 82 | 158 | +16 | |
| 45th | Stanley Smith Colchester (0) | 85 | 74 | 159 | +17 | |
| 46th | Joe Kenward Orsett Golf Club (2) | 83 | 76 | 159 | +17 | |
| 47th | James Stewart Forrester Park Golf & Country Club (-1) | 82 | 77 | 159 | +17 | |
| 48th | Mark Eadsforth Chelmsford Golf Club (-1) | 78 | 81 | 159 | +17 | |
| 49th | Dylan Hunt Thorndon Park Golf Club (-1) | 84 | 77 | 161 | +19 | |
| 50th | Darrell Aziz The Rayleigh Club (2) | 80 | 81 | 161 | +19 | |
| 51st | Jack Bines Colchester (2) | 82 | 80 | 162 | +20 | |
| 52nd | Lawson Bailey Bentley Golf Club (3) | 79 | 83 | 162 | +20 | |
| 53rd | William Noblett Theydon Bois Golf Club (-1) | 81 | 82 | 163 | +21 | |
| 54th | Kaspian Sansom Thorpe Hall Golf Club (3) | 80 | 84 | 164 | +22 | |
| 55th | Reece Dopson Upminster Golf Club (2) | 87 | 78 | 165 | +23 | |
| 56th | Blake Read Thorndon Park Golf Club (1) | 82 | 83 | 165 | +23 | |
| 57th | James Twist Thorpe Hall Golf Club (6) | 81 | 84 | 165 | +23 | |
| 58th | Stanley SANDERSON The Rayleigh Club (2) | 82 | 84 | 166 | +24 | |
| 59th | James Phillips Chigwell Golf Club (0) | 82 | 84 | 166 | +24 | |
| 60th | Philip Wilkes Orsett Golf Club (2) | 86 | 81 | 167 | +25 | |
| 61st | Paul Murphy Romford Golf Club (1) | 85 | 82 | 167 | +25 | |
| 62nd | Chris Chaplin Rochford Hundred Golf Club (2) | 83 | 84 | 167 | +25 | |
| 63rd | Callum Nicholls Bentley Golf Club (2) | 86 | 82 | 168 | +26 | |
| 64th | Levi Lord Thorpe Hall Golf Club (5) | 83 | 85 | 168 | +26 | |
| 65th | Tyler Coney Orsett Golf Club (3) | 92 | 77 | 169 | +27 | |
| 66th | Simon Goy Thorpe Hall Golf Club (1) | 85 | 85 | 170 | +28 | |
| 67th | Duncan Burford Thorpe Hall Golf Club (4) | 80 | 91 | 171 | +29 | |
| 68th | Ozzy Bufton Warley Park Golf Club (3) | 96 | 85 | 181 | +39 | |
| 69th | Jake WARD The Rayleigh Club (1) | 92 | 90 | 182 | +40 | |
| 70th | Brian Mathews Colchester (2) | 82 | NR | NR | ||
| 71st | William Dove Garon Park Golf Complex (2) | 82 | NR | NR | ||
| 72nd | Max Evans Garon Park Golf Complex (1) | 84 | WD | WD | ||
Competition in Progress

Page will refresh results automatically for one hour








