Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Scoring Analysis for Norman Garon Trust Junior Community Tour - Romford G.C. (Romford Yellow tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
Yards | 334 | 309 | 184 | 463 | 485 | 122 | 321 | 342 | 385 | 2945 |
Avg | 4.5 | 4.5 | 3.8 | 5.5 | 5.6 | 3.4 | 4.8 | 4.9 | 4.6 | 41.6 |
Diff | 0.5 | 0.5 | 0.8 | 1.5 | 0.6 | 0.4 | 0.8 | 0.9 | 0.6 | 6.6 |
Best | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 30 |
Worst | 7 | 6 | 5 | 7 | 8 | 5 | 6 | 7 | 7 | 58 |
Rank | = 14th | = 14th | = 6th | 1st | = 10th | = 17th | = 6th | = 3rd | = 10th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Yards | 429 | 470 | 375 | 207 | 456 | 325 | 332 | 157 | 495 | 3246 |
Avg | 4.9 | 5.6 | 4.8 | 3.9 | 5.1 | 4.6 | 4.5 | 3.8 | 5.4 | 42.6 |
Diff | 0.9 | 0.6 | 0.8 | 0.9 | 1.1 | 0.6 | 0.5 | 0.8 | 0.4 | 6.6 |
Best | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 31 |
Worst | 7 | 8 | 7 | 5 | 7 | 6 | 6 | 6 | 7 | 59 |
Rank | = 3rd | = 10th | = 6th | = 3rd | 2nd | = 10th | = 14th | = 6th | = 17th |
Detail
Hover over a hole for details