Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Scoring Analysis for David Harris Thorndon Park Golf Club (Nazeing Golf Club White tees )
Based on 2 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
Yards | 411 | 160 | 384 | 330 | 514 | 423 | 531 | 206 | 405 | 3364 |
Avg | 5.0 | 4.5 | 4.5 | 7.0 | 4.5 | 4.0 | 7.5 | 4.0 | 4.5 | 45.5 |
Diff | 1.0 | 1.5 | 0.5 | 3.0 | -0.5 | 0.0 | 2.5 | 1.0 | 0.5 | 9.5 |
Best | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 39 |
Worst | 5 | 5 | 5 | 8 | 5 | 4 | 10 | 5 | 5 | 52 |
Rank | = 6th | = 4th | = 11th | 1st | 18th | = 15th | 2nd | = 6th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
Yards | 506 | 176 | 539 | 240 | 407 | 145 | 361 | 268 | 515 | 3157 |
Avg | 5.5 | 3.5 | 5.0 | 4.5 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 43.5 |
Diff | 0.5 | 0.5 | 0.0 | 1.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 7.5 |
Best | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 |
Worst | 6 | 4 | 5 | 5 | 8 | 4 | 5 | 4 | 7 | 48 |
Rank | = 11th | = 11th | = 15th | = 4th | 3rd | = 6th | = 6th | = 15th | = 6th |
Detail
Hover over a hole for details
Canons Brook Yellow
Chelmsford White
Chigwell White
Colchester Yellow Pre Sat 28th Dec 2019
Frinton White
Frinton Blue
Garon Park (South/East) White
Maldon White Pre Tue 25th May 2021
Maylands White
Nazeing Golf Club White
Potters Resorts Five Lakes White
Romford Golf Club White Pre Wed 3rd Jan
Romford Golf Club White
The Warren Yellow Pre Thu 25th Oct 2018
Thorpe Hall White
Upminster White
Upminster Golf Club White