Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Scoring Analysis for Dylan Hussey Romford Golf Club (Braxted Park White tees Pre Mon 22nd Nov 2021)
Based on 1 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Yards | 499 | 312 | 100 | 247 | 147 | 442 | 192 | 267 | 446 | 2652 |
Avg | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | 39 |
Diff | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | -1.0 | 1.0 | 5 |
Best | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 39 |
Worst | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 39 |
Rank | = 4th | = 10th | = 10th | = 4th | = 1st | = 4th | = 10th | = 16th | = 4th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 32 |
Yards | 443 | 357 | 100 | 250 | 147 | 289 | 153 | 144 | 551 | 2434 |
Avg | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 2.0 | 6.0 | 36 |
Diff | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | 2.0 | -1.0 | 1.0 | 4 |
Best | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 6 | 36 |
Worst | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 6 | 36 |
Rank | = 4th | = 10th | = 10th | = 10th | = 1st | = 16th | = 1st | = 16th | = 4th |
Detail
Hover over a hole for details
Bentley White
Boyce Hill Golf & Country Club White
Braintree White
Braxted Park White Pre Mon 22nd Nov 2021
Brentwood Yellow
Burnham on Crouch White Pre Tue 18th Oct 2022
Canons Brook Yellow
Chelmsford Yellow
Chelmsford White
Chigwell White
Colchester Yellow Pre Sat 28th Dec 2019
Frinton White
Frinton Blue
Garon Park (East/West) White
Garon Park (South/East) White
Garon Park (West/South) Yellow
Gosfield Yellow
Ingrebourne Links Golf & Country Club 18 Black
Maldon White Pre Tue 25th May 2021
Maylands White
Nazeing Golf Club White
Orsett Yellow
Orsett White
Potters Resorts Five Lakes White
Rochford Hundred White
Rochford Hundred Golf Club White
Romford Golf Club White Pre Wed 3rd Jan
Romford Golf Club White
Stoke by Nayland-Gainsborough Course White
The Warren Yellow Pre Thu 25th Oct 2018
Thorpe Hall White
Thorpe Hall White
Three Rivers (Kings) White
Upminster White
Upminster Golf Club White