Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
    
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Scoring Analysis for Norman Garon Trust Community Tour - Orsett Blue (Orsett Blue tees)
Based on 21 round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 
| Yards | 506 | 443 | 154 | 374 | 496 | 318 | 513 | 180 | 424 | 3408 | 
| Avg | 5.8 | 4.2 | 3.1 | 5.0 | 5.2 | 4.4 | 5.4 | 3.4 | 5.0 | 41.5 | 
| Diff | 0.8 | 0.2 | 0.1 | 1.0 | 0.2 | 0.4 | 0.4 | 0.4 | 1.0 | 4.5 | 
| Best | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 31 | 
| Worst | 8 | 6 | 4 | 7 | 8 | 7 | 7 | 5 | 7 | 59 | 
| Rank | = 7th | = 15th | 17th | = 2nd | = 15th | = 11th | = 11th | = 11th | = 2nd | 
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | 
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 
| Yards | 388 | 485 | 145 | 385 | 358 | 199 | 401 | 438 | 404 | 3203 | 
| Avg | 5.0 | 5.0 | 3.4 | 4.6 | 4.7 | 3.8 | 4.9 | 5.2 | 5.0 | 41.6 | 
| Diff | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.8 | 0.9 | 1.2 | 1.0 | 6.6 | 
| Best | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 
| Worst | 7 | 7 | 5 | 6 | 6 | 6 | 8 | 7 | 7 | 59 | 
| Rank | = 2nd | 18th | = 11th | 10th | 9th | = 7th | 6th | 1st | = 2nd | 
Detail
Hover over a hole for details








