Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Scoring Analysis for Norman Garon Trust Community Tour - Thorpe Hall Red (Thorpe Hall Red tees)
Based on 8 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 36 |
Yards | 337 | 361 | 145 | 425 | 154 | 439 | 170 | 487 | 318 | 2836 |
Avg | 5.0 | 4.9 | 3.6 | 5.5 | 3.9 | 5.3 | 4.0 | 5.4 | 5.0 | 42.6 |
Diff | 1.0 | 0.9 | 0.6 | 0.5 | 0.9 | 0.3 | 1.0 | 0.4 | 1.0 | 6.6 |
Best | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 |
Worst | 6 | 5 | 5 | 7 | 7 | 7 | 5 | 7 | 8 | 57 |
Rank | = 3rd | = 6th | = 11th | 15th | = 6th | 17th | = 3rd | 16th | = 3rd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 |
Yards | 327 | 462 | 283 | 111 | 469 | 339 | 145 | 377 | 329 | 2842 |
Avg | 5.4 | 5.6 | 4.6 | 3.6 | 5.9 | 5.3 | 3.0 | 5.8 | 4.9 | 44.1 |
Diff | 1.4 | 0.6 | 0.6 | 0.6 | 0.9 | 1.3 | 0.0 | 0.8 | 0.9 | 7.1 |
Best | 4 | 4 | 4 | 2 | 5 | 4 | 2 | 4 | 4 | 33 |
Worst | 7 | 7 | 7 | 5 | 7 | 8 | 4 | 7 | 6 | 58 |
Rank | 1st | = 11th | = 11th | = 11th | = 6th | 2nd | 18th | 10th | = 6th |
Detail
Hover over a hole for details