Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Scoring Analysis for Essex Boys Championship (Canons Brook White tees)
Based on 103 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 |
Yards | 395 | 348 | 454 | 523 | 161 | 492 | 183 | 376 | 378 | 3310 |
Avg | 4.7 | 4.4 | 4.9 | 6.0 | 3.8 | 4.8 | 3.7 | 4.6 | 4.8 | 41.7 |
Diff | 0.7 | 0.4 | 0.9 | 1.0 | 0.8 | -0.2 | 0.7 | 0.6 | 0.8 | 5.7 |
Best | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 26 |
Worst | 9 | 9 | 8 | 11 | 6 | 8 | 7 | 7 | 7 | 72 |
Rank | = 10th | 15th | = 2nd | 1st | = 4th | 18th | = 10th | = 12th | = 4th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 |
Yards | 384 | 544 | 124 | 390 | 418 | 213 | 484 | 332 | 507 | 3396 |
Avg | 4.8 | 5.6 | 3.2 | 4.5 | 4.8 | 3.8 | 5.3 | 4.9 | 5.8 | 42.7 |
Diff | 0.8 | 0.6 | 0.2 | 0.5 | 0.8 | 0.8 | 0.3 | 0.9 | 0.8 | 5.7 |
Best | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 28 |
Worst | 7 | 9 | 7 | 7 | 9 | 7 | 9 | 9 | 9 | 73 |
Rank | = 4th | = 12th | 17th | 14th | = 4th | = 4th | 16th | = 2nd | = 4th |
Detail
Hover over a hole for details