Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Essex Seniors Championship - Round 2
Friday 12th June 2015, White Tees, Bentley
| Results | Nett | |
| 1st | Chris Aukett(3) Boyce Hill Golf & Country Club | 66 |
| 2nd | Bob Turner(5) Stock Brook Manor Golf Club | 69 |
| 3rd | Alan Golbourn(6) Chelmsford Golf Club | 71 |
| 4th | Tiki Hadjioannou(4) Maylands Golf Club | 71 |
| 5th | Keith Saunders(5) Risebridge | 72 |
| 6th | Gerry Keane(9) Thorndon Park Golf Club | 72 |
| 7th | Keith Newnham(6) Colchester | 73 |
| 8th | Alan MacNaught(5) Colchester | 74 |
| 9th | Ray Weidner(5) Orsett Golf Club | 75 |
| 10th | Bill Wreathall(6) Chelmsford Golf Club | 75 |
| 11th | Graham Tansley(9) West Essex | 75 |
| 12th | John Waterson(9) Colchester Golf Club | 75 |
| 13th | Peter Ekers(9) Brentwood Golf Club | 75 |
| 14th | Geoff King(3) West Essex Golf Club | 76 |
| 15th | Laurie Baker(5) Chelmsford Golf Club | 76 |
| 16th | Talat Buta(6) Thorpe Hall Golf Club | 76 |
| 17th | Joseph Nixon(6) Chelmsford Golf Club | 76 |
| 18th | Peter Cumberworth(3) Chelmsford Golf Club | 77 |
| 19th | Gary Berry(6) Hainault Forest Golf Club | 77 |
| 20th | Mark Stones(0) Boyce Hill Golf & Country Club | 77 |
| 21st | David Turner(6) Orsett Golf Club | 77 |
| 22nd | William Malpass(11) Orsett Golf Club | 77 |
| 23rd | Gerald Collins(4) Stoke-by-Nayland Golf Club | 77 |
| 24th | Terry Payne(5) The Burstead | 77 |
| 25th | Michael S Copping(4) Upminster Golf Club | 78 |
| 26th | Ian Waller(6) Thorndon Park Golf Club | 78 |
| 27th | Mark Hyam(7) Boyce Hill Golf & Country Club | 78 |
| 28th | Anthony Daly(5) Hainault Forest Golf Club | 78 |
| 29th | Ian Grant(2) Orsett Golf Club | 78 |
| 30th | John Dornan(7) Colchester | 78 |
| 31st | Peter Millett(6) Thorndon Park Golf Club | 79 |
| 32nd | Mike Duley(9) Colchester | 79 |
| 33rd | Frederick Holmes(4) Hainault Forest | 79 |
| 34th | Ken Richardson(9) Thorndon Park Golf Club | 79 |
| 35th | David Turner(7) Gosfield Lake Golf Club | 80 |
| 36th | Douglas Mullen(13) Three Rivers Golf Club | 80 |
| 37th | Stephen Burford(9) Three Rivers Golf Club | 80 |
| 38th | Murray Massie(7) Chelmsford Golf Club | 80 |
| 39th | Robert Boom(7) Chelmsford Golf Club | 80 |
| 40th | Gordon Wakefield(7) The Rayleigh Club | 80 |
| 41st | Mark Chapman(6) Crondon Park Golf & Country Club | 81 |
| 42nd | Brendan Booth(5) Colchester Golf Club | 81 |
| 43rd | Mark Lazarus(5) Romford Golf Club | 81 |
| 44th | Peter English(7) The Warren Golf & Country Club (Essex) Golf Club | 81 |
| 45th | alan woodward(10) The Rayleigh Club | 81 |
| 46th | Jim Cooper(7) Toot Hill Golf Club | 82 |
| 47th | Maurice Atkin(9) Three Rivers Golf Club | 83 |
| 48th | Malcolm Bateman(9) Belhus Park | 83 |
| 49th | John Whitlock(5) Thorndon Park Golf Club | 83 |
| 50th | Alan Connell(6) Chelmsford Golf Club | 84 |
| 51st | Val Whitfield(13) Royal Epping Forest Golf Club | 84 |
| 52nd | John Redden(7) Colchester | 84 |
| 53rd | John Harrison(12) Three Rivers Golf Club | 85 |
| 54th | Neil Sjoberg(7) Epping | 85 |
| 55th | Fred Selfe(7) Belhus Park | 86 |
| 56th | Mark Burnage(7) Toot Hill Golf Club | 89 |
| 57th | Richard Holliwell(7) Hainault Forest Golf Club | 90 |
| 58th | Edward Keeble(11) The Rayleigh Club | NR |
| 59th | MIKE NASH(5) Upminster Golf Club | NR |
| 60th | David Kenneth Cope(8) Hainault Forest | WD |
| 61st | Edward Lindo(6) Colchester Golf Club | WD |
| 62nd | Graham Bennet(5) Chelmsford Golf Club | WD |








