Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UPMINSTER TROPHIES- Rd One
Saturday 12th September 2015, White Tees, Upminster
| Results | Nett | |
| 1st | Jamie Read(3) Clacton-on-Sea Golf Club | 68 |
| 2nd | William Percival(3) Orsett Golf Club | 69 |
| 3rd | Arthur Leonard(-1) Rochford Hundred Golf Club | 70 |
| 4th | Mark Lazarus(5) Romford Golf Club | 70 |
| 5th | Lukas Warren(2) Thorndon Park Golf Club | 71 |
| 6th | Daniel Simmons(1) Upminster Golf Club | 71 |
| 7th | George Tunbridge(3) Burstead (The) Golf Club | 72 |
| 8th | Oscar Yeomans(4) Chelmsford Golf Club | 72 |
| 9th | Christopher Wenn(3) Maylands Golf Club | 72 |
| 10th | George Leversuch(2) Wanstead Golf Club | 72 |
| 11th | Jack Charlton(5) Hadley Wood | 72 |
| 12th | Benjamin Humphrey(6) Chelmsford Golf Club | 73 |
| 13th | Jamie Richards(2) Abridge Golf & Country Club | 73 |
| 14th | George Rolph(4) Upminster Golf Club | 73 |
| 15th | Jonathan Bailey(7) Colne Valley Golf Club | 73 |
| 16th | Jay Beisser(-1) The Rayleigh Club | 74 |
| 17th | Scott Hudson(0) Warren Golf Club (Essex) | 74 |
| 18th | Luke Winwood(3) Bentley Golf Club | 74 |
| 19th | Zachary Chegwidden(1) Orsett Golf Club | 74 |
| 20th | Michael Leonard(6) Burnham-on-Crouch | 74 |
| 21st | Daniel Garner(1) Romford Golf Club | 75 |
| 22nd | Alan Walter(5) Three Rivers Golf Club | 75 |
| 23rd | Gary Payne(5) Abridge Golf & Country Club | 75 |
| 24th | Ernest Grosvenor(4) Maylands Golf & Country Club | 75 |
| 25th | Ronnie Lee(5) Upminster Golf Club | 75 |
| 26th | Ross Abercromby(7) Chelmsford Golf Club | 75 |
| 27th | Ryan Tattan(3) Chelmsford Golf Club | 76 |
| 28th | Ashdon Brown(4) Three Rivers Golf Club | 76 |
| 29th | Taylor Carter(-3) The Rayleigh Club | 77 |
| 30th | Tony Ames(-2) Romford Golf Club | 77 |
| 31st | Jonathan Chown(2) Stock Brook Manor Golf Club | 77 |
| 32nd | George Lester(5) Garon Park Golf Club | 77 |
| 33rd | Callum Hilton(1) Warren Golf Club (Essex) | 77 |
| 34th | Bradley Aldridge(2) Upminster Golf Club | 77 |
| 35th | James Hedger(2) Braintree | 77 |
| 36th | Liam Francis(4) Abridge Golf & Country Club | 78 |
| 37th | Callum Pipe(-1) Braintree | 79 |
| 38th | George Wood(1) Chelmsford Golf Club | 79 |
| 39th | Peter Irlam(3) Garon Park Golf Club | 79 |
| 40th | Jamie Palombo(3) Toot Hill Golf Club | 79 |
| 41st | Thomas McGee(4) Braintree Golf Club | 79 |
| 42nd | Max Evans(4) Garon Park Golf Complex | 80 |
| 43rd | Reece Francis(2) Abridge Golf & Country Club | 80 |
| 44th | Ben Patchett(6) Upminster Golf Club | 81 |
| 45th | Thomas Hatton(4) Stoke by Nayland Golf Club | 81 |
| 46th | George Osborne(3) Garon Park Golf Club | 81 |
| 47th | Charlie Monk(5) Stoke-by-Nayland Golf Club | 83 |
| 48th | Ashley Tate(5) Braintree | 83 |
| 49th | Shyam Solanki(7) Orsett Golf Club | 85 |
| 50th | Alfie Buttle(5) Orsett Golf Club | NR |
| 51st | John Odeke(5) Garon Park Golf Club | NR |








