Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
UPMINSTER TROPHIES- Rd Two
Saturday 12th September 2015, White Tees, Upminster
| Results | Nett | |
| 1st | Ryan Tattan(3) Chelmsford Golf Club | 63 |
| 2nd | Ashdon Brown(4) Three Rivers Golf Club | 65 |
| 3rd | Ernest Grosvenor(4) Maylands Golf & Country Club | 65 |
| 4th | Arthur Leonard(-1) Rochford Hundred Golf Club | 68 |
| 5th | Jack Charlton(5) Hadley Wood | 68 |
| 6th | Jay Beisser(-1) The Rayleigh Club | 68 |
| 7th | Liam Francis(4) Abridge Golf & Country Club | 68 |
| 8th | Jamie Palombo(3) Toot Hill Golf Club | 69 |
| 9th | George Tunbridge(3) Burstead (The) Golf Club | 70 |
| 10th | William Percival(3) Orsett Golf Club | 70 |
| 11th | Jamie Richards(2) Abridge Golf & Country Club | 70 |
| 12th | Daniel Garner(1) Romford Golf Club | 71 |
| 13th | Charlie Monk(5) Stoke-by-Nayland Golf Club | 71 |
| 14th | George Osborne(3) Garon Park Golf Club | 71 |
| 15th | Thomas Hatton(4) Stoke by Nayland Golf Club | 71 |
| 16th | Max Evans(4) Garon Park Golf Complex | 71 |
| 17th | Alan Walter(5) Three Rivers Golf Club | 72 |
| 18th | Zachary Chegwidden(1) Orsett Golf Club | 72 |
| 19th | Alfie Buttle(5) Orsett Golf Club | 72 |
| 20th | Michael Leonard(6) Burnham-on-Crouch | 72 |
| 21st | Daniel Simmons(1) Upminster Golf Club | 73 |
| 22nd | John Odeke(5) Garon Park Golf Club | 73 |
| 23rd | James Hedger(2) Braintree | 73 |
| 24th | Jonathan Bailey(7) Colne Valley Golf Club | 73 |
| 25th | Scott Hudson(0) Warren Golf Club (Essex) | 74 |
| 26th | Taylor Carter(-3) The Rayleigh Club | 74 |
| 27th | Oscar Yeomans(4) Chelmsford Golf Club | 74 |
| 28th | Benjamin Humphrey(6) Chelmsford Golf Club | 74 |
| 29th | Bradley Aldridge(2) Upminster Golf Club | 74 |
| 30th | Callum Pipe(-1) Braintree | 74 |
| 31st | Ross Abercromby(7) Chelmsford Golf Club | 75 |
| 32nd | George Rolph(4) Upminster Golf Club | 75 |
| 33rd | Ronnie Lee(5) Upminster Golf Club | 75 |
| 34th | Jamie Read(3) Clacton-on-Sea Golf Club | 76 |
| 35th | Shyam Solanki(7) Orsett Golf Club | 76 |
| 36th | Gary Payne(5) Abridge Golf & Country Club | 76 |
| 37th | Christopher Wenn(3) Maylands Golf Club | 77 |
| 38th | George Wood(1) Chelmsford Golf Club | 77 |
| 39th | George Lester(5) Garon Park Golf Club | 77 |
| 40th | Mark Lazarus(5) Romford Golf Club | 77 |
| 41st | Ashley Tate(5) Braintree | 78 |
| 42nd | George Leversuch(2) Wanstead Golf Club | 78 |
| 43rd | Callum Hilton(1) Warren Golf Club (Essex) | 79 |
| 44th | Lukas Warren(2) Thorndon Park Golf Club | 79 |
| 45th | Tony Ames(-2) Romford Golf Club | 79 |
| 46th | Ben Patchett(6) Upminster Golf Club | 79 |
| 47th | Luke Winwood(3) Bentley Golf Club | 79 |
| 48th | Reece Francis(2) Abridge Golf & Country Club | 85 |
| 49th | Thomas McGee(4) Braintree Golf Club | NR |
| 50th | Peter Irlam(3) Garon Park Golf Club | WD |
| 51st | Jonathan Chown(2) Stock Brook Manor Golf Club | WD |








