Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
ESPLEN TROPHY
Saturday 4th June 2016, White Tees, Colne Valley
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Chelmsford | 138 | 134 | 272 | -8 | ||
| Michael Gilbert | 71 | 69 | 140 | LEVEL | |||
| Alasdair Plumb | 67 | 65 | 132 | -8 | |||
| 2nd | Rochford Hundred | 136 | 147 | 283 | +3 | ||
| Bradley Bawden | 68 | 77 | 145 | +5 | |||
| Taylor Carter | 68 | 70 | 138 | -2 | |||
| 3rd | Braintree | 147 | 140 | 287 | +7 | ||
| Elliot Fullalove | 75 | 69 | 144 | +4 | |||
| Callum Pipe | 72 | 71 | 143 | +3 | |||
| 4th | Thorndon Park | 144 | 147 | 291 | +11 | ||
| James Court | 74 | 74 | 148 | +8 | |||
| George Gennings | 70 | 73 | 143 | +3 | |||
| 5th | Abridge | 140 | 155 | 295 | +15 | ||
| Jamie Richards | 68 | 76 | 144 | +4 | |||
| Jordan Wallace | 72 | 79 | 151 | +11 | |||
| 6th | Boyce Hill | 154 | 145 | 299 | +19 | ||
| John Hanrahan | 80 | 76 | 156 | +16 | |||
| Mitchel Sarling | 74 | 69 | 143 | +3 | |||
| 7th | Orsett | 151 | 148 | 299 | +19 | ||
| Zachary Chegwidden | 75 | 71 | 146 | +6 | |||
| William Percival | 76 | 77 | 153 | +13 | |||
| 8th | Chigwell | 149 | 150 | 299 | +19 | ||
| Harry Butler | 74 | 72 | 146 | +6 | |||
| Robert Rangel | 75 | 78 | 153 | +13 | |||
| 9th | Maylands | 157 | 149 | 306 | +26 | ||
| Ben Griffiths | 78 | 76 | 154 | +14 | |||
| Ernest Grosvenor | 79 | 73 | 152 | +12 | |||
| 10th | Colne Valley | 149 | 161 | 310 | +30 | ||
| Matt Anderson | 76 | 89 | 165 | +25 | |||
| Steven Loran | 73 | 72 | 145 | +5 | |||
| 11th | West Essex | 154 | 157 | 311 | +31 | ||
| James Webster | 81 | 80 | 161 | +21 | |||
| Mitchell Wellington | 73 | 77 | 150 | +10 | |||
| 12th | Channels | 156 | 158 | 314 | +34 | ||
| Joshua Cardy | 76 | 76 | 152 | +12 | |||
| Dominic Piccolo | 80 | 82 | 162 | +22 | |||
| 13th | Hainault Forest | 155 | 160 | 315 | +35 | ||
| Steven McMurray | 76 | 79 | 155 | +15 | |||
| Ujjaval Sadana | 79 | 81 | 160 | +20 | |||
| 14th | Garon Park | 159 | 158 | 317 | +37 | ||
| Max Evans | 79 | 80 | 159 | +19 | |||
| George Osborne | 80 | 78 | 158 | +18 | |||
| 15th | Clacton on Sea | 158 | 160 | 318 | +38 | ||
| Riley Faulkner | 77 | 80 | 157 | +17 | |||
| Jamie Read | 81 | 80 | 161 | +21 | |||
| 16th | Frinton | 169 | 164 | 333 | +53 | ||
| Reece Balls | 86 | 83 | 169 | +29 | |||
| Hamish Stubbs | 83 | 81 | 164 | +24 | |||
| 17th | The Warren | 157 | 75 | 232 | +22 | ||
| Callum Hilton | 81 | 75 | 156 | +16 | |||
| Scott Hudson | 76 | 76 | +6 | ||||








