Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
ESSEX FOURSOMES AM
Sunday 25th September 2016, White Tees, Rochford Hundred
| Results | Score | ||
| 1st | David Abbott & Jacob Dobbyn (Thorpe Hall Golf Club/Boyce Hill Golf & Country Club) | 71 | |
| 2nd | Darrell Aziz & George Williamson The Rayleigh Club | 73 | |
| 3rd | Arron Edwards-Hill & Brandon Meads (Chelmsford Golf Club/Brentwood Golf Club) | 73 | |
| 4th | Chris Chaplin & Thomas Wells Rochford Hundred Golf Club | 74 | |
| 5th | James Dennison & John Wright Basildon | 75 | |
| 6th | Mark Stones & Alexander Woodward (Boyce Hill Golf & Country Club/Hankley Common Golf Club) | 76 | |
| 7th | Joshua Cardy & Jonathon Evans (The Warren Golf & Country Club (Essex) Golf Club/Channels Golf Club) | 77 | |
| 8th | Alexander Bradley & Benjamin Humphrey Chelmsford Golf Club | 78 | |
| 9th | Lewis Smith & Kevin Wood Langdon Hills Golf Club | 78 | |
| 10th | Tony Martin & David Stallard (Upminster Golf Club/Crondon Park Golf & Country Club) | 79 | |
| 11th | Joe Tatam & Gavin Wright Brentwood Golf Club | 79 | |
| 12th | James Angel & John Logan (Colchester/Colchester Golf Club) | 79 | |
| 13th | Tom Fenton & Lloyd Glover Warley Park Golf Club | 79 | |
| 14th | Jed Beardsall & Spencer Wells Rochford Hundred Golf Club | 80 | |
| 15th | Billy Deville & Brian Holdgate Bentley Golf Club | 80 | |
| 16th | Harrison Linney & James Webster West Essex | 81 | |
| 17th | Patrick Bridge & Daniel Garside Thorpe Hall Golf Club | 81 | |
| 18th | Jay Beisser & Steve Weidner (The Rayleigh Club/Ballards Gore) | 81 | |
| 19th | Tony Ames & Ben Scanes Romford Golf Club | 81 | |
| 20th | Richard Fisher & Luke Leggett (Epping/Epping Golf Club) | 81 | |
| 21st | Joe Green & Callum Newton Orsett Golf Club | 82 | |
| 22nd | Stephen Toomey & Paul Usher Ballards Gore Golf Club | 82 | |
| 23rd | Jonathan Phillips & Richard Quieros (Colchester/Warren Golf Club (Essex)) | 82 | |
| 24th | Tom Bowles & Paul Davies Colne Valley | 82 | |
| 25th | Paul Hegarty & Michael Leonard Burnham-on-Crouch | 83 | |
| 26th | Duncan Sharpe & George Sharpe (Royal Epping Forest Golf Club/Royal Epping Forest) | 83 | |
| 27th | Bradley Cole & Steven McMurray (Hainault Forest Golf Club/Hainault Forest) | 84 | |
| 28th | Riley Faulkner & Max Smith (Clacton-on-Sea/Clacton-on-Sea Golf Club) | 85 | |
| 29th | Brian Roche & Lewis.M Wilkin (Burnham-on-Crouch Golf Club/Burnham-on-Crouch) | 85 | |
| 30th | Nick Rose & Neil Sjoberg Epping | 86 | |
| 31st | William Percival & Cassidy Steffens Orsett Golf Club | 86 | |
| 32nd | Robert Ellis & Paul Morley (Canons Brook Golf Club/Chigwell Golf Club) | 95 | |
| 33rd | Gary Giddens & Jack Phillips Bentley Golf Club | DQ | No Show |
| 34th | Steven Cohen & Dean Hackett Langdon Hills Golf Club | DQ | Wrong order of play |








