Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
MULLIS TROPHY Start Sheet
Sunday 2nd October 2016, Tee - White, Brentwood Course
| Hole | Time | Team | Team |
| 1st | 10:00 | Joe Tatam (-1.5) - Brentwood & Gavin Wright (4.3) - Brentwood | Luke Leggett (7.1) - Epping & Richard Fisher (12.7) - Epping |
| 1st | 10:10 | Peter Shore (4.3) - Crondon Park & Stuart Flude (8.1) - Crondon Park | Paul Barker (4.3) - Bentley & Robert Honeyman (5.8) - Bentley |
| 1st | 10:20 | Paul Wrench (5.8) - Warren (Essex) & Roger Bigwood (7.4) - Warren (Essex) | Jordan J Amner (3.2) - Chelmsford & Thomas Hudson (16.0) - Channels |
| 1st | 10:30 | Sam Caton (7.3) - Basildon & John Caton (11.3) - Basildon | Richard Johnson (13.9) - Langdon Hills & Jeffrey Price (16.3) - Langdon Hills |
| 1st | 10:40 | David Harding (3.3) - Three Rivers & William White (6.8) - Three Rivers | Oliver Fealy (7.1) - Rochford Hundred & Michael Wagner (10.6) - Rochford Hundred |
| 1st | 10:50 | Mick Cullivan (13.9) - Hartswood & David Bonner (16.2) - Hartswood | David Ash (12.3) - & Laurie Page (22.8) - |
| 1st | 11:00 | Thomas Murton (6.2) - Colne Valley & Tony Murton (22.1) - Colne Valley | Joe Williams (1.8) - Colchester & Ben Williams (3.3) - Colchester |
| 1st | 11:10 | David Gilbert (5.7) - Clacton-on-Sea & Nicholas Smith (11.8) - Clacton-on-Sea | Daniel Garside (1.4) - Thorpe Hall & Nick Carver (9.0) - Thorpe Hall |
| 1st | 11:20 | Kieran O'Brien Jnr (2.6) - Wanstead & James Osman (11.8) - Ilford | Stuart Steele (10.7) - Burnham-on-Crouch & Jamie Pounds (18.2) - Burnham-on-Crouch |
| 1st | 11:30 | Alexander McGown (4.3) - Boyce Hill & A Wright (7.4) - Boyce Hill | Michael Broomes (16.3) - Stapleford Abbotts & Gary Dennis (20.3) - Stapleford Abbotts |
MULLIS TROPHY Startsheet - Sunday 2nd October 2016
| Hole | Time | Team | Team |
| 10th | 10:00 | Charlie Burke (2.6) - Brentwood & Andy Massey (7.0) - Brentwood | Glen Saunders (10.8) - Playgolf Colchester & Steve Ainley (15.4) - Lexdon Wood |
| 10th | 10:10 | Stephen Morl (10.2) - Langdon Hills & Phil Chick (17.2) - Langdon Hills | Richard Higgins (10.3) - Stock Brook Manor & Martin Paterson (14.0) - Stock Brook Manor |
| 10th | 10:20 | Neil Moody (7.4) - Crondon Park & Vic Lancaster-Smith (15.5) - Crondon Park | Jas Virdee (7.4) - & Martin Hardy (9.7) - |
| 10th | 10:30 | Keith Avery (16.4) - Three Rivers & Ian Bullock (19.0) - Three Rivers | Paul Verney (10.9) - Ilford & Stephen Bland (16.5) - Woodford |
| 10th | 10:40 | Walter Thompson (11.4) - Burnham-on-Crouch & Malcolm McGlone (19.1) - Burnham-on-Crouch | David Fortt (8.8) - Burstead (The) & Alan Worrell (13.3) - Burstead (The) |
| 10th | 10:50 | Steve Cross (16.4) - Theydon Bois & John Turnbull (18.3) - Theydon Bois | Matthew Butler (6.3) - The Essex & Alan Beattie (13.6) - Colne Valley |
| 10th | 11:00 | Jamie Moore (8.6) - Channels & Daniel O'Connell (9.3) - Channels | Colin J Harvey (9.7) - Boyce Hill & C S Wallace (15.1) - Boyce Hill |
| 10th | 11:10 | Simon Swain (13.8) - Ballards Gore & James Robert Patten (17.7) - Ballards Gore | Grant Fernley (12.3) - Thorpe Hall & Spencer Dobkins (12.6) - Thorpe Hall |
| 10th | 11:20 | Christopher Robinson (1.1) - Benton Hall & Robert Buckingham (2.4) - The Warren | Charlie Powell (7.3) - Potters Resorts Five Lakes & Neil Shinwell (10.2) - Potters Resorts Five Lakes |
| 10th | 11:30 | Andrew Fowler (6.8) - Braintree & Lee Collis (18.2) - Braintree | David Astrella (8.4) - Stapleford Abbotts & Jim Pitcher (11.0) - Stapleford Abbotts |








