Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
MULLIS TROPHY Start Sheet
Sunday 2nd October 2016, Tee - White, Brentwood Course
| Hole | Time | Team | Team |
| 1st | 10:00 | Joe Tatam (-1.6) - Brentwood & Gavin Wright (4.3) - Brentwood | Luke Leggett (7.1) - Epping & Richard Fisher (12.0) - Epping |
| 1st | 10:10 | Peter Shore (5.4) - Crondon Park & Stuart Flude (8.5) - Crondon Park | Paul Barker (4.6) - Bentley & Robert Honeyman (5.8) - Bentley |
| 1st | 10:20 | Paul Wrench (5.5) - Warren (Essex) & Roger Bigwood (7.8) - Warren (Essex) | Jordan J Amner (2.7) - Chelmsford & Thomas Hudson (15.9) - Channels |
| 1st | 10:30 | Sam Caton (7.8) - Basildon & John Caton (11.3) - Basildon | Richard Johnson (13.9) - Langdon Hills & Jeffrey Price (15.7) - Langdon Hills |
| 1st | 10:40 | David Harding (3.5) - Three Rivers & William White (7.3) - Three Rivers | Oliver Fealy (6.6) - Rochford Hundred & Michael Wagner (12.2) - Rochford Hundred |
| 1st | 10:50 | Mick Cullivan (13.6) - Hartswood & David Bonner (16.3) - Hartswood | David Ash (12.3) - & Laurie Page (22.8) - |
| 1st | 11:00 | Thomas Murton (6.2) - Colne Valley & Tony Murton (22.1) - Colne Valley | Joe Williams (1.8) - Colchester & Ben Williams (3.1) - Colchester |
| 1st | 11:10 | David Gilbert (5.7) - Clacton-on-Sea & Nicholas Smith (11.0) - Clacton-on-Sea | Daniel Garside (1.4) - Thorpe Hall & Nick Carver (9.7) - Thorpe Hall |
| 1st | 11:20 | Kieran O'Brien Jnr (2.6) - Wanstead & James Osman (11.8) - Ilford | Stuart Steele (10.7) - Burnham-on-Crouch & Jamie Pounds (18.5) - Burnham-on-Crouch |
| 1st | 11:30 | Alexander McGown (3.8) - Boyce Hill & A Wright (7.4) - Boyce Hill | Michael Broomes (15.3) - Stapleford Abbotts & Gary Dennis (19.9) - Stapleford Abbotts |
MULLIS TROPHY Startsheet - Sunday 2nd October 2016
| Hole | Time | Team | Team |
| 10th | 10:00 | Charlie Burke (2.6) - Brentwood & Andy Massey (7.0) - Brentwood | Glen Saunders (10.9) - Playgolf Colchester & Steve Ainley (14.8) - Lexdon Wood |
| 10th | 10:10 | Stephen Morl (9.8) - Langdon Hills & Phil Chick (19.2) - Langdon Hills | Richard Higgins (10.5) - Stock Brook Manor & Martin Paterson (14.0) - Stock Brook Manor |
| 10th | 10:20 | Neil Moody (7.8) - Crondon Park & Vic Lancaster-Smith (15.8) - Crondon Park | Jas Virdee (7.4) - & Martin Hardy (9.7) - |
| 10th | 10:30 | Keith Avery (13.7) - Three Rivers & Ian Bullock (19.5) - Three Rivers | Paul Verney (10.9) - Ilford & Stephen Bland (16.5) - Woodford |
| 10th | 10:40 | Walter Thompson (11.0) - Burnham-on-Crouch & Malcolm McGlone (19.1) - Burnham-on-Crouch | David Fortt (8.8) - Burstead (The) & Alan Worrell (13.3) - Burstead (The) |
| 10th | 10:50 | Steve Cross (16.4) - Theydon Bois & John Turnbull (18.3) - Theydon Bois | Matthew Butler (6.3) - The Essex & Alan Beattie (13.5) - Colne Valley |
| 10th | 11:00 | Jamie Moore (8.6) - Channels & Daniel O'Connell (9.3) - Channels | Colin J Harvey (9.7) - Boyce Hill & C S Wallace (15.1) - Boyce Hill |
| 10th | 11:10 | Simon Swain (13.8) - Ballards Gore & James Robert Patten (18.4) - Ballards Gore | Grant Fernley (12.3) - Thorpe Hall & Spencer Dobkins (13.0) - Thorpe Hall |
| 10th | 11:20 | Robert Buckingham (2.3) - The Warren & Christopher Robinson (2.7) - Benton Hall | Charlie Powell (7.3) - Potters Resorts Five Lakes & Neil Shinwell (10.2) - Potters Resorts Five Lakes |
| 10th | 11:30 | Andrew Fowler (6.3) - Braintree & Lee Collis (18.2) - Braintree | David Astrella (7.6) - Stapleford Abbotts & Jim Pitcher (9.7) - Stapleford Abbotts |








