Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
ESSEX FOURSOMES AM
Sunday 24th September 2017, White Tees, Braintree
| Results | Score | ||
| 1st | The Rayleigh Club | 65 | |
| 2nd | James Hedger & Callum Pipe Braintree | 68 | |
| 3rd | Callum Newton & Cassidy Steffens Orsett Golf Club | 71 | |
| 4th | Joshua Cardy & Joshua Read (The Warren Golf & Country Club (Essex) Golf Club/Three Rivers Golf Club) | 72 | |
| 5th | Joe Green & Daniel Vaughan Orsett Golf Club | 72 | |
| 6th | David Abbott & Joe Dobbyn (Thorpe Hall Golf Club/Boyce Hill Golf & Country Club) | 73 | |
| 7th | Andrew Reynolds & Daniel Riley-Bourne (The Essex Golf & Country Club/Benton Hall Golf & Country Club) | 73 | |
| 8th | Jason Renton & Ben Tobin (Langdon Hills Golf Club/Orsett Golf Club) | 73 | |
| 9th | Alexander Bradley & William Dunn Chelmsford Golf Club | 74 | |
| 10th | Sam Green & Stephen Hodges (Nazeing Golf Club/Nazeing) | 75 | |
| 11th | Jeff Mathewson & James Stroud Bentley Golf Club | 76 | |
| 12th | Adam Crane & Thomas McGee (Braintree Golf Club/Braintree) | 76 | |
| 13th | Chris Chaplin & Thomas Wells Rochford Hundred Golf Club | 76 | |
| 14th | Tom Dallender & George Sharpe Royal Epping Forest | 77 | |
| 15th | Jonathan Bailey & Tom Bowles (Colne Valley/Colne Valley Golf Club) | 77 | |
| 16th | William Buckley & Joe Tatam Brentwood Golf Club | 77 | |
| 17th | Arron Edwards-Hill & Brandon Meads (Brentwood Golf Club/Chelmsford Golf Club) | 77 | |
| 18th | Stephen Morl & Clarke Tucker Langdon Hills Golf Club | 77 | |
| 19th | Daniel Capps & Matthew Capps Thorpe Hall Golf Club | 77 | |
| 20th | Harrison Linney & James Webster West Essex | 78 | |
| 21st | James Dennison & Michael Kavanagh (Basildon/Basildon Golf Club) | 78 | |
| 22nd | Darrell Aziz & Barry Medcalf (The Rayleigh Club/Langdon Hills Golf Club) | 78 | |
| 23rd | Kevin Smith & Hamish Stubbs Frinton Golf Club | 78 | |
| 24th | Richard Collins & Jamie Reynolds Romford Golf Club | 79 | |
| 25th | Ben Reed & Kevin Wood (Langdon Hills Golf Club/Mardyke Valley Golf Club) | 79 | |
| 26th | John Blackmore & Alan Sharrocks (Colchester/Potters Resorts Five Lakes) | 79 | |
| 27th | James Edward Hide & Robert Trotman Frinton Golf Club | 79 | |
| 28th | John Hanrahan & Ricky Lee (Orsett Golf Club/Boyce Hill Golf & Country Club) | 80 | |
| 29th | Ian Carter & Joshua Day Stoke-by-Nayland Golf Club | 80 | |
| 30th | Bradley Cole & Colin Johnson (Hainault Forest/Hainault Forest Golf Club) | 81 | |
| 31st | Alexander Irvin & Michael Nunn (Warren Golf Club (Essex)/The Warren Golf & Country Club (Essex) Golf Club) | 81 | |
| 32nd | Liam Evans & Luke King Thorpe Hall Golf Club | 82 | |
| 33rd | Daniel Eke & William Eke (Colchester Golf Club/Colchester) | 83 | |
| 34th | Adam Jones & George Leversuch (Wanstead Golf Club/Wanstead) | 84 | |
| 35th | Christopher Ramsey & Martin Ramsey Upminster Golf Club | 84 | |
| 36th | Paul Hegarty & Michael Leonard Burnham-on-Crouch | 84 | |
| 37th | Harry Brown & Daniel Simpson (Ballards Gore Golf Club/Ballards Gore) | 84 | |
| 38th | Graham Bowers & Brian Roche Burnham-on-Crouch | 84 | |
| 39th | Paul Morley & Nick Rowe (Woodford Golf Club/Chigwell Golf Club) | 84 | |
| 40th | Keith Buxton & Tony Chandler Clacton-on-Sea | 84 | |
| 41st | Ray Gouveia & Josh Mills (Epping Golf Club/Abridge Golf & Country Club) | 84 | |
| 42nd | Reece Francis & Bobby Parmar Abridge Golf & Country Club | 86 | |
| 43rd | Tony Ames & Charlie Baker Romford Golf Club | 87 | |
| 44th | David Holland & Philip Stutchbury Crondon Park Golf & Country Club | 88 | |
| 45th | Will Boniface & Billy Coe Potters Resorts Five Lakes | 88 | |








