Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
HERBERT BISHOP VASE Start Sheet
Thursday 29th June 2017, Tees - White (Men), Red (Ladies), West Essex Course
| Hole | Time | Team | Team |
| 1st | 12:00 | James Levick (4.0) - West Essex & Don Benton (19.7) - West Essex | Nick McEvoy (7.4) - Chelmsford & BNC (14.2) - Three Rivers |
| 1st | 12:08 | Jerry Callow (7.9) - Colne Valley & Roger Cook (17.5) - Colne Valley | Alan Cable (8.6) - Basildon & Sue Cable (11.6) - Basildon |
| 1st | 12:16 | Michael Bedwell (11.9) - The Warren & Terry Jones (19.5) - Warren (Essex) | Kevin Wood (5.9) - Langdon Hills & Phillip Lush (14.0) - Langdon Hills |
| 1st | 12:24 | Lawrence McKeogh (16.6) - Boyce Hill & R Shepherd (24.0) - Boyce Hill | Ron Ryall (17.8) - Chelmsford & Roger Scothern (20.0) - Chelmsford |
| 1st | 12:32 | Iain Evans (9.0) - Thorndon Park & Graham Dods (29.4) - Thorpe Hall | David Parkins (18.6) - Potters Resorts Five Lakes & Eric Howlett (20.0) - Potters Resorts Five Lakes |
| 1st | 12:40 | Doug Carrington (12.7) - Warley Park & Kevin Howe (18.9) - Warley Park | Eddie Hicks (17.3) - Garon Park & Nigel J Sansome (17.4) - Garon Park Golf Complex |
| 1st | 12:48 | Ian Day (19.1) - Royal Epping Forest & Dudley Barker (27.9) - Royal Epping Forest | Richard Higgins (10.5) - Stock Brook Manor & Martin Paterson (14.0) - Stock Brook Manor |
| 1st | 12:56 | Kevin Durrant (10.9) - Ilford & James Osman (11.8) - Ilford | Colin Reynolds (15.5) - Burnham-on-Crouch & Adrian Hookings (16.3) - Thorndon Park |
| 1st | 13:04 | Pat Shannon (10.3) - Epping & Richard Fisher (12.0) - Epping | Graham Bowers (6.9) - Burnham-on-Crouch & David Frost (16.7) - Burnham-on-Crouch |
| 1st | 13:12 | David Smith (14.9) - Burstead (The) & John Blackmore (23.7) - Burstead (The) | John Reeder (8.0) - Leaside & Brian Hatwell (17.9) - Theydon Bois |
HERBERT BISHOP VASE Startsheet - Thursday 29th June 2017
| Hole | Time | Team | Team |
| 10th | 12:00 | Arthur Ramm (20.0) - Playgolf Colchester & Rob Cornish (21.2) - Lexdon Wood | Stephen Payne (3.7) - Stapleford Abbotts & Graham Lock (17.5) - Stapleford Abbotts |
| 10th | 12:08 | Mick Edmunds (3.1) - Southend-on-Sea & Peter Robinson (13.0) - Southend-on-Sea | Craig Greason (10.9) - Chelmsford & Brian Day (18.1) - Braintree |
| 10th | 12:16 | Nick Rowe (8.3) - Woodford & Paul Evans (20.4) - Woodford | Julie Ruscoe (16.7) - Colchester & Stewart Ness (16.9) - Colchester |
| 10th | 12:24 | Carl Scarborough (14.1) - Forrester Park & Steve Marriott (21.2) - Forrester Park | John Giles Brown (17.0) - Wanstead & David Hamilton (19.5) - Wanstead |
| 10th | 12:32 | Derek Woodrow (20.7) - Clacton-on-Sea | Marcus Ballard (11.7) - Harwich & Dovercourt & Catherine Fender (25.7) - Harwich & Dovercourt |
| 10th | 12:40 | Malcolm Shead (22.7) - Lords (Notley) & Michael James (25.5) - Lords (Notley) | John Underwood (13.7) - Hartswood & M Papachristodolou (22.6) - Hartswood |
| 10th | 12:48 | Chris Collen (16.3) - Crondon Park & Lee Stevenson (16.4) - Crondon Park | Ross Williams (9.0) - Upminster & MIKE NASH (10.3) - Upminster |
| 10th | 12:56 | Ian McKay (8.8) - Stoke by Nayland & Don Wiggins (14.7) - Stoke-by-Nayland | Paul Holland (13.7) - Maldon & Viv Locke (17.5) - Burnham-on-Crouch |
| 10th | 13:04 | Darren Pegram (2.0) - Canons Brook & Steve Cox (14.9) - Canons Brook | David Kenneth Cope (8.1) - Hainault Forest & Irving Rozansky (15.5) - Hainault Forest |
| 10th | 13:12 | Kevin O'Donoghue (18.2) - Chingford & Bryan Sinden (25.3) - Chingford | Lawrence Kingsnorth (15.7) - Romford & James Gurry (15.7) - |








