Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
ESSEX FOURSOMES PM
Sunday 24th September 2017, White Tees, Braintree
| Results | Score | ||
| 1st | Arron Edwards-Hill & Brandon Meads (Brentwood Golf Club/Chelmsford Golf Club) | 71 | |
| 2nd | The Rayleigh Club | 71 | |
| 3rd | Joe Green & Daniel Vaughan Orsett Golf Club | 71 | |
| 4th | John Hanrahan & Ricky Lee (Orsett Golf Club/Boyce Hill Golf & Country Club) | 72 | |
| 5th | David Abbott & Joe Dobbyn (Thorpe Hall Golf Club/Boyce Hill Golf & Country Club) | 73 | |
| 6th | Sam Green & Stephen Hodges (Nazeing Golf Club/Nazeing) | 73 | |
| 7th | Jason Renton & Ben Tobin (Langdon Hills Golf Club/Orsett Golf Club) | 73 | |
| 8th | Andrew Reynolds & Daniel Riley-Bourne (The Essex Golf & Country Club/Benton Hall Golf & Country Club) | 73 | |
| 9th | Harrison Linney & James Webster West Essex | 74 | |
| 10th | Kevin Smith & Hamish Stubbs Frinton Golf Club | 74 | |
| 11th | William Buckley & Joe Tatam Brentwood Golf Club | 74 | |
| 12th | Daniel Capps & Matthew Capps Thorpe Hall Golf Club | 74 | |
| 13th | Callum Newton & Cassidy Steffens Orsett Golf Club | 75 | |
| 14th | Adam Jones & George Leversuch (Wanstead Golf Club/Wanstead) | 75 | |
| 15th | Joshua Cardy & Joshua Read (The Warren Golf & Country Club (Essex) Golf Club/Three Rivers Golf Club) | 75 | |
| 16th | Jonathan Bailey & Tom Bowles (Colne Valley/Colne Valley Golf Club) | 76 | |
| 17th | Darrell Aziz & Barry Medcalf (The Rayleigh Club/Langdon Hills Golf Club) | 76 | |
| 18th | Harry Brown & Daniel Simpson (Ballards Gore Golf Club/Ballards Gore) | 77 | |
| 19th | Richard Collins & Jamie Reynolds Romford Golf Club | 77 | |
| 20th | Chris Chaplin & Thomas Wells Rochford Hundred Golf Club | 77 | |
| 21st | Alexander Irvin & Michael Nunn (Warren Golf Club (Essex)/The Warren Golf & Country Club (Essex) Golf Club) | 78 | |
| 22nd | James Hedger & Callum Pipe Braintree | 78 | |
| 23rd | James Dennison & Michael Kavanagh (Basildon/Basildon Golf Club) | 78 | |
| 24th | Tony Ames & Charlie Baker Romford Golf Club | 78 | |
| 25th | Jeff Mathewson & James Stroud Bentley Golf Club | 78 | |
| 26th | Graham Bowers & Brian Roche Burnham-on-Crouch | 78 | |
| 27th | Alexander Bradley & William Dunn Chelmsford Golf Club | 79 | |
| 28th | John Blackmore & Alan Sharrocks (Colchester/Potters Resorts Five Lakes) | 79 | |
| 29th | Will Boniface & Billy Coe Potters Resorts Five Lakes | 80 | |
| 30th | Ian Carter & Joshua Day Stoke-by-Nayland Golf Club | 80 | |
| 31st | David Holland & Philip Stutchbury Crondon Park Golf & Country Club | 81 | |
| 32nd | Tom Dallender & George Sharpe Royal Epping Forest | 82 | |
| 33rd | Ben Reed & Kevin Wood (Langdon Hills Golf Club/Mardyke Valley Golf Club) | 82 | |
| 34th | Daniel Eke & William Eke (Colchester Golf Club/Colchester) | 82 | |
| 35th | James Edward Hide & Robert Trotman Frinton Golf Club | 83 | |
| 36th | Ray Gouveia & Josh Mills (Epping Golf Club/Abridge Golf & Country Club) | 83 | |
| 37th | Bradley Cole & Colin Johnson (Hainault Forest/Hainault Forest Golf Club) | 83 | |
| 38th | Christopher Ramsey & Martin Ramsey Upminster Golf Club | 84 | |
| 39th | Reece Francis & Bobby Parmar Abridge Golf & Country Club | 84 | |
| 40th | Liam Evans & Luke King Thorpe Hall Golf Club | 84 | |
| 41st | Keith Buxton & Tony Chandler Clacton-on-Sea | 85 | |
| 42nd | Paul Hegarty & Michael Leonard Burnham-on-Crouch | 85 | |
| 43rd | Stephen Morl & Clarke Tucker Langdon Hills Golf Club | 87 | |
| 44th | Paul Morley & Nick Rowe (Woodford Golf Club/Chigwell Golf Club) | 90 | |
| 45th | Adam Crane & Thomas McGee (Braintree Golf Club/Braintree) | 90 | |








