Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
U14 Championship & Fred Stillwell Trophy Start Sheet
Tuesday 14th August 2018, Tees - White (Men), Red (Ladies), Maylands Course
| Hole | Time | Player | Player | Player |
| 1st | 09:00 | Rory Bennet (-3.6) Thorndon Park Golf Club | Thomas Atkinson (2.4) Chigwell Golf Club | Pierce Mosley (0.0) Thorndon Park Golf Club |
| 1st | 09:08 | Harry English (-0.3) Stoke by Nayland Golf Club | Jimmy Watts (8.2) The Rayleigh Club | Bobby Rothery-Archer (-1.9) Garon Park Golf Complex |
| 1st | 09:16 | Louis Vallis (-1.9) Romford Golf Club | Alasdair Groves (4.4) Braintree Golf Club | Max Porteous (-1.2) Thorndon Park Golf Club |
| 1st | 09:24 | Max Briggs (1.9) Orsett Golf Club | John Douglas Jnr. (5.6) Romford Golf Club | HARRY FLYNN (-1.8) The Rayleigh Club |
| 1st | 09:32 | David Harris (0.1) Thorndon Park Golf Club | Rhys Abercromby (6.6) Chelmsford Golf Club | Jack Carter (0.5) Upminster Golf Club |
| 1st | 09:40 | Ben Roberts (3.1) West Essex | Jago Hepburn (8.9) Harwich & Dovercourt Golf Club | Jason Sion (2.9) Orsett Golf Club |
U14 Championship & Fred Stillwell Trophy Startsheet - Tuesday 14th August 2018
| Hole | Time | Player | Player | Player |
| 10th | 09:00 | William Horne (-3.9) Orsett Golf Club | Morgan Cohen (5.1) Langdon Hills Golf Club | |
| 10th | 09:08 | C Rushmer (-1.3) Boyce Hill Golf & Country Club | Henry Styles (-5.2) Romford Golf Club | |
| 10th | 09:16 | Dominic Hoskin (1.0) Benton Hall Golf & Country Club | Matthew Best (5.8) Braintree | Charlie Croker (-4.5) Abridge Golf & Country Club |
| 10th | 09:24 | Dawson Langan (-2.3) Orsett Golf Club | Frankie Morton (-2.5) Orsett Golf Club | Alexander Oddy (-2.8) Orsett Golf Club |
| 10th | 09:32 | Piers Wiechmann (10.5) Warley Park Golf Club | Sam Calvert (-1.2) Chelmsford Golf Club | Patrick McLean-Tattan (-2.3) Romford Golf Club |
| 10th | 09:40 | Owen Gordon (5.9) Thorndon Park Golf Club | Luke Cursons (9.0) Orsett Golf Club | Joseph Sidwell (-1.4) Chelmsford Golf Club |








