Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Mullis Trophy
Sunday 30th September 2018, White Tees, Ballards Gore
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Hanby Warren Golf Club (Essex) (8) & Martin Lack Warren Golf Club (Essex) (10) | 47 |
| 2nd | George Buckley Brentwood Golf Club (14) & Eddie Gilbert Brentwood Golf Club (18) | 44 |
| 3rd | Jason Butler Basildon Golf Club (9) & Dean Geeves Basildon Golf Club (14) | 43 |
| 4th | Martin Halls Colchester Golf Club (15) & Danny Simmons Colchester Golf Club (11) | 42 |
| 5th | Kai Edmunds Southend-on-Sea Golf Club (13) & Jude Mackintosh Boyce Hill Golf & Country Club (14) | 41 |
| 6th | Richard Honeyman The Burstead (7) & Peter Bishop The Burstead (11) | 40 |
| 7th | steve Pardoe Woodford Golf Club (16) & Anthony Murray Woodford Golf Club (11) | 40 |
| 8th | Paul Smith The Rayleigh Club (7) & Harley Smith The Rayleigh Club (3) | 39 |
| 9th | George Bray Thorpe Hall Golf Club (7) & Samuel Cornford Thorpe Hall Golf Club (6) | 39 |
| 10th | Neil Beedell Chelmsford Golf Club (5) & Kevin Foster Chelmsford Golf Club (10) | 39 |
| 11th | Luke Bennett Stoke-by-Nayland Golf Club (12) & Liam Worsdell Stoke-by-Nayland Golf Club (18) | 39 |
| 12th | Roger Looker Clacton-on-Sea Golf Club (14) & Steve Yates Clacton-on-Sea Golf Club (10) | 38 |
| 13th | Keith Trigg Upminster Golf Club (9) & Graham Daly Upminster Golf Club (8) | 38 |
| 14th | Richard Johnson Theydon Bois Golf Club (9) & Robert Morrison Theydon Bois Golf Club (12) | 38 |
| 15th | Edward Wisbey The Rayleigh Club (-1) & Kevan Batch The Rayleigh Club (11) | 38 |
| 16th | Stephen Morl Langdon Hills Golf Club (8) & Phil Chick Langdon Hills Golf Club (14) | 37 |
| 17th | Jonathan Byfield Stock Brook Manor Golf Club (18) & Rob Steele Stock Brook Manor Golf Club (12) | 37 |
| 18th | Clive Walby Forrester Park Golf Club (9) & Steve Brewington Forrester Park Golf Club (11) | 37 |
| 19th | Keith Buxton Clacton-on-Sea (5) & Barry Joyce Clacton-on-Sea Golf Club (12) | 37 |
| 20th | Michael Kavanagh Mardyke Valley Golf Club (14) & Antony Hawes Mardyke Valley Golf Club (11) | 37 |
| 21st | Joshua Brady Crondon Park Golf & Country Club (6) & Sam Little Crondon Park Golf & Country Club (6) | 36 |
| 22nd | Graham Lock Stapleford Abbotts Golf Club (14) & Adam Goodwin Ingrebourne Links (8) | 35 |
| 23rd | Chris Collen Crondon Park Golf & Country Club (15) & Lee Stevenson Crondon Park Golf & Country Club (14) | 35 |
| 24th | Stephen Robert Smith West Essex Golf Club (10) & Russell Taylor West Essex Golf Club (6) | 35 |
| 25th | Graeme Davies Burnham-on-Crouch Golf Club (14) & Tom Tothill Burnham-on-Crouch (5) | 35 |
| 26th | Angus Neilson Braintree Golf Club (6) & Alistair Stalker Braintree Golf Club (7) | 35 |
| 27th | Liam Evans Thorpe Hall Golf Club (6) & Iain Evans Thorndon Park Golf Club (9) | 34 |
| 28th | K Merchant Boyce Hill Golf & Country Club (8) & David Abbott Thorpe Hall Golf Club (0) | 33 |
| 29th | Michael Broomes Stapleford Abbotts Golf Club (15) & Yemi Babalola Stapleford Abbotts Golf Club (13) | 33 |
| 30th | Ivan Milburn Burnham-on-Crouch Golf Club (7) & Paul Winn Burnham-on-Crouch Golf Club (9) | 32 |
| 31st | John Pearce Hartswood Golf Club (15) & Richard Cowing Hartswood Golf Club (10) | 31 |
| 32nd | Rob Gravely Langdon Hills Golf Club (11) & Steven Gowan Langdon Hills Golf Club (13) | 30 |
| 33rd | Dean Rainbird Playgolf Colchester (16) & Bernard Martin Playgolf Colchester (18) | 30 |
| 34th | Daniel L Taylor Epping Golf Club (11) & Neil Taylor Epping Golf Club (18) | 27 |
| 35th | Barry George Mardyke Valley Golf Club (18) & Alan Filtness Mardyke Valley Golf Club (18) | 26 |








