Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Mullis Trophy Start Sheet
Sunday 30th September 2018, Tee - White, Ballards Gore Course
| Hole | Time | Team | Team |
| 1st | 09:30 | Neil Beedell (6.3) - Chelmsford & Kevin Foster (13.9) - Chelmsford | George Bray (4.2) - Thorpe Hall & Samuel Cornford (4.6) - Thorpe Hall |
| 1st | 09:40 | Bernard Martin (23.4) - Playgolf Colchester & Dean Rainbird (24.0) - Playgolf Colchester | Rob Gravely (13.5) - Langdon Hills & Steven Gowan (19.4) - Langdon Hills |
| 1st | 09:50 | Joshua Brady (2.5) - Crondon Park & Sam Little (2.8) - Crondon Park | Liam Evans (1.2) - Thorpe Hall & Iain Evans (9.0) - Thorndon Park |
| 1st | 10:00 | Robert Morrison (9.6) - Theydon Bois & Richard Johnson (10.6) - Theydon Bois | Jude Mackintosh (5.1) - Boyce Hill & Kai Edmunds (6.5) - Southend-on-Sea |
| 1st | 10:10 | Russell Taylor (9.7) - West Essex & Stephen Robert Smith (14.0) - West Essex | Adam Goodwin (2.3) - Ingrebourne Links & Graham Lock (17.5) - Stapleford Abbotts |
| 1st | 10:20 | Keith Buxton (4.8) - Clacton-on-Sea & Barry Joyce (10.0) - Clacton-on-Sea | Harley Smith (-5.7) - The Rayleigh Club & Paul Smith (10.9) - The Rayleigh Club |
| 1st | 10:30 | Clive Walby (10.5) - Forrester Park & Steve Brewington (11.1) - Forrester Park | Michael Kavanagh (13.6) - Mardyke Valley & Antony Hawes (16.7) - Mardyke Valley |
| 1st | 10:40 | Angus Neilson (7.7) - Braintree & Alistair Stalker (9.6) - Braintree | Andrew Hanby (10.0) - Warren (Essex) & Martin Lack (10.6) - Warren (Essex) |
| 1st | 10:50 | Tom Tothill (4.1) - Burnham-on-Crouch & Graeme Davies (16.5) - Burnham-on-Crouch | Rob Steele (10.9) - Stock Brook Manor & Jonathan Byfield (18.6) - Stock Brook Manor |
Mullis Trophy Startsheet - Sunday 30th September 2018
| Hole | Time | Team | Team |
| 10th | 09:30 | Edward Wisbey (-1.4) - The Rayleigh Club & Kevan Batch (12.7) - The Rayleigh Club | Jason Butler (7.8) - Basildon & Dean Geeves (12.5) - Basildon |
| 10th | 09:40 | David Abbott (-0.3) - Thorpe Hall & K Merchant (10.6) - Boyce Hill | Chris Collen (16.3) - Crondon Park & Lee Stevenson (16.4) - Crondon Park |
| 10th | 09:50 | Richard Cowing (11.0) - Hartswood & John Pearce (20.6) - Hartswood | Graham Daly (6.8) - Upminster & Keith Trigg (10.7) - Upminster |
| 10th | 10:00 | Barry George (21.6) - Mardyke Valley & Alan Filtness (22.4) - Mardyke Valley | Stephen Morl (9.8) - Langdon Hills & Phil Chick (19.2) - Langdon Hills |
| 10th | 10:10 | Steve Yates (9.1) - Clacton-on-Sea & Roger Looker (20.7) - Clacton-on-Sea | Luke Bennett (14.8) - Stoke-by-Nayland & Liam Worsdell (18.4) - Stoke-by-Nayland |
| 10th | 10:20 | George Buckley (12.6) - Brentwood & Eddie Gilbert (17.5) - Brentwood | Yemi Babalola (12.3) - Stapleford Abbotts & Michael Broomes (15.3) - Stapleford Abbotts |
| 10th | 10:30 | Danny Simmons (10.3) - Colchester & Martin Halls (14.5) - Colchester | steve Pardoe (10.9) - Woodford & Anthony Murray (12.3) - Woodford |
| 10th | 10:40 | Daniel L Taylor (12.8) - Epping & Neil Taylor (20.0) - Epping | Paul Winn (8.1) - Burnham-on-Crouch & Ivan Milburn (9.2) - Burnham-on-Crouch |
| 10th | 10:50 | Richard Honeyman (8.8) - The Burstead & Peter Bishop (8.9) - The Burstead |








