Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Essex Seniors Championship Day 2 Start Sheet
Friday 5th July 2019, Tee - White, Wanstead Course
| Hole | Time | Player | Player | Player |
| 1st | 12:00 | Fred Beaumont (11.7) Hainault Forest | Colin Reynolds (15.5) Burnham-on-Crouch | |
| 1st | 12:08 | Robert Fenn (15.7) Romford Golf Club | Richard Higgins (10.5) Stock Brook Manor Golf Club | Murray Massie (12.4) Chelmsford Golf Club |
| 1st | 12:16 | Kieran Leahy (10.4) Colne Valley | Graham Bowers (6.9) Burnham-on-Crouch | Matthew Crawley (9.0) Stock Brook Manor Golf Club |
| 1st | 12:24 | Mark Hyam (11.9) Boyce Hill Golf & Country Club | Ross Abbott (8.0) Chigwell Golf Club | David Kenneth Cope (8.1) Hainault Forest |
| 1st | 12:32 | Graham Bennet (6.0) Chelmsford Golf Club | Thomas Dods (7.8) Chigwell Golf Club | Mark Lazarus (7.1) Romford Golf Club |
| 1st | 12:40 | Trevor Whiting (4.6) Braintree Golf Club | Mark Whiten (1.7) Orsett Golf Club | Frederick Holmes (1.7) Hainault Forest |
| 1st | 12:48 | Steven Rooney (2.9) Orsett Golf Club | Keith Davies (5.3) Chelmsford Golf Club | Jeff Bearman (3.0) Orsett Golf Club |
| 1st | 12:56 | Mark Stones (-0.1) Boyce Hill Golf & Country Club | Richard Hall (3.7) Romford Golf Club | Peter Cumberworth (6.2) Chelmsford Golf Club |
| 1st | 13:04 | Tiki Hadjioannou (11.4) Maylands Golf Club | Tony Wheals (0.7) Orsett Golf Club | Paul Knight (4.3) Wanstead |
| 1st | 13:12 | Ian Moore (1.5) Romford Golf Club | Michael Partridge (1.9) Thorndon Park Golf Club | John Wright (2.4) Basildon |
Essex Seniors Championship Day 2 Startsheet - Friday 5th July 2019
| Hole | Time | Player | Player | Player |
| 10th | 12:00 | Gary Stone (11.5) Upminster Golf Club | Peter Wendleken (16.1) Abridge Golf & Country Club | |
| 10th | 12:08 | Ray Weidner (6.9) Orsett Golf Club | Mike Duley (17.8) Colchester | Richard O'Connor (10.4) |
| 10th | 12:16 | Gerry Keane (24.7) Thorndon Park Golf Club | Maurice Atkin (13.1) Three Rivers Golf Club | Simon Oliphant (7.2) Stoke by Nayland Golf Club |
| 10th | 12:24 | Michael Osborne (12.6) Hainault Forest Golf Club | Steven Fisher (8.9) Romford Golf Club | |
| 10th | 12:32 | Simon Meddle (9.9) Thorpe Hall Golf Club | John D Wisbey (15.0) Hainault Forest Golf Club | Graham Palmer (9.6) Rochford Hundred Golf Club |
| 10th | 12:40 | Robert Stevens (6.2) Romford Golf Club | Alan MacNaught (10.0) Colchester | Terry Payne (6.8) The Burstead |
| 10th | 12:48 | Steve Kemp (7.9) Romford Golf Club | Jeff Ball (5.4) Brentwood Golf Club | Billy Preedy (8.0) Burnham-on-Crouch |
| 10th | 12:56 | Keith Newnham (7.6) Colchester | David Turner (9.7) Orsett Golf Club | John Moody (2.7) Bentley Golf Club |
| 10th | 13:04 | |||
| 10th | 13:12 |








