More

Essex Golf Union

Braxted Park Woodford GC Brentwood GC Thorndon Park GC Colne Valley Frinton GC Rochford Hundred Braintree Gosfield Lake Thorpe Hall Canons Brook The Warren Three Rivers

ESSEX FOURSOMES CHAMPIONSHIP

Sunday 22nd September 2019, White Tees, West Essex

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Will Boniface & Jackson Garnett 72 74 146
2nd  Harry Wood & Patrick Arundel 72 76 148
3rd = Ricky Lee & David Abbott 75 74 149
3rd = Cassidy Steffens & Zachary Chegwidden 74 75 149
5th  Richard Collins & James Hazell 74 76 150
6th = Barry Medcalf & Robbie TOPLEY 76 75 151
6th = Matt Toms & Joe Tatam 76 75 151
6th = Steve Adkins & Danny Adkins 74 77 151
6th = Jack Brown & Paul Prebble 72 79 151
6th = Jack Cook & Nicholas Callison 72 79 151
11th  Colin Johnson & Steven McMurray 74 78 152
12th = Andrew Reynolds & Paul Springall 83 70 153
12th = Joshua Tobin & Ben Tobin 76 77 153
14th = Liam Francis & Sean Payne 79 75 154
14th = William Dove & Nicholas Thomas Hawkes 79 75 154
16th = Martin Blake & Luke King 79 76 155
16th = Kevin Smith & Hamish Stubbs 78 77 155
18th  Joshua Cardy & David Collins 79 77 156
19th  James Angel & Lewis Barber 78 79 157
20th = Alexander Irvin & Michael Nunn 82 76 158
20th = Adam Jones & Kishen Velani 80 78 158
20th = Timmy Moncur & Harrison Linney 80 78 158
23rd  Jamie Reynolds & Chris Bellamy 78 81 159
24th  Kieran O'Brien Jnr & Jack Bulley 81 79 160
25th = Daniel Simpson & Anthony Harris 84 77 161
25th = George Castle & Russell Bell 84 77 161
27th  Jack Fisk & Adam Crawley 84 80 164
28th  Stephen Clement & Sam Oliver 83 83 166
29th  Tom Dallender & John Lindsay 83 84 167
30th = Andrew Hicks & Joe McDermott 86 83 169
30th = Max Lawrence & Don Johnson 84 85 169
32nd  Jon Russell & Dawson Langan 85 85 170
33rd  Nigel Brown & Spencer Adams-Dunstan 86 89 175
34th  Paul Hegarty & Ryan Davies 79 NR 79


Created by intelligentgolf version 10.1.2.