More

Essex Golf Union

Braxted Park Woodford GC Brentwood GC Thorndon Park GC Colne Valley Frinton GC Rochford Hundred Braintree Gosfield Lake Thorpe Hall Canons Brook The Warren Three Rivers

Upminster Trophies

Saturday 14th September 2019, White Tees, Upminster

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 71 R2 CSS 71 Total
1st  Bailee Curran † 66 72 138
2nd = Benjamin Humphrey † 71 70 141
2nd = Clarke Tucker 71 70 141
2nd = Zachary Chegwidden † 70 71 141
5th  Michael Charlton 68 75 143
6th  Thomas Hatton † 72 72 144
7th = Alex Christie † 76 69 145
7th = Jackson Garnett † 75 70 145
7th = Billy Gunyon 71 74 145
7th = Martin Blake † 70 75 145
11th = Sam Tawse 77 69 146
11th = Max Briggs 76 70 146
11th = Alex Maplesden 76 70 146
11th = John Wright 75 71 146
11th = Nathan Parrish † 73 73 146
11th = Lukas Warren † 70 76 146
17th  Ruben Rodriguez 72 75 147
18th = Sean Walker 77 71 148
18th = Lewis Barber 76 72 148
18th = Jamie Benton † 74 74 148
18th = Shay McQueen † 73 75 148
18th = Jack Brown † 73 75 148
23rd  Joshua Cardy † 73 76 149
24th = Samuel Gemmell 79 71 150
24th = Joe Jackson † 75 75 150
24th = Stephen Mckoy † 71 79 150
24th = Harry Wood † 71 79 150
28th = William Noblett 76 75 151
28th = James Webster 69 82 151
30th = Timmy Moncur † 78 74 152
30th = Nicholas Thomas Hawkes † 77 75 152
30th = Andrew Reynolds † 75 77 152
30th = James Hedger 71 81 152
34th = Jack Fisk 81 72 153
34th = Oscar Yeomans 78 75 153
34th = Harley Smith 75 78 153
37th = Louis Taylor † 79 75 154
37th = Bobby Rothery-Archer † 77 77 154
39th = Luke King 78 77 155
39th = Wilf Elliott 77 78 155
39th = Harvey Bell † 77 78 155
42nd  Matthew Butler 75 81 156
43rd  Thomas McGee † 84 73 157
44th  Graham Bowers 74 84 158
45th  Danny Briggs † 79 81 160
46th  Harrison Linney 82 79 161
47th  Billy Coe 82 84 166
48th  Samuel Kinnane † 80 88 168
49th  Philip Wilkes 80 NR 80
50th = Harry Moncur NR 76 76
50th = Sam Oliver NR 76 76
   Joe Tatam † WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.