Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Mullis Trophy
Sunday 26th September 2021, White Tees, Gosfield Lake-Lakes
(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Boardman Stapleford Abbotts Golf Club (7) & Duncan Holt Stapleford Abbotts Golf Club (12) | 45 |
| 2nd | Nigel Sheldrake Lexdon Wood (13) & Ben Sheldrake Lexdon Wood (11) | 44 |
| 3rd | Connor Maleary Frinton Golf Club (14) & Frazer Maleary Frinton Golf Club (11) | 43 |
| 4th | Gary Chandler Mardyke Valley Golf Club (14) & Gary Marshall Mardyke Valley Golf Club (14) | 42 |
| 5th | Nick Rose Epping (12) & Jamie Gilchrist Epping (3) | 42 |
| 6th | Paul Baker Ballards Gore (9) & Gary Treen Ballards Gore (12) | 41 |
| 7th | Stuart Hempstead Potters Resorts Five Lakes (9) & Nick Mahon Potters Resorts Five Lakes (15) | 41 |
| 8th | Paul Sharp Stapleford Abbotts Golf Club (7) & James Marsh Stapleford Abbotts Golf Club (11) | 41 |
| 9th | Paul Brown Castle Point Golf Club (6) & Terry Sansom Castle Point Golf Club (6) | 41 |
| 10th | Alan Moore Benton Hall Golf & Country Club (9) & Dave Curtis Benton Hall Golf & Country Club (10) | 41 |
| 11th | Paul King Thorpe Hall Golf Club (5) & Martyn Hutchings Thorpe Hall Golf Club (9) | 40 |
| 12th | Freddie Benson Benton Hall Golf & Country Club (7) & Matthew Clay Benton Hall Golf & Country Club (3) | 40 |
| 13th | Rob Gravely Langdon Hills Golf Club (10) & John Hill Langdon Hills Golf Club (13) | 40 |
| 14th | Richard Woodley The Rayleigh Club (2) & Tom Juchnicki The Rayleigh Club (1) | 40 |
| 15th | Martin Heyes Crondon Park Golf & Country Club (8) & Charles Mulraney Crondon Park Golf & Country Club (7) | 39 |
| 16th | Mark Willcock The Burstead (9) & Paul Groves The Burstead (7) | 39 |
| 17th | Sam Little Crondon Park Golf & Country Club (5) & Paul Sheringham Crondon Park Golf & Country Club (11) | 39 |
| 18th | James Kitchen Basildon (15) & Paul Kitchen Basildon (14) | 39 |
| 19th | Tom Sillitoe Boyce Hill Golf & Country Club (3) & Reece Hickey Boyce Hill Golf & Country Club (15) | 39 |
| 20th | Kevin Shanks Burnham-on-Crouch (12) & Ron Stevens Burnham-on-Crouch (9) | 38 |
| 21st | Michael Bedwell The Warren Golf & Country Club (Essex) Golf Club (12) & Andrew Eaton The Warren Golf & Country Club (Essex) Golf Club (9) | 38 |
| 22nd | Stephen Morl Langdon Hills Golf Club (8) & Phil Chick Langdon Hills Golf Club (15) | 38 |
| 23rd | Richard Fisher Epping (11) & Angus Henry Epping (14) | 38 |
| 24th | John Underwood Hartswood Golf Club (11) & Allan Handley Hartswood Golf Club (12) | 37 |
| 25th | Neil Beedell Chelmsford Golf Club (5) & Kevin Foster Chelmsford Golf Club (14) | 37 |
| 26th | Stephen Hallam The Rayleigh Club (7) & Kevin Friedrich The Rayleigh Club (8) | 37 |
| 27th | James Morrison Mardyke Valley Golf Club (11) & Darren Boyd Mardyke Valley Golf Club (14) | 36 |
| 28th | Rob Steele Stock Brook Manor Golf Club (14) & Graham Page Stock Brook Manor Golf Club (11) | 35 |
| 29th | Stuart Steele Burnham-on-Crouch (8) & Tony Wilkin Burnham-on-Crouch (10) | 34 |
| 30th | Vincent Dawson Braintree (15) & Steve Chalk Braintree (13) | 34 |
| 31st | David Parnell Castle Point Golf Club (6) & Ashley Bewick Castle Point Golf Club (4) | 32 |
| 32nd | Danny Lonergan Brentwood Golf Club (7) & Jamie Lonergan Brentwood Golf Club (9) | 31 |
| 33rd | Mark Bonham Woodford Golf Club (14) & Jamie Langton Woodford Golf Club (13) | 31 |








