Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Boys Team Club Championship
Wednesday 29th July 2020, White Tees, Burnham on Crouch
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Thorndon Park | 142 | 141 | 283 | +3 | ||
| Rory Bennet | 74 | 75 | 149 | +9 | |||
| Max Porteous | 68 | 71 | 139 | -1 | |||
| Marley Read | 78 | 70 | 148 | +8 | |||
| 2nd | Romford | 148 | 142 | 290 | +10 | ||
| Tom Gunning | 80 | 83 | 163 | +23 | |||
| Dylan Hussey | 73 | 74 | 147 | +7 | |||
| Henry Styles | 75 | 68 | 143 | +3 | |||
| 3rd | Epping | 150 | 146 | 296 | +16 | ||
| Charlie Croker | 75 | 71 | 146 | +6 | |||
| HARRY FLYNN | 75 | 84 | 159 | +19 | |||
| Max Oats | 81 | 75 | 156 | +16 | |||
| 4th | Colne Valley | 152 | 151 | 303 | +23 | ||
| Mason Barningham | 77 | 78 | 155 | +15 | |||
| Daniel Starr | 87 | 78 | 165 | +25 | |||
| Daniel Wallace | 75 | 73 | 148 | +8 | |||
| 5th | Stockbrook | 152 | 151 | 303 | +23 | ||
| Adam Crawley | 74 | 76 | 150 | +10 | |||
| Teddy Papple | 78 | 75 | 153 | +13 | |||
| 6th | Boyce Hill | 152 | 153 | 305 | +25 | ||
| Frankie Morton | 79 | 76 | 155 | +15 | |||
| Harry Wood | 73 | 77 | 150 | +10 | |||
| 7th | Three Rivers | 157 | 151 | 308 | +28 | ||
| Beau Brunning | 78 | 75 | 153 | +13 | |||
| Jack Fisk | 79 | 76 | 155 | +15 | |||
| 8th | Colchester | 157 | 155 | 312 | +32 | ||
| Oliver Baker | 82 | 74 | 156 | +16 | |||
| Theo Baker | 84 | 81 | 165 | +25 | |||
| Arian Masud | 75 | 82 | 157 | +17 | |||
| 9th | Upminster | 156 | 156 | 312 | +32 | ||
| Jack Carter | 85 | 78 | 163 | +23 | |||
| OWEN FALLOWS | 71 | 78 | 149 | +9 | |||
| 10th | The Warren | 151 | 162 | 313 | +33 | ||
| Samuel Gemmell | 79 | 84 | 163 | +23 | |||
| Josh Harrison | 72 | 82 | 154 | +14 | |||
| Frederick Warn | 81 | 80 | 161 | +21 | |||
| 11th | Chelmsford | 151 | 162 | 313 | +33 | ||
| Rhys Abercromby | 78 | 90 | 168 | +28 | |||
| Lewis Wright | 73 | 72 | 145 | +5 | |||
| 12th | Clacton | 159 | 155 | 314 | +34 | ||
| Harvey Bell | 79 | 79 | 158 | +18 | |||
| Jake Wells | 80 | 76 | 156 | +16 | |||
| 13th | Thorpe Hall | 158 | 158 | 316 | +36 | ||
| Liam Evans | 79 | 82 | 161 | +21 | |||
| Luke King | 79 | 76 | 155 | +15 | |||
| 14th | Garon Park | 163 | 156 | 319 | +39 | ||
| Ellis Blows | 88 | 86 | 174 | +34 | |||
| Bobby Rothery-Archer | 76 | 79 | 155 | +15 | |||
| Adam Sullivan | 87 | 77 | 164 | +24 | |||
| 15th | Orsett | 163 | 162 | 325 | +45 | ||
| Alexander Oddy | 86 | 86 | 172 | +32 | |||
| Maximilian Winsor | 77 | 76 | 153 | +13 | |||
| 16th | Hainault Forest | 171 | 183 | 354 | +74 | ||
| Jason Sion | 84 | 92 | 176 | +36 | |||
| Jordan Thompson | 87 | 91 | 178 | +38 | |||
| 17th | Braintree | 162 | 80 | 242 | +32 | ||
| Matthew Best | 78 | 78 | +8 | ||||
| Alasdair Groves | 84 | 80 | 164 | +24 | |||








