Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
    
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Esplen Trophy
Sunday 30th August 2020, White Tees, Three Rivers (Kings)
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Orsett | 140 | 144 | 284 | -4 | ||
| Zachary Chegwidden | 71 | 70 | 141 | -3 | |||
| Callum Newton | 69 | 74 | 143 | -1 | |||
| 2nd | Chelmsford | 145 | 149 | 294 | +6 | ||
| Benjamin Humphrey | 72 | 74 | 146 | +2 | |||
| Shay McQueen | 73 | 75 | 148 | +4 | |||
| 3rd | Three Rivers | 151 | 145 | 296 | +8 | ||
| Barry Medcalf | 77 | 75 | 152 | +8 | |||
| Joshua Read | 74 | 70 | 144 | LEVEL | |||
| 4th | Thorndon Park | 150 | 146 | 296 | +8 | ||
| William Horne | 72 | 69 | 141 | -3 | |||
| Lukas Warren | 78 | 77 | 155 | +11 | |||
| 5th | Boyce Hill | 148 | 150 | 298 | +10 | ||
| Joe Dobbyn | 74 | 74 | 148 | +4 | |||
| Harry Wood | 74 | 76 | 150 | +6 | |||
| 6th | Benton Hall | 151 | 148 | 299 | +11 | ||
| Andrew Reynolds | 73 | 78 | 151 | +7 | |||
| Christopher Robinson | 78 | 70 | 148 | +4 | |||
| 7th | West Essex | 151 | 152 | 303 | +15 | ||
| Harrison Linney | 74 | 81 | 155 | +11 | |||
| Harry Moncur | 77 | 71 | 148 | +4 | |||
| 8th | Brentwood | 156 | 148 | 304 | +16 | ||
| Jake Hinton | 82 | 82 | 164 | +20 | |||
| Brandon Meads | 74 | 66 | 140 | -4 | |||
| 9th | Stockbrook | 158 | 150 | 308 | +20 | ||
| Adam Crawley | 78 | 75 | 153 | +9 | |||
| Teddy Papple | 80 | 75 | 155 | +11 | |||
| 10th | Romford | 149 | 161 | 310 | +22 | ||
| James Hazell | 75 | 83 | 158 | +14 | |||
| Dylan Hussey | 74 | 78 | 152 | +8 | |||
| 11th | Maylands | 159 | 158 | 317 | +29 | ||
| Sam Epstein | 79 | 77 | 156 | +12 | |||
| Christopher Wenn | 80 | 81 | 161 | +17 | |||
| 12th | The Warren | 162 | 156 | 318 | +30 | ||
| Robert Buckingham | 81 | 82 | 163 | +19 | |||
| Frederick Warn | 81 | 74 | 155 | +11 | |||
| 13th | Colchester | 157 | 162 | 319 | +31 | ||
| Joshua Coleman | 78 | 86 | 164 | +20 | |||
| Max Maynard | 79 | 76 | 155 | +11 | |||
| 14th | Nazeing | 165 | 159 | 324 | +36 | ||
| Sam Green | 76 | 76 | 152 | +8 | |||
| Stephen Withey | 89 | 83 | 172 | +28 | |||
| 15th | Garon Park | 168 | 161 | 329 | +41 | ||
| Max Evans | 88 | 80 | 168 | +24 | |||
| Nicholas Thomas Hawkes | 80 | 81 | 161 | +17 | |||








