Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Seniors Championship Day 1
Thursday 1st July 2021, White Tees, Bentley
(95% handicap allowance)
| Results | Nett | |
| 1st | Paul Wilkinson(3) Chelmsford Golf Club | 72 |
| 2nd | Peter Heaney(3) Romford Golf Club | 73 |
| 3rd | Frederick Holmes(3) Hainault Forest | 74 |
| 3rd | Ian Moore(1) Romford Golf Club | 74 |
| 3rd | Graham Bowers(9) Burnham-on-Crouch | 74 |
| 6th | Mark Whiten(2) Orsett Golf Club | 75 |
| 6th | Paul Knight(2) Wanstead | 75 |
| 8th | David Curtis(10) Chelmsford Golf Club | 76 |
| 8th | Karl Bowden(10) The Essex | 76 |
| 8th | Jonathan Neal(8) Thorpe Hall Golf Club | 76 |
| 8th | Brian Roche(6) Burnham-on-Crouch | 76 |
| 12th | Murray Massie(10) Chelmsford Golf Club | 77 |
| 13th | Christopher Rate(5) Orsett Golf Club | 78 |
| 13th | Paul King(5) Orsett Golf Club | 78 |
| 13th | Roy Gillman(3) West Essex | 78 |
| 13th | David Tong(3) Orsett Golf Club | 78 |
| 13th | Simon Larner(3) Chelmsford Golf Club | 78 |
| 18th | Nicholas Burt(3) Brentwood Golf Club | 79 |
| 18th | Michael Partridge(0) Thorndon Park Golf Club | 79 |
| 18th | Glen Eastman(5) Basildon | 79 |
| 18th | David Eldridge(12) Bentley Golf Club | 79 |
| 22nd | Graham Bennet(5) Chelmsford Golf Club | 80 |
| 22nd | Michael S Copping(8) Upminster Golf Club | 80 |
| 22nd | John Wright(2) Basildon | 80 |
| 22nd | John Parkinson(6) Stoke by Nayland Golf Club | 80 |
| 22nd | Alan MacNaught(7) Colchester | 80 |
| 22nd | Laurie Baker(8) Chelmsford Golf Club | 80 |
| 28th | Laurence Parr(8) The Essex | 81 |
| 28th | William Eke(4) Colchester | 81 |
| 30th | Robert Stevens(8) Romford Golf Club | 82 |
| 30th | Richard Hall(4) Romford Golf Club | 82 |
| 30th | Bobby Platts(5) Thorpe Hall Golf Club | 82 |
| 30th | Jeff Ball(7) Brentwood Golf Club | 82 |
| 30th | Keith Newnham(6) Colchester | 82 |
| 30th | Simon Goy(4) Thorpe Hall Golf Club | 82 |
| 36th | George Wickens(10) Orsett Golf Club | 84 |
| 36th | Chris Bellamy(1) Romford Golf Club | 84 |
| 36th | Fred Beaumont(10) Hainault Forest | 84 |
| 36th | Rich Parrish(6) Orsett Golf Club | 84 |
| 40th | Billy Preedy(7) Burnham-on-Crouch | 85 |
| 40th | Gary Simmons(8) The Warren Golf & Country Club (Essex) Golf Club | 85 |
| 40th | Peter Cumberworth(3) Chelmsford Golf Club | 85 |
| 43rd | Michael Blakebrough(10) Colchester | 87 |
| 43rd | Yasar Soyler(10) Brentwood Golf Club | 87 |
| 45th | Ian Waller(3) Thorndon Park Golf Club | 88 |
| 45th | Keith Dicker(7) Chelmsford Golf Club | 88 |
| 45th | Mike Duley(13) Colchester | 88 |
| 45th | Mike Dixon(9) Potters Resorts Five Lakes | 88 |
| 49th | Maurice Atkin(13) Three Rivers Golf Club | 89 |
| 49th | Peter Wendleken(15) Abridge Golf & Country Club | 89 |
| 51st | Ken Richardson(14) Thorndon Park Golf Club | 90 |
| 51st | Stuart Law(4) West Essex | 90 |
| 53rd | Simon Smith(9) Orsett Golf Club | 91 |
| 54th | Mark Lazarus(4) Romford Golf Club | 92 |
| 55th | John Smith(10) Stoke by Nayland Golf Club | 94 |
| 56th | Steven Rooney(2) Orsett Golf Club | NR |
| 57th | Matthew Crawley(5) Stock Brook Manor Golf Club | WD |








