Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Amateur Championship Day 2 AM
Sunday 6th June 2021, White Tees, Abridge
(95% handicap allowance)
| Results | Gross | |
| 1st | Shaun Mills(-1) Orsett Golf Club | 68 |
| 2nd | William Horne(-3) Orsett Golf Club | 70 |
| 2nd | Brandon Meads(-5) Brentwood Golf Club | 70 |
| 2nd | Michael Gilbert(-2) Chelmsford Golf Club | 70 |
| 2nd | Carter Rowe(-2) Chelmsford Golf Club | 70 |
| 2nd | Lewis Wright(-1) Chelmsford Golf Club | 70 |
| 7th | Max Briggs(3) Orsett Golf Club | 71 |
| 7th | Joe Tatam(-3) Brentwood Golf Club | 71 |
| 7th | Timmy Moncur(0) West Essex | 71 |
| 10th | Rory Bennet(-1) Thorndon Park Golf Club | 72 |
| 11th | Bailee Curran(-2) Orsett Golf Club | 73 |
| 11th | David Price(3) West Essex | 73 |
| 11th | Lee Potter(0) Abridge Golf & Country Club | 73 |
| 11th | Ricky Lee(-2) Orsett Golf Club | 73 |
| 11th | HARRY FLYNN(1) The Rayleigh Club | 73 |
| 11th | Benjamin Humphrey(-2) Chelmsford Golf Club | 73 |
| 17th | Adam Crawley(0) Stock Brook Manor Golf Club | 74 |
| 17th | George Gennings(-1) Thorndon Park Golf Club | 74 |
| 17th | Luke King(1) Thorpe Hall Golf Club | 74 |
| 17th | Marley Read(0) Benton Hall Golf & Country Club | 74 |
| 17th | Oliver Baker(2) Colchester | 74 |
| 22nd | Louis Taylor(3) Woodford Golf Club | 75 |
| 22nd | Ben Rose(1) Abridge Golf & Country Club | 75 |
| 22nd | Perry Morgan(-5) Abridge Golf & Country Club | 75 |
| 22nd | Nicholas Thomas Hawkes(2) Thorpe Hall Golf Club | 75 |
| 26th | Henry Styles(-1) Romford Golf Club | 76 |
| 26th | Charlie Croker(0) Abridge Golf & Country Club | 76 |
| 26th | Micah Blowers Jnr(2) Colchester | 76 |
| 26th | Bradley Coombes(3) Orsett Golf Club | 76 |
| 30th | Chris Ritchie(2) Abridge Golf & Country Club | 77 |
| 30th | Cassidy Steffens(-1) Orsett Golf Club | 77 |
| 30th | Thomas Love(3) Hainault Forest | 77 |
| 30th | Pierce Mosley(2) Thorndon Park Golf Club | 77 |
| 34th | Max Oats(2) Epping | 78 |
| 35th | John Moncur(3) West Essex | 79 |
| 35th | Dominic Hoskin(2) Benton Hall Golf & Country Club | 79 |
| 35th | Shay McQueen(-2) Romford Golf Club | 79 |
| 38th | Harrison Linney(1) West Essex | 80 |
| 38th | Christopher Wenn(-1) Maylands Golf Club | 80 |
| 38th | Jake Hinton(-1) Brentwood Golf Club | 80 |
| 41st | Jamie Benton(1) Orsett Golf Club | 82 |
| 42nd | Joe Green(-2) Orsett Golf Club | 83 |
| 43rd | Sam Mantom(3) Thorpe Hall Golf Club | 84 |
| 44th | Christopher Robinson(0) Benton Hall Golf & Country Club | NR |
| 45th | Callum Pipe(-4) Braintree | WD |








