Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Essex Seniors Championship Day 2
Friday 2nd July 2021, White Tees, Bentley
(95% handicap allowance)
| Results | Nett | |
| 1st | John Parkinson(6) Stoke by Nayland Golf Club | 70 |
| 2nd | Richard Hall(4) Romford Golf Club | 72 |
| 2nd | Mike Dixon(9) Potters Resorts Five Lakes | 72 |
| 2nd | John Wright(2) Basildon | 72 |
| 5th | Paul King(5) Orsett Golf Club | 73 |
| 5th | Laurence Parr(8) The Essex | 73 |
| 7th | Yasar Soyler(10) Brentwood Golf Club | 74 |
| 7th | Ian Moore(1) Romford Golf Club | 74 |
| 9th | Robert Stevens(8) Romford Golf Club | 75 |
| 9th | Gary Simmons(8) The Warren Golf & Country Club (Essex) Golf Club | 75 |
| 9th | Mark Whiten(2) Orsett Golf Club | 75 |
| 9th | Bobby Platts(5) Thorpe Hall Golf Club | 75 |
| 13th | Graham Bennet(5) Chelmsford Golf Club | 76 |
| 13th | Paul Wilkinson(3) Chelmsford Golf Club | 76 |
| 13th | Chris Bellamy(1) Romford Golf Club | 76 |
| 16th | Maurice Atkin(13) Three Rivers Golf Club | 77 |
| 16th | Peter Heaney(3) Romford Golf Club | 77 |
| 16th | Michael Blakebrough(10) Colchester | 77 |
| 16th | Roy Gillman(3) West Essex | 77 |
| 20th | Michael Partridge(0) Thorndon Park Golf Club | 78 |
| 20th | Brian Roche(6) Burnham-on-Crouch | 78 |
| 20th | Graham Bowers(9) Burnham-on-Crouch | 78 |
| 20th | David Curtis(10) Chelmsford Golf Club | 78 |
| 24th | Frederick Holmes(3) Hainault Forest | 79 |
| 24th | William Eke(4) Colchester | 79 |
| 24th | Paul Knight(2) Wanstead | 79 |
| 24th | David Eldridge(12) Bentley Golf Club | 79 |
| 28th | Keith Newnham(6) Colchester | 80 |
| 28th | Christopher Rate(5) Orsett Golf Club | 80 |
| 28th | Simon Larner(3) Chelmsford Golf Club | 80 |
| 31st | Ken Richardson(14) Thorndon Park Golf Club | 81 |
| 31st | Karl Bowden(10) The Essex | 81 |
| 31st | Nicholas Burt(3) Brentwood Golf Club | 81 |
| 31st | David Tong(3) Orsett Golf Club | 81 |
| 31st | Jonathan Neal(8) Thorpe Hall Golf Club | 81 |
| 36th | Alan MacNaught(7) Colchester | 82 |
| 36th | Keith Dicker(7) Chelmsford Golf Club | 82 |
| 38th | Peter Wendleken(15) Abridge Golf & Country Club | 83 |
| 38th | Peter Cumberworth(3) Chelmsford Golf Club | 83 |
| 38th | John Smith(10) Stoke by Nayland Golf Club | 83 |
| 41st | Jeff Ball(7) Brentwood Golf Club | 84 |
| 41st | Murray Massie(10) Chelmsford Golf Club | 84 |
| 43rd | Ian Waller(3) Thorndon Park Golf Club | 85 |
| 44th | Mark Lazarus(4) Romford Golf Club | 86 |
| 44th | Simon Smith(9) Orsett Golf Club | 86 |
| 44th | Simon Goy(4) Thorpe Hall Golf Club | 86 |
| 47th | Fred Beaumont(10) Hainault Forest | 87 |
| 47th | George Wickens(10) Orsett Golf Club | 87 |
| 47th | Billy Preedy(7) Burnham-on-Crouch | 87 |
| 50th | Rich Parrish(6) Orsett Golf Club | 88 |
| 50th | Michael S Copping(8) Upminster Golf Club | 88 |
| 50th | Stuart Law(4) West Essex | 88 |
| 53rd | Glen Eastman(5) Basildon | 89 |








