Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Amateur Championship Day 2 PM
Sunday 6th June 2021, White Tees, Abridge
(95% handicap allowance)
| Results | Gross | |
| 1st | Carter Rowe(-2) Chelmsford Golf Club | 67 |
| 2nd | Bailee Curran(-2) Orsett Golf Club | 69 |
| 3rd | Harrison Linney(1) West Essex | 70 |
| 4th | David Price(3) West Essex | 71 |
| 4th | Michael Gilbert(-2) Chelmsford Golf Club | 71 |
| 4th | Joe Tatam(-3) Brentwood Golf Club | 71 |
| 7th | Adam Crawley(0) Stock Brook Manor Golf Club | 72 |
| 7th | Max Briggs(3) Orsett Golf Club | 72 |
| 9th | Lee Potter(0) Abridge Golf & Country Club | 73 |
| 9th | Henry Styles(-1) Romford Golf Club | 73 |
| 9th | Luke King(1) Thorpe Hall Golf Club | 73 |
| 9th | Rory Bennet(-1) Thorndon Park Golf Club | 73 |
| 9th | Thomas Love(3) Hainault Forest | 73 |
| 14th | Lewis Wright(-1) Chelmsford Golf Club | 74 |
| 14th | Perry Morgan(-5) Abridge Golf & Country Club | 74 |
| 14th | Timmy Moncur(0) West Essex | 74 |
| 14th | Brandon Meads(-5) Brentwood Golf Club | 74 |
| 14th | Ben Rose(1) Abridge Golf & Country Club | 74 |
| 19th | Shay McQueen(-2) Romford Golf Club | 75 |
| 19th | Chris Ritchie(2) Abridge Golf & Country Club | 75 |
| 19th | Benjamin Humphrey(-2) Chelmsford Golf Club | 75 |
| 19th | George Gennings(-1) Thorndon Park Golf Club | 75 |
| 19th | Shaun Mills(-1) Orsett Golf Club | 75 |
| 19th | Cassidy Steffens(-1) Orsett Golf Club | 75 |
| 25th | HARRY FLYNN(1) The Rayleigh Club | 76 |
| 25th | Charlie Croker(0) Abridge Golf & Country Club | 76 |
| 25th | Oliver Baker(2) Colchester | 76 |
| 25th | Nicholas Thomas Hawkes(2) Thorpe Hall Golf Club | 76 |
| 29th | Jamie Benton(1) Orsett Golf Club | 77 |
| 29th | Pierce Mosley(2) Thorndon Park Golf Club | 77 |
| 29th | Dominic Hoskin(2) Benton Hall Golf & Country Club | 77 |
| 32nd | Ricky Lee(-2) Orsett Golf Club | 78 |
| 32nd | Louis Taylor(3) Woodford Golf Club | 78 |
| 34th | Micah Blowers Jnr(2) Colchester | 79 |
| 35th | Christopher Wenn(-1) Maylands Golf Club | 80 |
| 35th | Max Oats(2) Epping | 80 |
| 35th | Joe Green(-2) Orsett Golf Club | 80 |
| 35th | William Horne(-3) Orsett Golf Club | 80 |
| 35th | Bradley Coombes(3) Orsett Golf Club | 80 |
| 40th | Jake Hinton(-1) Brentwood Golf Club | 81 |
| 40th | John Moncur(3) West Essex | 81 |
| 40th | Marley Read(0) Benton Hall Golf & Country Club | 81 |








