Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Norman Garon Trust Community Tour - Colchester Yellow
Wednesday 27th October 2021, Yellow Tees, Colchester
(95% handicap allowance)
| Results | Points | |
| 1st | James Barker(18) Bentley Golf Club | 44 |
| 2nd | Tomas Balakrishnan(32) Wanstead | 40 |
| 3rd | Toby Fairs(21) Colne Valley | 38 |
| 4th | William Bailey(5) Orsett Golf Club | 37 |
| 5th | George Woodhead(4) Colchester | 36 |
| 6th | Max Radden(12) Romford Golf Club | 36 |
| 7th | Ethan Roos(7) Thorndon Park Golf Club | 36 |
| 8th | Jeffrey Sion(10) Orsett Golf Club | 35 |
| 9th | Henry Linley(3) Romford Golf Club | 35 |
| 10th | Shinil Balakrishnan(7) Wanstead | 35 |
| 11th | William Wright(2) Chelmsford Golf Club | 34 |
| 12th | Alfie Dorrington(7) Bentley Golf Club | 33 |
| 13th | Edward Reeves(17) Colne Valley | 33 |
| 14th | Ali-Asgher Haji(12) Orsett Golf Club | 32 |
| 15th | Rhys Hatcher(13) Canons Brook Golf Club | 32 |
| 16th | Frankie Morton(3) Orsett Golf Club | 32 |
| 17th | Edward Taylor(22) The Burstead | 31 |
| 18th | Ray Smart(14) Canons Brook Golf Club | 31 |
| 19th | Aydin Malik(15) Bentley Golf Club | 30 |
| 20th | Toby Peters(8) Thorpe Hall Golf Club | 30 |
| 21st | William Lyons(8) Nazeing | 30 |
| 22nd | Oliver George(10) Thorpe Hall Golf Club | 29 |
| 23rd | Riley Torris(15) Upminster Golf Club | 29 |
| 24th | Joshua Nanson(16) Wanstead | 27 |
| 25th | Oliver Brightman(6) Romford Golf Club | 27 |
| 26th | Joseph Sidwell(5) Chelmsford Golf Club | 26 |
| 27th | Charlie Gladman(5) Colchester | 25 |
| 28th | Hayden Norman(9) Romford Golf Club | 23 |








