Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Herbert Bishop Vase Start Sheet
Wednesday 15th June 2022, Tees - White (Men), Red (Ladies), Chelmsford Course
| Hole | Time | Team | Team |
| 1st | 12:30 | Nick McEvoy (7.6) - Chelmsford & James Gurry (7.6) - | Jonathan Tarling (-0.5) - Boyce Hill & Craig Greason (10.9) - Chelmsford |
| 1st | 12:39 | Gary Middleton (7.8) - Chingford & Bryan Sinden (25.3) - Chingford | Stephen Morl (10.2) - Langdon Hills & Kimberley Hirst-Jones (19.6) - Langdon Hills |
| 1st | 12:48 | Neil Lupton (12.9) - Rochford Hundred & Alan Peacock (15.7) - Rochford Hundred | Matthew Bowman (10.8) - Kings Lynn & Alan Symington (12.1) - Braintree |
| 1st | 12:57 | Steven Chettleburgh (12.6) - Crondon Park & Lee Stevenson (16.6) - Crondon Park | Howard Banham (13.3) - Colchester & Steve Ainley (15.4) - Lexdon Wood |
| 1st | 13:06 | Neil Taylor (13.0) - Theydon Bois & David Bowles (14.2) - Theydon Bois | Tony Ruder (9.6) - Royal Epping Forest & Steve Williamson (17.5) - Royal Epping Forest |
| 1st | 13:15 | Scott Clark (0.5) - Boyce Hill & David Smith (7.6) - Boyce Hill | Simon Dainty (0.0) - & Cyril Williams (2.4) - Stoke by Nayland |
| 1st | 13:24 | Tiv Taylor (14.8) - Burstead (The) & Philip Branch (18.5) - The Burstead | Robert Burry (7.6) - Garon Park Golf Complex & Bryan Bone (19.6) - Garon Park Golf Complex |
| 1st | 13:33 | Alan Challis (9.3) - Harwich & Dovercourt & Jeff Copping (14.4) - Harwich & Dovercourt | Russell Benjafield (11.1) - Stapleford Abbotts & Russell Smith (16.9) - Stapleford Abbotts |
| 1st | 13:42 | Stanley Ferguson (15.2) - Southend-on-Sea & Brian Taylor (42.0) - Southend-on-Sea | David Handley (4.2) - Warley Park & Wayne Griffiths (32.7) - Warley Park |
Herbert Bishop Vase Startsheet - Wednesday 15th June 2022
| Hole | Time | Team | Team |
| 10th | 12:30 | Ian Parry (7.7) - Colchester & Julie Ruscoe (16.7) - Colchester | Steve Leak (2.6) - Colne Valley & Roger Warren (13.9) - Colne Valley |
| 10th | 12:39 | Michael Nunn (2.0) - The Warren & Kent Witham (8.3) - The Warren | Gary Brown (8.0) - Hartswood & Malcolm Prior (12.8) - Hartswood |
| 10th | 12:48 | Jack Bulley (2.1) - Ilford & George Durrant (2.4) - Ilford | Kieran Brownsell (2.2) - Canons Brook & Gary Neve (4.3) - Canons Brook |
| 10th | 12:57 | Alun Vickery (17.2) - Potters Resorts Five Lakes & Ian Kirkman (Sec) (23.6) - Potters Resorts Five Lakes | Mark FLETCHER (13.2) - The Notleys & Peter WATTS (21.9) - The Notleys |
| 10th | 13:06 | Anthony Leigh (11.5) - Woolston Manor & Andrew Hayward-Dunn (11.9) - Woolston Manor | Wilf White (11.3) - Burnham-on-Crouch & Colin Reynolds (14.8) - Burnham-on-Crouch |
| 10th | 13:15 | David TYRRELL (12.2) - The Rayleigh Club & Steve Campbell (18.5) - The Rayleigh Club | Darren Booty (8.8) - Stock Brook Manor & Bob Braine (18.7) - Stock Brook Manor |
| 10th | 13:24 | James Morrison (12.9) - Mardyke Valley & Paul Bignold (17.6) - Mardyke Valley | Mark Deeming (8.9) - Woodford & Daniel Theobalds (16.7) - Woodford |
| 10th | 13:33 | Andrew Hicks (2.5) - Epping & Pat Shannon (10.8) - Epping | Iain Evans (9.0) - Thorndon Park & John Mass (16.7) - Thorndon Park |
| 10th | 13:42 | James Henderson (10.9) - Benton Hall & Paul Hoskin (12.0) - Benton Hall | Noel Cooper (1.6) - Abridge & Alan Mullen (5.7) - Thorpe Hall |








