Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Mullis Trophy Start Sheet
Sunday 25th September 2022, Tee - White, Crondon Park Course
| Hole | Time | Team | Team |
| 1st | 09:00 | Philip Martin (14.9) - Epping & Kevin McCormack (24.3) - Epping | Kevin Tibble (5.5) - The Rayleigh Club & Gary CAREY (11.1) - The Rayleigh Club |
| 1st | 09:09 | Iain Thorpe (11.8) - The Warren & Kristian Smith (13.1) - The Warren | Trevor Winch (7.0) - Theydon Bois & Jack Winch (13.7) - Theydon Bois |
| 1st | 09:18 | Sam Southernwood (7.3) - Lexdon Wood & Jon Flaherty (14.3) - Lexdon Wood | Ronnie Wilson (10.8) - Colchester & iain Cruickshank (11.0) - Colchester |
| 1st | 09:27 | Paul Gillett (9.2) - Chelmsford & Ron Ryall (17.8) - Chelmsford | Shane Wilkinson (7.9) - Castle Point & Darren Vickery (8.1) - Castle Point |
| 1st | 09:36 | David Remington (5.3) - Three Rivers & John Hatfield (11.3) - Three Rivers | Nick Rowe (8.3) - Woodford & Paul Evans (20.4) - Woodford |
| 1st | 09:45 | Stephen Morl (10.2) - Langdon Hills & Phil Chick (17.2) - Langdon Hills | Keith Buxton (4.8) - Clacton-on-Sea & Tony Chandler (8.7) - Clacton-on-Sea |
| 1st | 09:54 | Tom Tothill (4.1) - Burnham-on-Crouch & Roger Miles (12.2) - Burnham-on-Crouch | Russell Benjafield (11.1) - Stapleford Abbotts & Martin Walker (15.9) - Stapleford Abbotts |
| 1st | 10:03 | Michael Jeyes (14.8) - Hartswood & Michael Albon (18.3) - Hartswood | Andrew Bedford (5.5) - Benton Hall & David Kirkpatrick (10.1) - Benton Hall |
| 1st | 10:12 | Andy Smith (13.7) - Crondon Park & Michael wood (15.8) - Crondon Park | Jack Outten (8.2) - Mardyke Valley & Gary Chandler (15.0) - Mardyke Valley |
| 1st | 10:21 | ||
| 1st | 10:30 |
Mullis Trophy Startsheet - Sunday 25th September 2022
| Hole | Time | Team | Team |
| 10th | 09:00 | Martyn RIDLEY (4.6) - The Rayleigh Club & Jake ELLIS (4.9) - The Rayleigh Club | michael Pointing (5.0) - Upminster & Chris Herrington (8.6) - Upminster |
| 10th | 09:09 | Adrian Houslop (12.7) - The Burstead & Philip Branch (18.5) - The Burstead | Morgan Cohen (5.1) - Langdon Hills & Steven Cohen (8.4) - Langdon Hills |
| 10th | 09:18 | Nigel Hammond (11.9) - Southend-on-Sea & Jarrod Joseph (19.8) - Southend-on-Sea | Dominic Adams (4.7) - Burnham-on-Crouch & Warren Needham (8.1) - Burnham-on-Crouch |
| 10th | 09:27 | James Wale (12.9) - Stapleford Abbotts & Graham Lock (17.5) - Stapleford Abbotts | Rob Price (10.3) - Benton Hall & Paul Hoskin (12.0) - Benton Hall |
| 10th | 09:36 | M P Bristow (13.0) - Boyce Hill & Neil MacMillan (15.4) - Boyce Hill | Christopher Cooper (12.0) - Braintree & Robert Green (15.1) - Braintree |
| 10th | 09:45 | Ralph Barker Smith (7.1) - Colne Valley & Tom Smith (8.3) - Colne Valley | James Roblin (13.1) - Potters Resorts Five Lakes & Joseph Ramsey (16.5) - Potters Resorts Five Lakes |
| 10th | 09:54 | Peter Robinson (12.2) - Southend-on-Sea & Andy Scott (13.9) - Southend-on-Sea | Graham Page (8.2) - Stock Brook Manor & David Mills (15.2) - Stock Brook Manor |
| 10th | 10:03 | John Egan (12.6) - Ballards Gore & Simon Swain (13.8) - Ballards Gore | Steve Rattray (11.5) - Crondon Park & Richard Gallagher (17.7) - Crondon Park |
| 10th | 10:12 | Christopher Batley (11.4) - Mardyke Valley & Morgan Corsby (15.5) - Mardyke Valley | George Bray (4.1) - Thorpe Hall & Samuel Cornford (4.6) - Thorpe Hall |
| 10th | 10:21 | ||
| 10th | 10:30 |








