Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
    
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
The Faldo Wedge Start Sheet
Thursday 1st June 2023, Tees - White (Men), Red (Ladies), Burnham on Crouch Course
| Hole | Time | Player | Player | Player | 
| 1st | 09:00 | Arthur Diss (9.2) Burnham-on-Crouch | Toby Peters (-4.3) Thorpe Hall Golf Club | Georgia Cater (4.1) Thorndon Park Golf Club | 
| 1st | 09:10 | Louis Gold (12.5) Burnham-on-Crouch | Oliver McEvoy (0.3) Thorpe Hall Golf Club | Charlie Thomas (6.1) Thorndon Park Golf Club | 
| 1st | 09:20 | Aidan Hull (10.9) Burnham-on-Crouch | Ali-Asgher Haji (3.3) Orsett Golf Club | Rosie Salter (7.2) Thorndon Park Golf Club | 
| 1st | 09:30 | Daisy Littlebury (8.4) Chelmsford Golf Club | Jeffrey Sion (5.8) Orsett Golf Club | Phoebe Hussey (3.8) Romford Golf Club | 
| 1st | 09:40 | Caitlin Abercromby (8.7) Chelmsford Golf Club | Frankie Morton (-2.5) Orsett Golf Club | William Styles (6.2) Romford Golf Club | 
| 1st | 09:50 | Lily Hawes (0.6) Chelmsford Golf Club | Alfie Dorrington (-1.7) Bentley Golf Club | Alexandra Heaney (14.2) Romford Golf Club | 
| 1st | 10:00 | Josh COOPER (16.9) The Notleys Golf Club | Tyler Coney (3.3) Orsett Golf Club | Luke Whitbourn (5.9) Boyce Hill Golf & Country Club | 
| 1st | 10:10 | Bobby Macdonald (10.2) The Notleys Golf Club | Harry Tobin (3.7) Orsett Golf Club | Oliver Sinfield (6.5) Boyce Hill Golf & Country Club | 
| 1st | 10:20 | Thomas West (21.0) The Notleys Golf Club | Samuel Humberstone (7.4) Langdon Hills Golf Club | Joshua Finken (11.9) Boyce Hill Golf & Country Club | 
| 1st | 10:30 | |||
| 1st | 10:40 | |||
| 1st | 10:50 | |||
| 1st | 11:00 | |||
| 1st | 11:10 | |||
| 1st | 11:20 | |||
| 1st | 11:30 | |||
| 1st | 11:40 | |||
| 1st | 11:50 | |||
| 1st | 12:00 | |||
| 1st | 12:10 | |||
| 1st | 12:20 | |||
| 1st | 12:30 | |||
| 1st | 12:40 | Freddie Sartoris (2.1) Bentley Golf Club | Edward Taylor (0.0) The Burstead | Rhys Hatcher (0.3) Canons Brook Golf Club | 
| 1st | 12:50 | James Barker (6.0) Bentley Golf Club | Luke Farrow (15.5) The Burstead | Ray Smart (4.5) Canons Brook Golf Club | 
| 1st | 13:00 | Frazer St Mart (10.7) Bentley Golf Club | Arthur Stokholm (13.2) The Burstead | Matthew Whitaker (3.3) Canons Brook Golf Club | 
| 1st | 13:10 | George Woodhead (-0.5) Colchester | Luke McCarthy (0.6) Colne Valley | Kai Shah (12.4) Chigwell Golf Club | 
| 1st | 13:20 | Archie Sanderson (10.3) Colchester | Callum Moore (3.5) Lexdon Wood | Dennis Baxter-Ashworth (8.3) Wanstead | 
| 1st | 13:30 | George Clark (7.5) Colchester | Michael Bender (4.3) Lexdon Wood | Laxman Dutt (4.7) Wanstead | 
| 1st | 13:40 | Olivia Savage (4.9) The Essex | Toby Hankins (4.5) Colne Valley | Thomas Cooper (15.8) Gosfield Lake Golf Club | 
| 1st | 13:50 | Robert Long (11.3) The Essex | Ethan Richards (3.0) Colne Valley | Tyler Bensley (11.8) Gosfield Lake Golf Club | 
| 1st | 14:00 | Drew Swanson (13.1) The Essex | Jacob Prestney (9.3) Colne Valley | Lily Honor Curry (6.2) Gosfield Lake Golf Club | 
The Faldo Wedge Startsheet - Thursday 1st June 2023
| Hole | Time | Player | Player | Player | 
| 10th | 09:00 | Matthew Turner (10.2) Burnham-on-Crouch | Maximus Maddocks (-1.2) Thorpe Hall Golf Club | Alex Thomas (13.7) Thorndon Park Golf Club | 
| 10th | 09:10 | James Hallett (5.3) Burnham-on-Crouch | Ali-Abbas Haji (5.1) Orsett Golf Club | Matthew Harris (3.1) Thorndon Park Golf Club | 
| 10th | 09:20 | Harry Schultz (5.1) Burnham-on-Crouch | Theo Windsor (4.2) Thorpe Hall Golf Club | Freddie Fisher (10.6) Thorndon Park Golf Club | 
| 10th | 09:30 | Jamie Kent (5.5) Chelmsford Golf Club | Alexander Oddy (-2.8) Orsett Golf Club | Rudy Maxwell (2.7) Romford Golf Club | 
| 10th | 09:40 | Harry Tedder (4.8) Chelmsford Golf Club | Jason Sion (2.9) Orsett Golf Club | Harry Barden (5.5) Romford Golf Club | 
| 10th | 09:50 | Rocco Basile (5.4) Chelmsford Golf Club | Aydin Malik (3.8) Bentley Golf Club | Thomas Peet (1.9) Romford Golf Club | 
| 10th | 10:00 | Lewis Doy (0.1) Chelmsford Golf Club | Oliver Wilson (7.8) Boyce Hill Golf & Country Club | |
| 10th | 10:10 | Evie West (26.0) Gosfield Lake Golf Club | George Duffield (5.3) Boyce Hill Golf & Country Club | |
| 10th | 10:20 | Ryan West (24.4) The Notleys Golf Club | Mack Polyblank (12.7) Boyce Hill Golf & Country Club | |
| 10th | 10:30 | |||
| 10th | 10:40 | |||
| 10th | 10:50 | |||
| 10th | 11:00 | |||
| 10th | 11:10 | |||
| 10th | 11:20 | |||
| 10th | 11:30 | |||
| 10th | 11:40 | |||
| 10th | 11:50 | |||
| 10th | 12:00 | |||
| 10th | 12:10 | |||
| 10th | 12:20 | |||
| 10th | 12:30 | |||
| 10th | 12:40 | Freddie Mann (5.0) Bentley Golf Club | Riley Jones (7.1) Canons Brook Golf Club | Harry Dean (2.2) Maylands Golf Club | 
| 10th | 12:50 | Zak Sandle (2.7) Bentley Golf Club | Darren Acraman (17.1) Canons Brook Golf Club | Will Gemmell (8.6) The Warren Golf & Country Club (Essex) Golf Club | 
| 10th | 13:00 | Lawson Bailey (2.1) Bentley Golf Club | Jeremy Davies (6.6) Canons Brook Golf Club | Josh Gemmell (1.5) The Warren Golf & Country Club (Essex) Golf Club | 
| 10th | 13:10 | Alfie Waters (4.1) Frinton Golf Club | Josh Hussein (-1.6) Wanstead | |
| 10th | 13:20 | Hadley Stringer (3.5) Frinton Golf Club | Joshua Nanson (4.1) Wanstead | |
| 10th | 13:30 | Chelsey Duffy (-0.2) Frinton Golf Club | Franklin Tock (2.5) Wanstead | |
| 10th | 13:40 | Ryan Tissington (16.9) Colne Valley | Thomas Alder (1.1) Romford Golf Club | |
| 10th | 13:50 | Ralph Barker Smith (7.1) Colne Valley | Frederick Folwell (4.5) Upminster Golf Club | |
| 10th | 14:00 | Freddie Rusbridge (2.3) Colne Valley | Riley Torris (2.2) Upminster Golf Club | 

 
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                    






