Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Veterans Trophies Start Sheet
Wednesday 14th June 2023, Tee - White, The Warren Course
| Hole | Time | Player | Player | Player |
| 1st | 12:08 | Steve Leak (2.6) Colne Valley | Steve Hazell (7.4) Romford Golf Club | Paul Kirkland (8.1) Rochford Hundred Golf Club |
| 1st | 12:16 | Sean Dolton (0.3) Chelmsford Golf Club | Steven Rowe (4.8) Epping | William Eke (5.2) Colchester |
| 1st | 12:24 | Michael Partridge (1.9) Thorndon Park Golf Club | Alan Cable (8.8) Basildon | Andrew Bedford (5.5) Benton Hall Golf & Country Club |
| 1st | 12:32 | Eric Brown (9.4) Clacton-on-Sea | Peter Hawkins (6.9) Maldon | Nigel Spicer (7.6) Langdon Hills Golf Club |
| 1st | 12:40 | Paul Young (10.4) Boyce Hill Golf & Country Club | Robert Gage (11.7) Clacton-on-Sea | |
| 1st | 12:48 | Tom Kennedy (10.1) Ballards Gore Golf Club | Alan Morrison (9.8) Frinton Golf Club | Steve Miller (16.4) Braintree |
| 1st | 12:56 | Edward Lamb (13.5) Boyce Hill Golf & Country Club | Douglas Hughes (13.2) Mardyke Valley Golf Club | Dave Seymour (15.0) Southend-on-Sea Golf Club |
| 1st | 13:04 | Neil Fraser (10.8) Maldon | Wilf White (11.3) Burnham-on-Crouch | Terry Skornia (18.3) The Essex |
| 1st | 13:12 | Mark Gregory (13.5) Stock Brook Manor Golf Club | Joseph Pooley (17.8) Thorpe Hall Golf Club | Andrew Sadler (13.0) The Burstead |
| 1st | 13:20 | Roy Pledger (18.5) The Warren Golf & Country Club (Essex) Golf Club | Robert Wells (15.1) Three Rivers Golf Club | Peter Quilty (13.6) Lexdon Wood |
| 1st | 13:28 | John Ho (19.3) Hartswood Golf Club | Derek Entwistle (16.3) Basildon | John Mackie (15.7) Stapleford Abbotts Golf Club |
| 1st | 13:36 | Jim Fern (16.3) Potters Resorts Five Lakes | Philip Rider (18.9) Upminster Golf Club | Colin Day (23.6) Mardyke Valley Golf Club |
| 1st | 13:44 | Chris Meaden (19.8) Basildon | Malcolm Ashton (19.4) The Rayleigh Club | |
| 1st | 13:52 | Simon Martin-Redman (19.2) Frinton Golf Club | Robert Hepworth (22.9) Canons Brook Golf Club | Alan Murphy (20.5) Castle Point Golf Club |
| 1st | 14:00 | Michael Dovey (19.2) Orsett Golf Club | Phil Dean (25.1) Langdon Hills Golf Club | Patrick Mott (24.9) Potters Resorts Five Lakes |
Veterans Trophies Startsheet - Wednesday 14th June 2023
| Hole | Time | Player | Player | Player |
| 11th | 12:08 | |||
| 11th | 12:16 | |||
| 11th | 12:24 | |||
| 11th | 12:32 | Stewart Hannah (11.4) Stock Brook Manor Golf Club | Robert Keenan (14.1) The Rayleigh Club | Martin Johnson (11.0) Southend-on-Sea Golf Club |
| 11th | 12:40 | John Underwood (13.7) Hartswood Golf Club | Philip Kirkham (16.0) The Warren Golf & Country Club (Essex) Golf Club | Gary Treen (16.6) Ballards Gore |
| 11th | 12:48 | Rob Atkins (9.2) Burnham-on-Crouch | Graham Tansley (11.5) West Essex | James (Mark) Kearney (9.1) Stapleford Abbotts Golf Club |
| 11th | 12:56 | Barry Hall (13.1) The Burstead | Miles Read (17.4) Thorpe Hall Golf Club | Kenneth A Smith (14.1) Three Rivers Golf Club |
| 11th | 13:04 | Anthony Fittock (16.7) Colne Valley | Jason Finch (15.5) Braintree | John Ryan (16.8) Orsett Golf Club |
| 11th | 13:12 | Ian Pegrum (12.5) Rochford Hundred Golf Club | Richard George (16.4) Castle Point Golf Club | Stuart Reed (16.2) Colchester |
| 11th | 13:20 | Malcolm Nelson (16.2) The Warren Golf & Country Club (Essex) Golf Club | John Holland (18.8) Canons Brook Golf Club | Ian Baker (15.9) Thorndon Park Golf Club |
| 11th | 13:28 | Lawrence McKeogh (16.4) Boyce Hill Golf & Country Club | Dave West (18.2) The Essex | Cliff Linton (21.1) Lexdon Wood |
| 11th | 13:36 | Tim Kennedy (16.3) Royal Epping Forest | Jon Gifford (21.7) Epping | Simon Askwith (20.6) Chelmsford Golf Club |








