Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Herbert Bishop Vase Start Sheet
Tuesday 20th June 2023, Tees - White (Men), Red (Ladies), Thorndon Park Course
| Hole | Time | Team | Team |
| 1st | 12:00 | Iain Evans (9.0) - Thorndon Park & Charlie Longden (12.9) - Thorndon Park | Lawrence Kingsnorth (14.8) - Romford & James Gurry (14.8) - |
| 1st | 12:10 | Darren Evans (15.8) - Hartswood & Michael Albon (18.3) - Hartswood | Neil Mitchell (13.7) - Crondon Park & Martin Harris (26.0) - Crondon Park |
| 1st | 12:20 | Gary Tyler (6.9) - Romford & Peter Feasey (15.9) - Romford | George Kemp (16.6) - Rochford Hundred & Alan Ely (19.7) - Rochford Hundred |
| 1st | 12:30 | Robert Carter (3.9) - Basildon & Reiss Curtin-Farrell (6.3) - Basildon | Colin Hunt (12.3) - Garon Park Golf Complex & Nigel J Sansome (17.6) - Garon Park Golf Complex |
| 1st | 12:40 | Ian Kirkman (Sec) (23.6) - Potters Resorts Five Lakes & Tina Hickey (24.3) - Potters Resorts Five Lakes | Stephen Morl (10.2) - Langdon Hills & Kimberley Hirst-Jones (19.6) - Langdon Hills |
| 1st | 12:50 | Kevin Tibble (5.5) - The Rayleigh Club & Michael Seber (7.1) - The Rayleigh Club | Alan Scopes (15.0) - Stapleford Abbotts & Graham Lock (17.5) - Stapleford Abbotts |
| 1st | 13:00 | Scott Clark (0.5) - Boyce Hill & Nigel Pyle (11.6) - Boyce Hill | Megan Henry (-0.1) - West Essex & Andy Simon (10.6) - West Essex |
| 1st | 13:10 | Gary Middleton (7.8) - Chingford & Terry Rymer (11.3) - Chingford | Lee Porter (23.2) - Southend-on-Sea & Colin Wyatt (25.2) - Southend-on-Sea |
| 1st | 13:20 | Tony Gilmore (4.2) - Chelmsford & Philip Hulse (16.6) - Chelmsford | Noel Cooper (1.6) - Abridge & Martin Sheern (20.0) - Thorpe Hall |
Herbert Bishop Vase Startsheet - Tuesday 20th June 2023
| Hole | Time | Team | Team |
| 10th | 12:00 | Andy Hall (4.4) - Upminster & Michael S Copping (7.5) - Upminster | Michael Nunn (2.0) - The Warren & Andrew Eaton (8.6) - The Warren |
| 10th | 12:10 | Andrew Sadler (13.0) - The Burstead & Glenn Cooper (21.5) - The Burstead | Darran Liversidge (12.9) - The Notleys & Peter Hayden (28.3) - The Notleys |
| 10th | 12:20 | Jason Howard (17.4) - Mardyke Valley & Paul Bignold (17.6) - Mardyke Valley | Adam Flight (9.8) - Epping & Pat Shannon (10.8) - Epping |
| 10th | 12:30 | Anthony Leigh (11.5) - Woolston Manor & Mark Sapsford (14.0) - Woolston Manor | James Wills (9.7) - Lexdon Wood & Howard Banham (13.3) - Colchester |
| 10th | 12:40 | Jack Bulley (2.1) - Ilford & Jamie Cook (13.1) - Ilford | Graham Page (8.2) - Stock Brook Manor & Darren Booty (8.8) - Stock Brook Manor |
| 10th | 12:50 | Matthew Bowman (10.8) - Kings Lynn & Keith Swaile (11.7) - Braintree | Alan Goff (6.3) - Canons Brook & Declan Taaffe (8.1) - Canons Brook |
| 10th | 13:00 | Wilf White (11.3) - Burnham-on-Crouch & Bob Wallace (16.8) - Burnham-on-Crouch | Julie Ruscoe (16.7) - Colchester & Alison Clare (17.6) - Colchester |
| 10th | 13:10 | Harry Hibbert (-0.7) - Stoke by Nayland & Glen Jackson (11.0) - Stoke by Nayland | Steve Leak (2.6) - Colne Valley & Roger Warren (13.9) - Colne Valley |
| 10th | 13:20 | David Kirkpatrick (10.1) - Benton Hall & James Henderson (10.9) - Benton Hall | John Reeder (8.0) - Leaside & John Goode (31.2) - Theydon Bois |








