Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Herbert Bishop Vase Start Sheet
Tuesday 20th June 2023, Tees - White (Men), Red (Ladies), Thorndon Park Course
| Hole | Time | Team | Team |
| 1st | 12:00 | Iain Evans (9.0) - Thorndon Park & Charlie Longden (13.7) - Thorndon Park | Lawrence Kingsnorth (15.7) - Romford & James Gurry (15.7) - |
| 1st | 12:10 | Darren Evans (13.4) - Hartswood & Michael Albon (18.4) - Hartswood | Neil Mitchell (14.4) - Crondon Park & Martin Harris (26.0) - Crondon Park |
| 1st | 12:20 | Gary Tyler (6.6) - Romford & Peter Feasey (15.9) - Romford | George Kemp (16.6) - Rochford Hundred & Alan Ely (19.8) - Rochford Hundred |
| 1st | 12:30 | Robert Carter (3.9) - Basildon & Reiss Curtin-Farrell (6.3) - Basildon | Colin Hunt (13.0) - Garon Park Golf Complex & Nigel J Sansome (17.4) - Garon Park Golf Complex |
| 1st | 12:40 | Ian Kirkman (Sec) (23.6) - Potters Resorts Five Lakes & Tina Hickey (24.3) - Potters Resorts Five Lakes | Stephen Morl (9.8) - Langdon Hills & Kimberley Hirst-Jones (19.6) - Langdon Hills |
| 1st | 12:50 | Kevin Tibble (5.5) - The Rayleigh Club & Michael Seber (6.9) - The Rayleigh Club | Alan Scopes (14.2) - Stapleford Abbotts & Graham Lock (17.5) - Stapleford Abbotts |
| 1st | 13:00 | Scott Clark (0.5) - Boyce Hill & Nigel Pyle (11.6) - Boyce Hill | Megan Henry (-0.1) - West Essex & Andy Simon (10.6) - West Essex |
| 1st | 13:10 | Gary Middleton (7.8) - Chingford & Terry Rymer (11.7) - Chingford | Lee Porter (23.3) - Southend-on-Sea & Colin Wyatt (25.9) - Southend-on-Sea |
| 1st | 13:20 | Tony Gilmore (4.2) - Chelmsford & Philip Hulse (16.4) - Chelmsford | Noel Cooper (1.6) - Abridge & Martin Sheern (20.0) - Thorpe Hall |
Herbert Bishop Vase Startsheet - Tuesday 20th June 2023
| Hole | Time | Team | Team |
| 10th | 12:00 | Andy Hall (4.4) - Upminster & Michael S Copping (7.8) - Upminster | Michael Nunn (1.8) - The Warren & Andrew Eaton (8.1) - The Warren |
| 10th | 12:10 | Andrew Sadler (13.4) - The Burstead & Glenn Cooper (20.9) - The Burstead | Darran Liversidge (12.9) - The Notleys & Peter Hayden (28.3) - The Notleys |
| 10th | 12:20 | Jason Howard (16.7) - Mardyke Valley & Paul Bignold (18.0) - Mardyke Valley | Adam Flight (10.2) - Epping & Pat Shannon (10.3) - Epping |
| 10th | 12:30 | Anthony Leigh (11.5) - Woolston Manor & Mark Sapsford (14.0) - Woolston Manor | James Wills (9.7) - Lexdon Wood & Howard Banham (13.1) - Colchester |
| 10th | 12:40 | Jack Bulley (2.9) - Ilford & Jamie Cook (12.9) - Ilford | Graham Page (7.8) - Stock Brook Manor & Darren Booty (8.4) - Stock Brook Manor |
| 10th | 12:50 | Matthew Bowman (10.8) - Kings Lynn & Keith Swaile (11.6) - Braintree | Declan Taaffe (7.5) - Canons Brook & Alan Goff (8.1) - Canons Brook |
| 10th | 13:00 | Wilf White (11.7) - Burnham-on-Crouch & Bob Wallace (16.8) - Burnham-on-Crouch | Julie Ruscoe (16.7) - Colchester & Alison Clare (17.4) - Colchester |
| 10th | 13:10 | Harry Hibbert (-0.5) - Stoke by Nayland & Glen Jackson (9.8) - Stoke by Nayland | Steve Leak (2.6) - Colne Valley & Roger Warren (14.7) - Colne Valley |
| 10th | 13:20 | James Henderson (10.4) - Benton Hall & David Kirkpatrick (10.5) - Benton Hall | John Reeder (8.0) - Leaside & John Goode (31.5) - Theydon Bois |








