Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Sir Michael Bonallack Trophy & Colts Championship AM Start Sheet
Friday 24th May 2024, Tee - White, Thorpe Hall Course
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | Ellis Blows (6.1) Garon Park Golf Complex | Theo Windsor (4.2) Thorpe Hall Golf Club | Ali-Asgher Haji (3.3) Orsett Golf Club |
| 1st | 08:10 | Stanley SANDERSON (3.6) The Rayleigh Club | Oliver McEvoy (0.3) Thorpe Hall Golf Club | Aydin Malik (3.8) Bentley Golf Club |
| 1st | 08:20 | Alex Tuskin (3.8) The Rayleigh Club | Billy Coe (3.3) Potters Resorts Five Lakes | Noel Greig (2.4) Thorpe Hall Golf Club |
| 1st | 08:30 | William Cahill (2.9) Bentley Golf Club | Tony Wan (2.4) Thorpe Hall Golf Club | Peter Knight (2.4) Orsett Golf Club |
| 1st | 08:40 | William Bailey (4.9) Orsett Golf Club | Teddy Hobbs (-1.7) Chigwell Golf Club | Hayden Norman (-1.6) Romford Golf Club |
| 1st | 08:50 | Rhys Hatcher (0.7) Canons Brook Golf Club | Alfie Dorrington (-1.7) Bentley Golf Club | Adam Crawley (-1.4) Stock Brook Manor Golf Club |
| 1st | 09:00 | Teddy Ralston (0.8) The Rayleigh Club | Josh Hussein (-1.6) Wanstead | Tommy Carr Jnr (-1.5) Orsett Golf Club |
| 1st | 09:10 | Darrell Aziz (0.1) The Rayleigh Club | Bradley Coombes (0.4) Orsett Golf Club | Bailey Bryan (0.1) Braintree |
| 1st | 09:20 | Dylan Hunt (-1.1) Thorndon Park Golf Club | Michael Gilbert (-0.5) Chelmsford Golf Club | Henry Linley (-2.8) Romford Golf Club |
| 1st | 09:30 | Mason Barningham (-4.2) Colchester | Louis Vallis (-1.9) Romford Golf Club | Edward Linley (-2.3) Romford Golf Club |
| 1st | 09:40 | Timmy Moncur (-2.6) West Essex | Jake McGlinchey (-0.6) Bentley Golf Club | Dawson Langan (-2.3) Orsett Golf Club |
| 1st | 09:50 | Joshua Coleman (-1.7) Colchester | Dylan Hussey (-4.3) Romford Golf Club | Joshua Tobin (-3.0) Langdon Hills Golf Club |
Sir Michael Bonallack Trophy & Colts Championship AM Startsheet - Friday 24th May 2024
| Hole | Time | Player | Player | Player |
| 10th | 08:00 | Alex Cooke (8.0) Hartswood Golf Club | David Tallon (7.1) Garon Park Golf Complex | Stanley Smith (0.6) Colchester |
| 10th | 08:10 | Jack Franklin (0.1) Orsett Golf Club | Levi Lord (4.0) Thorpe Hall Golf Club | Lee Brooker (2.9) Nazeing |
| 10th | 08:20 | Thomas Alder (1.1) Romford Golf Club | Blake Read (4.0) Thorndon Park Golf Club | Jeffrey Sion (5.8) Orsett Golf Club |
| 10th | 08:30 | Noel Cooper (1.6) Abridge Golf & Country Club | Louis Taylor (1.4) Woodford Golf Club | Simon Goy (2.1) Thorpe Hall Golf Club |
| 10th | 08:40 | Ethan Roos (-2.1) Thorndon Park Golf Club | Oliver Fisher (-2.8) The Burstead | Jules Hardy (-3.1) Braintree |
| 10th | 08:50 | Joshua Cardy (-0.1) The Warren Golf & Country Club (Essex) Golf Club | Ryan Pitcher (1.2) Orsett Golf Club | Christian Horwood (2.3) Boyce Hill Golf & Country Club |
| 10th | 09:00 | Sam Griffiths (-0.1) Wanstead | Alexander Oddy (-2.8) Orsett Golf Club | Lucas Yeo-Evans (0.1) Chelmsford Golf Club |
| 10th | 09:10 | Dominic Piccolo (-0.7) Thorndon Park Golf Club | Matthew Beynsberger (-0.6) Abridge Golf & Country Club | Adam Scallon (-3.3) Bentley Golf Club |
| 10th | 09:20 | William Muldoon (-1.9) Epping | Oliver Brightman (-0.2) Romford Golf Club | HARRY FLYNN (-1.8) The Rayleigh Club |
| 10th | 09:30 | Bailee Curran (-2.2) Orsett Golf Club | Toby Peters (-4.3) Thorpe Hall Golf Club | Oliver Lane (0.4) Thorpe Hall Golf Club |
| 10th | 09:40 | Shaun Mills (-4.5) Orsett Golf Club | Sam Carter (-3.1) Abridge Golf & Country Club | Charlie Rusbridge (-4.2) Colne Valley |
| 10th | 09:50 | Charlie Croker (-4.5) Abridge Golf & Country Club | Henry Styles (-5.2) Romford Golf Club | Lewis Wright (-3.5) Chelmsford Golf Club |
Back to Sir Michael Bonallack Trophy & Colts Championship AM








