Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Upminster Trophies AM Start Sheet
Saturday 14th September 2024, Tee - White, Upminster Golf Club Course
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | |||
| 1st | 08:10 | Zak Sandle (2.7) Bentley Golf Club | Thomas Peet (1.7) Romford Golf Club | ELLIOTT JENKINS (2.7) Upminster Golf Club |
| 1st | 08:20 | alfie outram (3.1) Upminster Golf Club | Alex Tuskin (3.8) The Rayleigh Club | Louis Taylor (1.4) Woodford Golf Club |
| 1st | 08:30 | Aydin Malik (3.8) Bentley Golf Club | Alfie Brown (6.5) Upminster Golf Club | Tyler Coney (3.3) Orsett Golf Club |
| 1st | 08:40 | Yasar Soyler (7.3) Brentwood Golf Club | Sean Payne (2.6) Bentley Golf Club | Brett Hawtree (1.7) Hartswood Golf Club |
| 1st | 08:50 | Joshua Nanson (3.8) Wanstead | Stanley Smith (0.6) Colchester | Max O'Shea (2.5) Upminster Golf Club |
| 1st | 09:00 | Oliver George (-0.7) Thorpe Hall Golf Club | OWEN FALLOWS (1.7) Upminster Golf Club | Milo Locke (2.6) Clacton-on-Sea |
| 1st | 09:10 | Jack Franklin (0.1) Orsett Golf Club | Thomas Alder (0.8) Romford Golf Club | Tyler Warren (4.0) Hartswood Golf Club |
| 1st | 09:20 | Hayden Norman (-1.6) Romford Golf Club | Teddy Hobbs (-1.7) Chigwell Golf Club | Tommy Carr Jnr (-1.7) Orsett Golf Club |
| 1st | 09:30 | Lucas Yeo-Evans (0.1) Chelmsford Golf Club | Alfie Dorrington (-1.7) Bentley Golf Club | Oliver Nettleingham (0.2) Thorndon Park Golf Club |
| 1st | 09:40 | Matthew Beynsberger (-0.6) Abridge Golf & Country Club | Dylan Hussey (-4.3) Romford Golf Club | Samuel Gemmell (-1.5) The Warren Golf & Country Club (Essex) Golf Club |
| 1st | 09:50 | William Wright (-3.3) Chelmsford Golf Club | Frankie Morton (-2.5) Orsett Golf Club | Oliver Brightman (-0.2) Romford Golf Club |
Upminster Trophies AM Startsheet - Saturday 14th September 2024
| Hole | Time | Player | Player | Player |
| 10th | 08:00 | |||
| 10th | 08:10 | |||
| 10th | 08:20 | David Tallon (6.9) Garon Park Golf Complex | Jeff Ball (5.4) Brentwood Golf Club | Matthew Harris (3.1) Thorndon Park Golf Club |
| 10th | 08:30 | Sean Curley (4.0) Wanstead | Aidan McQuaid (5.1) Abridge Golf & Country Club | |
| 10th | 08:40 | Will Moore (-0.5) Orsett Golf Club | Adam Murphy (-1.7) Romford Golf Club | Rhys Hatcher (0.7) Canons Brook Golf Club |
| 10th | 08:50 | Glen Brown (2.2) Upminster Golf Club | Colin Johnson (2.4) Hainault Forest | Scott Aitchison (1.2) Romford Golf Club |
| 10th | 09:00 | James Wright (1.7) Clacton-on-Sea | Darren Harrison (1.5) Romford Golf Club | William Noblett (-0.1) Theydon Bois Golf Club |
| 10th | 09:10 | Ethan Roos (-2.1) Thorndon Park Golf Club | David Harris (0.1) Thorndon Park Golf Club | Patrick Arundel (0.2) Boyce Hill Golf & Country Club |
| 10th | 09:20 | Jack Boyd (-0.8) Thorndon Park Golf Club | Jake McGlinchey (-1.4) Bentley Golf Club | Henry Linley (-2.8) Romford Golf Club |
| 10th | 09:30 | Frederick Warn (-2.4) The Warren Golf & Country Club (Essex) Golf Club | Maximus Maddocks (-1.2) Thorpe Hall Golf Club | Harrison Ellis (-3.0) Abridge Golf & Country Club |
| 10th | 09:40 | James Stewart (-0.8) Forrester Park Golf & Country Club | Jordan Slater (-2.3) Harwich & Dovercourt Golf Club | Zachary Chegwidden (-4.4) Orsett Golf Club |
| 10th | 09:50 | Bailee Curran (-2.2) Orsett Golf Club | Jackson Garnett (-2.1) Potters Resorts Five Lakes | Shaun Mills (-4.5) Orsett Golf Club |








