Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
The Essex Foursomes Championship AM
Sunday 22nd September 2024, Championship Tees, Wanstead
| Results | Score | ||
| 1st | John Blackmore & Eoghan O'Connell Potters Resorts Five Lakes | 68 | |
| 2nd | Andrew May & Mitchel Sarling Boyce Hill Golf & Country Club | 68 | |
| 3rd | Zachary Chegwidden & Shaun Mills Orsett Golf Club | 69 | |
| 4th | Sean Carter & Jack Clayden Royal Epping Forest | 72 | |
| 5th | Harry Moncur & Timmy Moncur West Essex | 72 | |
| 6th | Thomas Barker & Joshua Cardy The Warren Golf & Country Club (Essex) Golf Club | 73 | |
| 7th | Benjamin Humphrey & Lewis Kendall Chelmsford Golf Club | 73 | |
| 8th | ray hallett & Barry Medcalf Langdon Hills Golf Club | 73 | |
| 9th | Jake McGlinchey & Benjamin White Bentley Golf Club | 74 | |
| 10th | Oliver George & Oliver McEvoy Thorpe Hall Golf Club | 75 | |
| 11th | Peter Donat & Adam Scallon Bentley Golf Club | 75 | |
| 12th | Josh Hussein & Joshua Nanson Wanstead | 75 | |
| 13th | Jack Cresswell & Tobias Tay-Smith Crondon Park Golf & Country Club | 75 | |
| 14th | George Rolph & allan thomson Upminster Golf Club | 76 | |
| 15th | Dean Windsor & Paul Windsor (Ingrebourne Links/Orsett Golf Club) | 77 | |
| 16th | Adam Goodwin & Luke Partridge Ingrebourne Links | 77 | |
| 17th | Matthew Durrell & Zac Taylor Colchester | 77 | |
| 18th | Neil George & Matthew Paterson Mardyke Valley Golf Club | 78 | |
| 19th | Frederick Freestone & Louis Taylor Woodford Golf Club | 79 | |
| 20th | Gregory Alexander & Adam Jones Wanstead | 79 | |
| 21st | Tom Juchnicki & George Williamson The Rayleigh Club | 81 | |
| 22nd | Tony Ames & Ben Scanes Romford Golf Club | 81 | |
| 23rd | Lee Brookes & Donal O'Brien (Fynn Valley/Epping) | 86 | |








