Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Mullis Trophy Start Sheet
Sunday 29th September 2024, Tees - White (Men), Red (Ladies), Langdon Hills Golf Club Course
| Hole | Time | Team | Team |
| 1st | 09:00 | Mark Reeves (12.1) - Stock Brook Manor & Kevin Crawford-Bryers (12.3) - Stock Brook Manor | Danny Penton (9.1) - Langdon Hills & Gary Curtis (10.0) - Langdon Hills |
| 1st | 09:10 | Ian Hudgell (8.0) - Crondon Park & Terry Hewlett (10.6) - Crondon Park | Kyle Nicholson (9.5) - Lexdon Wood & Michael Seaman (9.8) - Lexdon Wood |
| 1st | 09:20 | Matt Jackson (10.0) - Boyce Hill & Perry Lodge (12.1) - Boyce Hill | Craig Rogers (5.3) - Benton Hall & Chris Williamson (9.9) - Benton Hall |
| 1st | 09:30 | Kent Witham (8.3) - The Warren & Andrew Whittle (12.7) - The Warren | Jack Outten (8.2) - Mardyke Valley & Joe Osborn (11.6) - Mardyke Valley |
| 1st | 09:40 | Michael Latta (8.9) - Braintree & Russell Hedges (11.5) - Braintree | Brian Sparkes (10.8) - Potters Resorts Five Lakes & Frank Taylor (11.1) - Potters Resorts Five Lakes |
| 1st | 09:50 | Colin Jarman (18.9) - Southend-on-Sea & Robert Leek (26.1) - Southend-on-Sea | Steve Range (13.3) - Hartswood & Mell Martin (19.5) - Hartswood |
| 1st | 10:00 | Jon Jones (8.0) - Woodford & Grant Phillips (10.8) - Woodford | Joe Gilzean (8.0) - Colchester & Sam Tarr (9.0) - Colchester |
| 1st | 10:10 | Martin Hicks (13.0) - Epping & Martin Thorneycroft (16.9) - Epping | Neil Woods (11.2) - The Rayleigh Club & Tony Perkins (14.1) - The Rayleigh Club |
| 1st | 10:20 | Joe Hudson (6.3) - Ballards Gore & Gary Toomey (11.8) - Ballards Gore | Danny Ashelford (11.2) - Royal Epping Forest & Dave Girdlestone (15.5) - Royal Epping Forest |
| 1st | 10:30 | Keith Buxton (4.8) - Clacton-on-Sea & Tony Chandler (8.7) - Clacton-on-Sea | Dominic Adams (4.7) - Burnham-on-Crouch & Warren Needham (8.1) - Burnham-on-Crouch |
Mullis Trophy Startsheet - Sunday 29th September 2024
| Hole | Time | Team | Team |
| 10th | 09:00 | Mitchell Parker (7.3) - Crondon Park & Kane Knight (7.4) - Crondon Park | Jeff Hannam (6.8) - Langdon Hills & Stephen Milligan (19.7) - Langdon Hills |
| 10th | 09:10 | Anthony Lipman (13.1) - Theydon Bois & Mitchell Smith (14.3) - Theydon Bois | Jeremy Aurora (6.1) - Stock Brook Manor & Michael McGowan (16.9) - Stock Brook Manor |
| 10th | 09:20 | Richard Honeyman (9.7) - The Burstead & Peter Bishop (10.6) - The Burstead | Alexander McGown (4.3) - Boyce Hill & Stephen Stinson (9.5) - Boyce Hill |
| 10th | 09:30 | Christopher Read (13.3) - Southend-on-Sea & Chris Donovan (19.2) - Southend-on-Sea | Stuart Morris (11.3) - Benton Hall & Nick Avery (16.0) - Benton Hall |
| 10th | 09:40 | Dale Paulin (17.0) - Chelmsford & Nick Pilgrim (19.0) - Chelmsford | Robert Syrett (14.1) - Epping & Ian Glassock (20.5) - Epping |
| 10th | 09:50 | Jim Pitcher (11.0) - Stapleford Abbotts & Dean Davies (14.4) - Stapleford Abbotts | Jon Francis (14.8) - The Rayleigh Club & Charley Horne (19.4) - The Rayleigh Club |
| 10th | 10:00 | Jack Biddle (5.5) - Ilford & Jamie Cook (13.1) - Ilford | Stephen Teasdale (13.1) - Woolston Manor & Mark Sapsford (14.0) - Woolston Manor |
| 10th | 10:10 | Shane Brown (7.2) - West Essex & Gary Boyd (12.9) - West Essex | Max Waterman (12.8) - Thorpe Hall & Raymond Waterman (15.7) - Thorpe Hall |
| 10th | 10:20 | Paul Hegarty (3.9) - Burnham-on-Crouch & Arthur Diss (9.2) - Burnham-on-Crouch | Chris Dungate (5.0) - Upminster & Stephen Gardner (9.5) - Upminster |
| 10th | 10:30 | Brett Hawtree (1.7) - Hartswood & Ken Alborough (8.3) - Hartswood | John Parkinson (10.2) - Crowlands Heath & Michael Saunders (15.7) - Crowlands Heath |








