Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Esplen Trophy
Saturday 8th June 2024, White Tees, Chelmsford
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Langdon Hills | 143 | 134 | 277 | +5 | ||
| Ben Tobin | 71 | 67 | 138 | +2 | |||
| Joshua Tobin | 72 | 67 | 139 | +3 | |||
| 2nd | Orsett | 144 | 136 | 280 | +8 | ||
| Bailee Curran | 71 | 70 | 141 | +5 | |||
| William Horne | 73 | 66 | 139 | +3 | |||
| Shaun Mills | 77 | 70 | 147 | +11 | |||
| 3rd | Thorndon Park | 138 | 142 | 280 | +8 | ||
| Rory Bennet | 68 | 70 | 138 | +2 | |||
| George Gennings | 70 | 72 | 142 | +6 | |||
| Dominic Piccolo | 77 | 83 | 160 | +24 | |||
| 4th | Thorpe Hall | 140 | 141 | 281 | +9 | ||
| Maximus Maddocks | 71 | 71 | 142 | +6 | |||
| Toby Peters | 69 | 70 | 139 | +3 | |||
| 5th | Romford | 142 | 143 | 285 | +13 | ||
| Dylan Hussey | 70 | 76 | 146 | +10 | |||
| Henry Linley | 74 | 76 | 150 | +14 | |||
| Henry Styles | 72 | 67 | 139 | +3 | |||
| 6th | Abridge | 142 | 143 | 285 | +13 | ||
| Charlie Croker | 71 | 72 | 143 | +7 | |||
| Ross Dee | 71 | 76 | 147 | +11 | |||
| Joe Smith | 76 | 71 | 147 | +11 | |||
| 7th | Chelmsford | 146 | 141 | 287 | +15 | ||
| Benjamin Humphrey | 73 | 73 | 146 | +10 | |||
| Lewis Kendall | 73 | 71 | 144 | +8 | |||
| Lewis Wright | 73 | 70 | 143 | +7 | |||
| 8th | Brentwood | 147 | 142 | 289 | +17 | ||
| Shay McQueen | 72 | 67 | 139 | +3 | |||
| Joe Tatam | 75 | 75 | 150 | +14 | |||
| 9th | Colchester | 149 | 142 | 291 | +19 | ||
| Oliver Allison | 74 | 70 | 144 | +8 | |||
| Oliver Baker | 76 | 72 | 148 | +12 | |||
| Edward Mason | 75 | 78 | 153 | +17 | |||
| 10th | Bentley | 146 | 146 | 292 | +20 | ||
| Jake McGlinchey | 75 | 77 | 152 | +16 | |||
| Jack Phillips | 71 | 73 | 144 | +8 | |||
| Adam Scallon | 76 | 73 | 149 | +13 | |||
| 11th | Three Rivers | 145 | 148 | 293 | +21 | ||
| Michael Harding | 75 | 78 | 153 | +17 | |||
| Joshua Read | 70 | 70 | 140 | +4 | |||
| 12th | Stockbrook Manor | 149 | 150 | 299 | +27 | ||
| Jamie Boom | 77 | 77 | 154 | +18 | |||
| Adam Crawley | 72 | 73 | 145 | +9 | |||
| 13th | The Warren | 153 | 147 | 300 | +28 | ||
| Samuel Gemmell | 78 | 75 | 153 | +17 | |||
| Andrew Rose | 75 | 72 | 147 | +11 | |||
| 14th | The Rayleigh Club | 73 | 79 | 152 | +16 | ||
| Teddy Ralston | 73 | 79 | 152 | +16 | |||
| 15th | West Essex | 79 | 76 | 155 | +19 | ||
| Harry Moncur | 79 | 76 | 155 | +19 | |||








