Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
The Romford Trophy
Friday 6th September 2024, White Tees, Romford Golf Club
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Bailee Curran Orsett Golf Club (-3) | 67 | 69 | 136 | -6 | |
| 2nd | Shaun Mills Orsett Golf Club (-6) | 73 | 64 | 137 | -5 | |
| 3rd | Toby Peters Thorpe Hall Golf Club (-2) | 68 | 71 | 139 | -3 | |
| 4th | Jackson Garnett Potters Resorts Five Lakes (-4) | 71 | 69 | 140 | -2 | |
| 5th | Mitchell Wellington Nazeing (-2) | 68 | 72 | 140 | -2 | |
| 6th | Henry Linley Romford Golf Club (-2) | 71 | 70 | 141 | -1 | |
| 7th | Ross Dee Abridge Golf & Country Club (-2) | 72 | 70 | 142 | LEVEL | |
| 8th | Alfie Dorrington Bentley Golf Club (1) | 71 | 71 | 142 | LEVEL | |
| 9th | Oliver Allison Colchester (-2) | 71 | 71 | 142 | LEVEL | |
| 10th | Maximus Maddocks Thorpe Hall Golf Club (-2) | 68 | 74 | 142 | LEVEL | |
| 11th | William Dunn Chelmsford Golf Club (-3) | 72 | 71 | 143 | +1 | |
| 12th | Darren Harrison Romford Golf Club (1) | 74 | 70 | 144 | +2 | |
| 13th | Ian Moore Romford Golf Club (0) | 73 | 71 | 144 | +2 | |
| 14th | Shay McQueen Romford Golf Club (-2) | 72 | 73 | 145 | +3 | |
| 15th | Jake McGlinchey Bentley Golf Club (-2) | 68 | 77 | 145 | +3 | |
| 16th | Teddy Hobbs Chigwell Golf Club (0) | 75 | 71 | 146 | +4 | |
| 17th | Michael Gilbert Chelmsford Golf Club (0) | 74 | 72 | 146 | +4 | |
| 18th | Mathew Eaves Stoke by Nayland Golf Club (0) | 74 | 72 | 146 | +4 | |
| 19th | Joseph Crossingham Rochford Hundred Golf Club (-2) | 77 | 70 | 147 | +5 | |
| 20th | Frankie Morton Orsett Golf Club (-2) | 76 | 71 | 147 | +5 | |
| 21st | Hayden Norman Romford Golf Club (1) | 74 | 73 | 147 | +5 | |
| 22nd | Harry English Stoke by Nayland Golf Club (-1) | 71 | 76 | 147 | +5 | |
| 23rd | Joshua Bethell Clacton-on-Sea (2) | 77 | 72 | 149 | +7 | |
| 24th | Harry Hibbert Stoke by Nayland Golf Club (-2) | 76 | 73 | 149 | +7 | |
| 25th | William Wright Chelmsford Golf Club (-1) | 75 | 74 | 149 | +7 | |
| 26th | Scott Aitchison Romford Golf Club (2) | 73 | 76 | 149 | +7 | |
| 27th | Adam Murphy Romford Golf Club (2) | 72 | 77 | 149 | +7 | |
| 28th | Bailey Bryan Braintree (-1) | 77 | 73 | 150 | +8 | |
| 29th | William Noblett Theydon Bois Golf Club (1) | 76 | 74 | 150 | +8 | |
| 30th | Eoghan O'Connell Potters Resorts Five Lakes (-2) | 75 | 75 | 150 | +8 | |
| 31st | Timmy Moncur West Essex (-2) | 75 | 75 | 150 | +8 | |
| 32nd | Stanley Smith Colchester (3) | 75 | 75 | 150 | +8 | |
| 33rd | Patrick McLean-Tattan Romford Golf Club (-2) | 73 | 77 | 150 | +8 | |
| 34th | Lukas Warren Thorndon Park Golf Club (-1) | 73 | 77 | 150 | +8 | |
| 35th | Milo Locke Clacton-on-Sea (3) | 78 | 73 | 151 | +9 | |
| 36th | James Wright Clacton-on-Sea (1) | 76 | 75 | 151 | +9 | |
| 37th | Tony Goold Romford Golf Club (1) | 72 | 79 | 151 | +9 | |
| 38th | Jamie Boom Chelmsford Golf Club (-1) | 82 | 70 | 152 | +10 | |
| 39th | Jordan J Amner Chelmsford Golf Club (2) | 75 | 77 | 152 | +10 | |
| 40th | Leigh Tupper Benton Hall Golf & Country Club (1) | 71 | 81 | 152 | +10 | |
| 41st | Brad Miles Abridge Golf & Country Club (-1) | 83 | 70 | 153 | +11 | |
| 42nd | Kevin Lye Abridge Golf & Country Club (-1) | 76 | 78 | 154 | +12 | |
| 43rd | James Stewart Forrester Park Golf & Country Club (-3) | 76 | 78 | 154 | +12 | |
| 44th | Oliver Brightman Romford Golf Club (-1) | 73 | 81 | 154 | +12 | |
| 45th | Dean Windsor Ingrebourne Links (4) | 77 | 78 | 155 | +13 | |
| 46th | Ethan Roos Thorndon Park Golf Club (-1) | 73 | 82 | 155 | +13 | |
| 47th | Ali-Asgher Haji Orsett Golf Club (3) | 83 | 73 | 156 | +14 | |
| 48th | Matthew Beynsberger Abridge Golf & Country Club (-2) | 79 | 77 | 156 | +14 | |
| 49th | Edward Linley Romford Golf Club (-2) | 76 | 80 | 156 | +14 | |
| 50th | Lucas Yeo-Evans Chelmsford Golf Club (-1) | 75 | 81 | 156 | +14 | |
| 51st | Joshua Nanson Wanstead (4) | 83 | 74 | 157 | +15 | |
| 52nd | Tommy Carr Jnr Orsett Golf Club (0) | 81 | 76 | 157 | +15 | |
| 53rd | David Harris Thorndon Park Golf Club (-1) | 78 | 79 | 157 | +15 | |
| 54th | Max O'Shea Upminster Golf Club (3) | 77 | 80 | 157 | +15 | |
| 55th | Bradley Coombes Orsett Golf Club (0) | 75 | 82 | 157 | +15 | |
| 56th | Matthew Harris Thorndon Park Golf Club (3) | 77 | 81 | 158 | +16 | |
| 57th | George Castle Nazeing (2) | 76 | 82 | 158 | +16 | |
| 58th | OWEN FALLOWS Upminster Golf Club (3) | 80 | 79 | 159 | +17 | |
| 59th | Ali-Abbas Haji Orsett Golf Club (4) | 80 | 79 | 159 | +17 | |
| 60th | James Houghton Hadley Wood (1) | 78 | 81 | 159 | +17 | |
| 61st | Paul Murphy Romford Golf Club (3) | 80 | 80 | 160 | +18 | |
| 62nd | Philip Southern Colchester (0) | 81 | 81 | 162 | +20 | |
| 63rd | Tyler Warren Hartswood Golf Club (1) | 84 | 79 | 163 | +21 | |
| 64th | Levi Lord Thorpe Hall Golf Club (4) | 81 | 82 | 163 | +21 | |
| 65th | Steven McMurray Hainault Forest (2) | 83 | 81 | 164 | +22 | |
| 66th | Tyler Coney Orsett Golf Club (5) | 81 | 84 | 165 | +23 | |
| 67th | James Hourihan Romford Golf Club (5) | 82 | 85 | 167 | +25 | |
| 68th | David Ransley Romford Golf Club (6) | 85 | 83 | 168 | +26 | |
| 69th | Daniel Daly Romford Golf Club (6) | 86 | 84 | 170 | +28 | |
| 70th | Rhys Hatcher Canons Brook Golf Club (2) | 81 | 90 | 171 | +29 | |
| 71st | Robert Trotman Frinton Golf Club (4) | 84 | 89 | 173 | +31 | |
| 72nd | Dylan Hussey Romford Golf Club (-2) | 72 | NR | NR | ||








