Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Sir Michael Bonallack Trophy & Colts Championship AM Start Sheet
Friday 23rd May, Tee - White, Thorpe Hall Course
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | Ozzy Bufton (1.5) Warley Park Golf Club | Tate Daly (-0.9) Orsett Golf Club | Jack Bines (1.8) Colchester |
| 1st | 08:10 | Kaspian Sansom (3.8) Thorpe Hall Golf Club | Joe Kenward (1.8) Orsett Golf Club | Stanley SANDERSON (3.6) The Rayleigh Club |
| 1st | 08:20 | Philip Wilkes (2.4) Orsett Golf Club | Noel Greig (1.3) Thorpe Hall Golf Club | Callum Nicholls (1.8) Bentley Golf Club |
| 1st | 08:30 | Ali-Asgher Haji (3.3) Orsett Golf Club | Blake Read (4.0) Thorndon Park Golf Club | Adam Murphy (-1.7) Romford Golf Club |
| 1st | 08:40 | James Hazell (0.5) Romford Golf Club | Max Evans (2.1) Garon Park Golf Complex | Daniel Capps (0.5) Thorpe Hall Golf Club |
| 1st | 08:50 | Luke McCarthy (0.6) Colne Valley | Jake WARD (1.4) The Rayleigh Club | Will Moore (-0.5) Orsett Golf Club |
| 1st | 09:00 | William Dove (2.9) Garon Park Golf Complex | Simon Goy (2.1) Thorpe Hall Golf Club | Gary Lee (0.5) Rochford Hundred Golf Club |
| 1st | 09:10 | Lawson Bailey (1.2) Bentley Golf Club | Harry English (-0.3) Stoke by Nayland Golf Club | Maximus Maddocks (-1.2) Thorpe Hall Golf Club |
| 1st | 09:20 | Zac Taylor (-1.1) Colchester | Matthew Beynsberger (-0.6) Abridge Golf & Country Club | David Abbott (-0.3) Thorpe Hall Golf Club |
| 1st | 09:30 | Alexander Oddy (-2.8) Orsett Golf Club | Dylan Hunt (-1.1) Thorndon Park Golf Club | George Woodhead (-0.6) Colchester |
| 1st | 09:40 | Josh Hussein (-1.6) Wanstead | Tommy Carr Jnr (-1.7) Orsett Golf Club | Oliver Brightman (-0.2) Romford Golf Club |
| 1st | 09:50 | ray hallett (0.1) Langdon Hills Golf Club | Mitchell Wellington (-1.3) Nazeing |
Sir Michael Bonallack Trophy & Colts Championship AM Startsheet - Friday 23rd May 2025
| Hole | Time | Player | Player | Player |
| 10th | 08:00 | Louie Dennison (1.3) Orsett Golf Club | Brian Mathews (1.3) Colchester | Adam Lawler (2.8) Thorpe Hall Golf Club |
| 10th | 08:10 | Tyler Coney (3.3) Orsett Golf Club | Reece Dopson (1.7) Upminster Golf Club | Benjamin White (-0.3) Bentley Golf Club |
| 10th | 08:20 | Chris Chaplin (2.6) Rochford Hundred Golf Club | Lewis Doy (0.1) Chelmsford Golf Club | Christopher Johnson (2.5) Thorpe Hall Golf Club |
| 10th | 08:30 | Paul Murphy (2.8) Romford Golf Club | Darrell Aziz (-0.2) The Rayleigh Club | Tony Wan (2.7) Thorpe Hall Golf Club |
| 10th | 08:40 | James Phillips (-0.7) Chigwell Golf Club | Michael Gilbert (-1.0) Chelmsford Golf Club | Scott Davies (1.1) Orsett Golf Club |
| 10th | 08:50 | Oliver McEvoy (0.3) Thorpe Hall Golf Club | Stanley Smith (0.6) Colchester | |
| 10th | 09:00 | Jordan Slater (-2.3) Harwich & Dovercourt Golf Club | Jamie Boom (-1.4) Chelmsford Golf Club | William Noblett (-0.1) Theydon Bois Golf Club |
| 10th | 09:10 | James Stewart (-0.8) Forrester Park Golf & Country Club | Ross Dee (-1.5) Abridge Golf & Country Club | |
| 10th | 09:20 | Mark Eadsforth (0.1) Chelmsford Golf Club | Jack Phillips (-3.4) Bentley Golf Club | Toby Peters (-4.3) Thorpe Hall Golf Club |
| 10th | 09:30 | Jake McGlinchey (-1.4) Bentley Golf Club | Oliver Baker (-4.8) Colchester | William Dunn (-1.1) Chelmsford Golf Club |
| 10th | 09:40 | Adam Scallon (-3.5) Bentley Golf Club | Mason Barningham (-4.2) Colchester | Bailee Curran (-2.2) Orsett Golf Club |
| 10th | 09:50 | Ben Tobin (-1.5) Langdon Hills Golf Club | Edward Mason (-4.3) Colchester | Shaun Mills (-4.5) Orsett Golf Club |
Back to Sir Michael Bonallack Trophy & Colts Championship AM








