Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Upminster Trophies - AM
Saturday 13th September 2025, White Tees, Upminster Golf Club
(95% handicap allowance)
| Results - Upminster Bowl | Nett | |
| 1st | Charlie Rusbridge(-4) Colne Valley | 69 |
| 2nd | George Woodhead(0) Colchester | 71 |
| 3rd | Alfie Dorrington(-2) Bentley Golf Club | 71 |
| 4th | Ollie Carlyon(4) Orsett Golf Club | 71 |
| 5th | Joseph Crossingham(-1) Rochford Hundred Golf Club | 72 |
| 6th | Louie Dennison(2) Orsett Golf Club | 72 |
| 7th | Josh Hussein(-2) Wanstead | 72 |
| 8th | Oliver George(-1) Thorpe Hall Golf Club | 73 |
| 9th | Bradley Taylor(2) Top Meadow Golf Club | 73 |
| 10th | Thomas Alder(2) Romford Golf Club | 73 |
| 11th | Frederick Warn(-2) The Warren Golf & Country Club (Essex) Golf Club | 74 |
| 12th | Harry Tobin(5) Orsett Golf Club | 74 |
| 13th | Hayden Norman(0) Romford Golf Club | 74 |
| 14th | William Wright(-4) Chelmsford Golf Club | 74 |
| 15th | Zak Sandle(4) Bentley Golf Club | 74 |
| 16th | Stanley Smith(1) Colchester | 74 |
| 17th | Frankie Morton(-3) Orsett Golf Club | 75 |
| 18th | Callum Coles(4) Romford Golf Club | 75 |
| 19th | Adam Murphy(-2) Romford Golf Club | 75 |
| 20th | Ben McVeigh(3) Upminster Golf Club | 75 |
| 21st | Callum Newton(-1) Orsett Golf Club | 76 |
| 22nd | Will Moore(1) Orsett Golf Club | 76 |
| 23rd | Riley Torris(1) Upminster Golf Club | 76 |
| 24th | Tommy Carr Jnr(0) Orsett Golf Club | 76 |
| 25th | Patrick McLean-Tattan(-2) Romford Golf Club | 76 |
| 26th | Louis Vallis(-2) Romford Golf Club | 76 |
| 27th | Aaron Birch(1) Bentley Golf Club | 76 |
| 28th | Luca Biagioni(6) Romford Golf Club | 76 |
| 29th | Joshua Nanson(5) Wanstead | 76 |
| 30th | Henry Linley(-3) Romford Golf Club | 77 |
| 31st | Lewis Doy(1) Chelmsford Golf Club | 77 |
| 32nd | Alfie Brown(7) Upminster Golf Club | 78 |
| 33rd | alfie outram(3) Upminster Golf Club | 79 |
| 34th | Thomas Peet(2) Romford Golf Club | 79 |
| 35th | Nathaniel Sinclair(6) Upminster Golf Club | 80 |
| 36th | Frederick Folwell(5) Upminster Golf Club | 82 |
| 37th | Tate Daly(1) Orsett Golf Club | 82 |
| 38th | Blake Read(2) Thorndon Park Golf Club | 82 |
| 39th | Aydin Malik(3) Bentley Golf Club | 83 |
| 40th | Rhys Hatcher(-1) Canons Brook Golf Club | 84 |
| 41st | Lawson Bailey(3) Bentley Golf Club | 85 |
| 42nd | Max Carter(5) West Essex | 87 |








