Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
The Essex Foursomes Championship - AM Start Sheet
Sunday 21st September, Tee - Gold, Potters Resort Five Lakes-Lakes Course
| Hole | Time | Team | Team |
| 1st | 08:00 | Jackson Garnett (-2.1) - Potters Resorts Five Lakes & Peter McBride (0.1) - Potters Resorts Five Lakes | Matthew Beynsberger (-0.6) - Abridge & Chris Ritchie (-0.3) - Abridge |
| 1st | 08:10 | Richard Withnall (2.0) - Colchester & Matthew Durrell (3.1) - Colchester | Liam Kirkham (4.2) - Burnham-on-Crouch & Dominic Adams (5.2) - Burnham-on-Crouch |
| 1st | 08:20 | Brady Diplock (1.1) - Clacton-on-Sea & Keelan Stanton (2.7) - Clacton-on-Sea | Gary Lee (0.5) - Rochford Hundred & Alex Clark (4.1) - Rochford Hundred |
| 1st | 08:30 | Anthony Clanza (6.2) - Epping & Lee Brookes (9.2) - Epping | Ryan Green (3.3) - The Burstead & Ross Ferrington (6.1) - The Burstead |
| 1st | 08:40 | Luke Randall (4.9) - Royal Epping Forest & Tom Dallender (5.9) - Royal Epping Forest | Louis Taylor (1.4) - Woodford & Frederick Freestone (8.4) - Woodford |
| 1st | 08:50 | ||
| 1st | 09:00 | Adam Scallon (-3.5) - Bentley & Jake McGlinchey (-1.6) - Bentley | Mitchel Sarling (-4.0) - Boyce Hill & Andrew May (-3.5) - Boyce Hill |
| 1st | 09:10 | Paul Davies (1.9) - Colne Valley & Tom Bowles (2.0) - Colne Valley | Daniel Vaughan (-3.0) - Orsett & Jamie Benton (0.2) - Orsett |
The Essex Foursomes Championship - AM Startsheet - Sunday 21st September 2025
| Hole | Time | Team | Team |
| 10th | 08:00 | Will Boniface (-3.4) - Potters Resorts Five Lakes & Thomas Vass (1.8) - Potters Resorts Five Lakes | Lee Barrington (1.5) - West Essex & Roy Gillman (2.1) - West Essex |
| 10th | 08:10 | Stephen Herber (7.6) - Royal Epping Forest & John Lindsay (7.8) - Royal Epping Forest | Lee Sansom (8.2) - Crondon Park & Jamie Coombes (12.3) - Crondon Park |
| 10th | 08:20 | Zac Taylor (-1.1) - Colchester & Alan Sharrocks (0.7) - Colchester | Barry Medcalf (-1.6) - Langdon Hills & Paul Torris (3.9) - Langdon Hills |
| 10th | 08:30 | James Stewart (-1.1) - Forrester Park & Robert Branch (4.3) - Forrester Park | Ben Scanes (-0.5) - Romford & Scott Aitchison (1.2) - Romford |
| 10th | 08:40 | Edward Taylor (-0.1) - The Burstead & James Shade (2.3) - The Burstead | Riley Faulkner (0.5) - Clacton-on-Sea & Joshua Bethell (0.9) - Clacton-on-Sea |
| 10th | 08:50 | Felipe Gonzalez (1.5) - Wanstead & Adam Brown (2.0) - Wanstead | Ian Smith (0.1) - Ingrebourne Links & Luke Skinner (1.8) - Ingrebourne Links |
| 10th | 09:00 | Thomas Barker (-0.4) - The Warren & Spencer Turner (0.3) - The Warren | Maximus Maddocks (-0.9) - Thorpe Hall & Oliver McEvoy (0.3) - Thorpe Hall |
| 10th | 09:10 | Luke McCarthy (0.6) - Colne Valley & Freddie Rusbridge (2.3) - Colne Valley | William Wright (-3.3) - Chelmsford & Joseph Sidwell (-1.4) - Chelmsford |








