Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Mullis Trophy Start Sheet
Sunday 28th September, Tee - White, The Rayleigh Club-South Course Course
| Hole | Time | Team | Team |
| 1st | 09:00 | Sean Hogan (12.9) - The Rayleigh Club & Garry Taylor (16.6) - The Rayleigh Club | Mark Gregory (13.5) - Stock Brook Manor & Peter Collins (16.3) - Stock Brook Manor |
| 1st | 09:10 | Craig Saxton (9.6) - Hartswood & R. F. Finch (16.6) - Hartswood | Daryl Mechem (8.7) - Southend-on-Sea & Gary Fraser (20.2) - Southend-on-Sea |
| 1st | 09:20 | Andrew Todd (6.7) - Benton Hall & Paul Clark (9.2) - Benton Hall | John Everton (6.4) - Chelmsford & Trevor Thomas (14.4) - Chelmsford |
| 1st | 09:30 | Finlay Munro (5.0) - Langdon Hills & Jake Stock (9.5) - Langdon Hills | Terry Payne (6.9) - The Burstead & Steve Walker (8.3) - The Burstead |
| 1st | 09:40 | Fraser Paris (9.1) - Epping & Nathan Jacobs (13.8) - Epping | Dean Dunn (9.4) - Three Rivers & Mark Stock (11.5) - Three Rivers |
| 1st | 09:50 | Ben Reed (2.8) - Mardyke Valley & Darren Miles (11.2) - Mardyke Valley | Steve Knight (9.5) - Crondon Park & Alec Whiting (16.2) - Crondon Park |
| 1st | 10:00 | Dominic Adams (4.7) - Burnham-on-Crouch & Graeme Strange (6.3) - Burnham-on-Crouch | |
| 1st | 10:10 | Tony Boston (4.6) - Orsett & Lee O'Donnell (7.0) - Orsett | Lewis Barber (3.3) - Colchester & Thomas Durrell (7.9) - Colchester |
| 1st | 10:20 | Richard Moffat (8.1) - Braintree & James Ronald (9.5) - Braintree | Keith Buxton (4.8) - Clacton-on-Sea & Simon Johnson (7.1) - Clacton-on-Sea |
| 1st | 10:30 | Gary Lee (0.5) - Rochford Hundred & Anthony Seaton (14.5) - Rochford Hundred | Alexander McGown (4.3) - Boyce Hill & Stephen Stinson (9.5) - Boyce Hill |
| 1st | 10:40 | Tim Knight (5.9) - Thorpe Hall & Steve Fountain (11.3) - Thorpe Hall | Greg Hawkes (7.3) - Upminster & Trevor Hayes (9.4) - Upminster |
Mullis Trophy Startsheet - Sunday 28th September 2025
| Hole | Time | Team | Team |
| 10th | 09:00 | Kevin Tibble (5.5) - The Rayleigh Club & Mark Shurben-Browne (8.8) - The Rayleigh Club | Mitchell Parker (7.3) - Crondon Park & Kane Knight (7.4) - Crondon Park |
| 10th | 09:10 | Keith Wiggins (12.0) - Stock Brook Manor & Andy D'urso (13.0) - Stock Brook Manor | Daniel Clement (8.6) - Southend-on-Sea & Andy Scott (13.9) - Southend-on-Sea |
| 10th | 09:20 | Barrie Copeland (10.4) - Ballards Gore & Nick Bothwell (13.3) - Ballards Gore | Lee Sclater (7.8) - The Burstead & Adam Eales (13.1) - The Burstead |
| 10th | 09:30 | Dave J Smith (9.9) - Benton Hall & Rob Brown (14.9) - Benton Hall | David Mee (7.4) - Three Rivers & John Hatfield (11.3) - Three Rivers |
| 10th | 09:40 | Stephen Green (16.5) - Lexdon Wood & Roger Giles (19.9) - Lexdon Wood | Michael Albon (18.2) - Hartswood & Carl Groves (21.8) - Hartswood |
| 10th | 09:50 | Paul Hegarty (3.9) - Burnham-on-Crouch & Warren Needham (8.6) - Burnham-on-Crouch | Luke Donovan (3.2) - Mardyke Valley & Daniel Sheraton (7.9) - Mardyke Valley |
| 10th | 10:00 | Ethan Shead (16.8) - Langdon Hills & John Shead (17.8) - Langdon Hills | Robert Carney (16.5) - Stoke by Nayland & Keith Hodgson (17.2) - Stoke by Nayland |
| 10th | 10:10 | Jim Pitcher (11.0) - Stapleford Abbotts & Dean Davies (14.3) - Stapleford Abbotts | Rob Hart (7.6) - Potters Resorts Five Lakes & Mathew Neill (18.2) - Potters Resorts Five Lakes |
| 10th | 10:20 | Jamie Cook (13.1) - Ilford & Dominic Turner (15.1) - Ilford | Grant Phillips (10.8) - Woodford & John Spain (17.5) - Woodford |
| 10th | 10:30 | Simon Gugacz (8.7) - Colne Valley & Tim Little (10.2) - Colne Valley | Steve Cooper (11.3) - Royal Epping Forest & Martin Tettmar (14.6) - Royal Epping Forest |
| 10th | 10:40 | Eric Derham (6.0) - The Warren & David Lysandrou (13.6) - The Warren | Jonathan Carr (12.0) - Thorpe Hall & David Pepper (12.1) - Thorpe Hall |








