Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
The Faldo Wedge Start Sheet
Thursday 29th May, Tees - Yellow (Men), Red (Ladies), Crondon Park Course
| Hole | Time | Player | Player | Player |
| 1st | 09:00 | Will Moore (-0.5) Orsett Golf Club | Riley Torris (1.9) Upminster Golf Club | Lewis Mitchell (2.0) Langdon Hills Golf Club |
| 1st | 09:10 | alfie outram (3.1) Upminster Golf Club | Louie Dennison (1.3) Orsett Golf Club | Ellis Mitchell (5.2) Langdon Hills Golf Club |
| 1st | 09:20 | Alfie Brown (6.5) Upminster Golf Club | Jamie Crawford (4.4) Orsett Golf Club | Samuel Humberstone (7.4) Langdon Hills Golf Club |
| 1st | 09:30 | Lawson Bailey (1.2) Bentley Golf Club | Tyler Thompson (3.6) Colchester | Jacob Bean (3.2) Romford Golf Club |
| 1st | 09:40 | Zak Sandle (2.7) Bentley Golf Club | George Clark (7.5) Colchester | Charles Brigden (10.0) Romford Golf Club |
| 1st | 09:50 | Lucas Blackburne (5.4) Chelmsford Golf Club | Olivia Savage (4.9) The Essex | Phoebe Hussey (3.8) Romford Golf Club |
| 1st | 10:00 | Zack Johnson (16.7) Bentley Golf Club | Ben Watchorn (21.8) Colchester | Freddie Waller (10.3) The Essex |
| 1st | 10:10 | Lionel Casey (11.4) Chelmsford Golf Club | George Blake (18.9) The Essex | Harry Gould (14.5) Theydon Bois Golf Club |
| 1st | 10:20 | Abraham Lowe (4.0) Crondon Park Golf & Country Club | Louis Davenport (3.1) Thorpe Hall Golf Club | Lewis Doy (0.1) Chelmsford Golf Club |
| 1st | 10:30 | Luis José Carrion (10.8) Crondon Park Golf & Country Club | Maxwell Sam (21.6) Thorpe Hall Golf Club | Jack Wood (10.5) Theydon Bois Golf Club |
| 1st | 10:40 | Adam McGuinness (16.1) Crondon Park Golf & Country Club | Miles Jarman (17.4) Thorpe Hall Golf Club | Oscar Burchett (11.1) Theydon Bois Golf Club |
| 1st | 10:50 | |||
| 1st | 11:00 | |||
| 1st | 11:10 | |||
| 1st | 11:20 | |||
| 1st | 11:30 | |||
| 1st | 11:40 | |||
| 1st | 11:50 | |||
| 1st | 12:00 | |||
| 1st | 12:10 | |||
| 1st | 12:20 | |||
| 1st | 12:30 | |||
| 1st | 12:40 | |||
| 1st | 12:50 | |||
| 1st | 13:00 | |||
| 1st | 13:10 | Ashley Hodder (10.8) Clacton-on-Sea | Kai Shah (12.4) Chigwell Golf Club | Jack Lee (12.2) The Rayleigh Club |
| 1st | 13:20 | Vince Chung (19.5) Clacton-on-Sea | Jeffrey Thompson (17.6) Chigwell Golf Club | George Stanes (21.4) Garon Park Golf Complex |
| 1st | 13:30 | Jay White (18.0) Clacton-on-Sea | Oscar Ross (11.4) Chigwell Golf Club | Charlie Taylor jnr (12.5) Garon Park Golf Complex |
| 1st | 13:40 | Austin Willis (4.1) Gosfield Lake Golf Club | Luke McCarthy (0.6) Colne Valley | Jeremy Davies (7.1) Canons Brook Golf Club |
| 1st | 13:50 | Adam Galley (1.6) Gosfield Lake Golf Club | Freddie Rusbridge (2.3) Colne Valley | Riley Jones (7.1) Canons Brook Golf Club |
| 1st | 14:00 | Zac Hazell (5.4) Gosfield Lake Golf Club | Toby Hankins (3.6) Colne Valley | William Moncur (11.6) Canons Brook Golf Club |
| 1st | 14:10 | James Taylor (17.5) West Essex | Daniel Parkhurst (13.8) Burnham-on-Crouch | Arthur Stokholm (13.2) The Burstead |
| 1st | 14:20 | Foster Ly (9.7) West Essex | Henry Kingsnorth (10.7) Burnham-on-Crouch | Josh COOPER (16.9) The Notleys Golf Club |
| 1st | 14:30 | Teddy Thompson (15.8) West Essex | Henry Baker (17.6) Burnham-on-Crouch | Bobby Tomlinson (25.9) The Notleys Golf Club |
| 1st | 14:40 | Aaron Patel (24.3) The Notleys Golf Club | Adrian Vagasi (19.2) West Essex | George Boucher (13.0) The Burstead |
The Faldo Wedge Startsheet - Thursday 29th May 2025
| Hole | Time | Player | Player | Player |
| 10th | 09:00 | Bobby Bott (2.7) Upminster Golf Club | Tyler Coney (3.3) Orsett Golf Club | Luke Whitbourn (5.9) Boyce Hill Golf & Country Club |
| 10th | 09:10 | Henry Smith (6.8) Upminster Golf Club | Tate Daly (-0.3) Orsett Golf Club | Oliver Sinfield (6.5) Boyce Hill Golf & Country Club |
| 10th | 09:20 | Hudson Palmer (8.4) Upminster Golf Club | James Kingsnorth (8.0) Romford Golf Club | Ollie Carlyon (3.5) Orsett Golf Club |
| 10th | 09:30 | Jenson Appleton (22.3) Bentley Golf Club | Freddy Peach (26.8) Colchester | Niall Arundel (13.5) Boyce Hill Golf & Country Club |
| 10th | 09:40 | Daniel Retief (10.8) Bentley Golf Club | Maxi Bozier (5.9) Colchester | Harry Barden (5.2) Romford Golf Club |
| 10th | 09:50 | Jack Hayes (10.7) Bentley Golf Club | Joshua Heath (3.4) Colchester | Callum Coles (4.4) Romford Golf Club |
| 10th | 10:00 | Henry Pratt (6.4) Thorndon Park Golf Club | Harry Irwin (8.7) The Essex | Ben Webster (4.5) The Warren Golf & Country Club (Essex) Golf Club |
| 10th | 10:10 | Maximus Robins (12.6) Thorndon Park Golf Club | Tierney Clarke (16.1) The Essex | Oliver Cornwell (20.5) The Warren Golf & Country Club (Essex) Golf Club |
| 10th | 10:20 | George Battie (7.0) Thorndon Park Golf Club | Benjamin Irwin (22.8) The Essex | Arnold Head (18.7) The Warren Golf & Country Club (Essex) Golf Club |
| 10th | 10:30 | Dominic Tansley (5.8) Thorpe Hall Golf Club | Oscar Owens (9.6) Crondon Park Golf & Country Club | Alfie Gray (5.3) Stock Brook Manor Golf Club |
| 10th | 10:40 | George White (3.9) Thorpe Hall Golf Club | Joseph Machin (12.9) Crondon Park Golf & Country Club | Dylan Foley (9.0) Stock Brook Manor Golf Club |
| 10th | 10:50 | Hugo Jarman (11.4) Thorpe Hall Golf Club | Samuel Worley (15.2) Crondon Park Golf & Country Club | Liam Wiltshire (4.9) Stock Brook Manor Golf Club |
| 10th | 11:00 | |||
| 10th | 11:10 | |||
| 10th | 11:20 | |||
| 10th | 11:30 | |||
| 10th | 11:40 | |||
| 10th | 11:50 | |||
| 10th | 12:00 | |||
| 10th | 12:10 | |||
| 10th | 12:20 | |||
| 10th | 12:30 | |||
| 10th | 12:40 | |||
| 10th | 12:50 | |||
| 10th | 13:00 | |||
| 10th | 13:10 | Amelie Lo Giudice (6.2) Chigwell Golf Club | CoCo Locke (14.6) Clacton-on-Sea | Ella Rolph (17.5) Garon Park Golf Complex |
| 10th | 13:20 | Raia Shah (14.9) Chigwell Golf Club | Isis Marquis (15.9) Garon Park Golf Complex | Evie West (26.0) Gosfield Lake Golf Club |
| 10th | 13:30 | Luca Bettis (12.6) Chigwell Golf Club | Cooper Hayes (9.2) Clacton-on-Sea | Harry Carlin (11.6) Garon Park Golf Complex |
| 10th | 13:40 | Charlie Marshall (15.3) Colne Valley | Regan Hoadley (13.5) Gosfield Lake Golf Club | Daniel Keary (3.9) Frinton Golf Club |
| 10th | 13:50 | Jonnie Down (17.5) Clacton-on-Sea | Thomas Fox (12.2) Colne Valley | Daniel Jiggens (14.7) Frinton Golf Club |
| 10th | 14:00 | Hadley Stringer (2.7) Frinton Golf Club | Noah Nicholls (10.6) West Essex | |
| 10th | 14:10 | Thomas Trott (15.4) Gosfield Lake Golf Club | Ryder Innes (19.7) Burnham-on-Crouch | Ryan West (24.4) The Notleys Golf Club |
| 10th | 14:20 | Benjamin Kennedy (14.8) West Essex | Thomas West (21.0) The Notleys Golf Club | Pip Cowell (28.4) Burnham-on-Crouch |
| 10th | 14:30 | George Monk (11.7) The Burstead | Bobby Macdonald (10.2) The Notleys Golf Club | Harry Schultz (5.0) Burnham-on-Crouch |








