Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
ESSEX AMATEUR CHAMPIONSHIP
ESSEX AMATEUR CHAMPIONSHIP
Saturday 5th July 2014 - Sunday 6th July 2014
White Tees, Wanstead
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Ricky Lee Orsett Golf Club | 69 | 67 | 69 | 68 | 273 | -3 | |
| 2nd | James Allan Chelmsford Golf Club | 69 | 67 | 70 | 72 | 278 | +2 | |
| 3rd | Scott Hudson Warren Golf Club (Essex) | 70 | 69 | 71 | 74 | 284 | +8 | |
| 4th | Elliot Fullalove Braintree Golf Club | 71 | 72 | 72 | 71 | 286 | +10 | |
| 5th | Christopher Grant Thorpe Hall Golf Club | 68 | 71 | 74 | 73 | 286 | +10 | |
| 6th | Bobby Keeble Abridge Golf & Country Club | 76 | 70 | 72 | 71 | 289 | +13 | |
| 7th | Jonathan Hewett Clacton-on-Sea Golf Club | 74 | 66 | 73 | 76 | 289 | +13 | |
| 8th | Bailee Curran Orsett Golf Club | 75 | 74 | 70 | 71 | 290 | +14 | |
| 9th | Billy Deville Bentley Golf Club | 72 | 72 | 73 | 73 | 290 | +14 | |
| 10th | Harrison Mosley Epping Golf Club | 75 | 72 | 74 | 70 | 291 | +15 | |
| 11th | Arthur Leonard Rochford Hundred Golf Club | 73 | 71 | 71 | 76 | 291 | +15 | |
| 12th | Ryan Cox Upminster Golf Club | 74 | 72 | 74 | 72 | 292 | +16 | |
| 13th | John Moncur West Essex | 74 | 73 | 70 | 75 | 292 | +16 | |
| 14th | Jack Dyer Boyce Hill Golf & Country Club | 70 | 69 | 78 | 75 | 292 | +16 | |
| 15th | George Whitbread Colchester Golf Club | 73 | 78 | 70 | 72 | 293 | +17 | |
| 16th | Sam Wilding Romford Golf Club | 72 | 76 | 73 | 72 | 293 | +17 | |
| 17th | Connor Worsdall The Essex Golf & Country Club | 74 | 70 | 75 | 74 | 293 | +17 | |
| 18th | Stephen McAnally Jnr Orsett Golf Club | 82 | 70 | 72 | 71 | 295 | +19 | |
| 19th | Daniel Riley-Bourne The Essex Golf & Country Club | 74 | 73 | 75 | 73 | 295 | +19 | |
| 20th | Todd Clements Braintree Golf Club | 77 | 73 | 72 | 73 | 295 | +19 | |
| 21st | Jack Bennewith Thorndon Park Golf Club | 77 | 75 | 67 | 76 | 295 | +19 | |
| 22nd | Thomas Barker The Warren Golf & Country Club (Essex) Golf Club | 78 | 69 | 72 | 76 | 295 | +19 | |
| 23rd | Bradley Bawden Rochford Hundred Golf Club | 69 | 71 | 73 | 82 | 295 | +19 | |
| 24th | Jordan Wallace Abridge Golf & Country Club | 71 | 75 | 70 | 80 | 296 | +20 | |
| 25th | Taylor Carter The Rayleigh Club | 74 | 75 | 72 | 76 | 297 | +21 | |
| 26th | Alasdair Plumb Chelmsford Golf Club | 74 | 72 | 75 | 76 | 297 | +21 | |
| 27th | Hugh Campbell West Essex Golf Club | 77 | 72 | 71 | 77 | 297 | +21 | |
| 28th | John Hanrahan Boyce Hill Golf & Country Club | 74 | 71 | 71 | 81 | 297 | +21 | |
| 29th | Andrew Reynolds Benton Hall Golf & Country Club | 79 | 72 | 74 | 73 | 298 | +22 | |
| 30th | Reece Francis Abridge Golf & Country Club | 70 | 77 | 75 | 76 | 298 | +22 | |
| 31st | George Leversuch Wanstead Golf Club | 76 | 70 | 75 | 77 | 298 | +22 | |
| 32nd | Daniel Garner Romford Golf Club | 75 | 77 | 76 | 71 | 299 | +23 | |
| 33rd | Jack Phillips Bentley Golf Club | 73 | 77 | 73 | 76 | 299 | +23 | |
| 34th | Sam Green Nazeing | 74 | 73 | 80 | 73 | 300 | +24 | |
| 35th | Joshua Cardy The Warren Golf & Country Club (Essex) Golf Club | 75 | 75 | 73 | 77 | 300 | +24 | |
| 36th | Manuel Garcia Wanstead Golf Club | 72 | 78 | 78 | 74 | 302 | +26 | |
| 37th | Jamie Richards Abridge Golf & Country Club | 74 | 76 | 76 | 76 | 302 | +26 | |
| 38th | Lukas Warren Thorndon Park Golf Club | 72 | 74 | 80 | 77 | 303 | +27 | |
| 39th | Benjamin Rendell Clacton-on-Sea Golf Club | 75 | 75 | 79 | 75 | 304 | +28 | |
| 40th | Bobby Parmar Abridge Golf & Country Club | 77 | 74 | 77 | 76 | 304 | +28 | |
| 41st | Jamie Read Clacton-on-Sea Golf Club | 75 | 77 | 78 | 76 | 306 | +30 | |
| 42nd | Roy Gillman West Essex | 79 | 73 | 77 | 80 | 309 | +33 | |
| 43rd | William Noblett Theydon Bois Golf Club | 80 | 70 | 83 | 79 | 312 | +36 | |
| 44th | Adam Crane Braintree | 77 | 75 | 73 | NR | NR | ||
| 45th | Louis Lazarus Romford Golf Club | 78 | 75 | 153 | +15 | |||
| 46th | Connor Morris Rochford Hundred Golf Club | 78 | 75 | 153 | +15 | |||
| 47th | Tom Neale Colchester Golf Club | 77 | 76 | 153 | +15 | |||
| 48th | Daryl Heard Abridge Golf & Country Club | 77 | 76 | 153 | +15 | |||
| 49th | James Hedger Braintree | 77 | 76 | 153 | +15 | |||
| 50th | Jack Lamb Three Rivers Golf Club | 82 | 72 | 154 | +16 | |||
| 51st | Joe Finn Bentley Golf Club | 76 | 78 | 154 | +16 | |||
| 52nd | Sean Kennedy Maylands Golf & Country Club | 82 | 73 | 155 | +17 | |||
| 53rd | William Percival Orsett Golf Club | 80 | 75 | 155 | +17 | |||
| 54th | James Webster West Essex | 77 | 78 | 155 | +17 | |||
| 55th | Alexander Bradley Chelmsford Golf Club | 75 | 80 | 155 | +17 | |||
| 56th | David Gaught Gosfield Lake Golf Club | 73 | 82 | 155 | +17 | |||
| 57th | William Turner Thorpe Hall Golf Club | 82 | 74 | 156 | +18 | |||
| 58th | Dylan Mahmut Thorndon Park Golf Club | 80 | 76 | 156 | +18 | |||
| 59th | Thomas Miller Colchester Golf Club | 79 | 77 | 156 | +18 | |||
| 60th | Callum Pipe Braintree | 76 | 80 | 156 | +18 | |||
| 61st | Michael Gilbert Chelmsford Golf Club | 84 | 73 | 157 | +19 | |||
| 62nd | Christopher Robinson Benton Hall Golf & Country Club | 77 | 80 | 157 | +19 | |||
| 63rd | Dominic Piccolo Thorndon Park Golf Club | 83 | 75 | 158 | +20 | |||
| 64th | Tom Howard Burnham-on-Crouch Golf Club | 79 | 79 | 158 | +20 | |||
| 65th | William Dunn Chelmsford Golf Club | 82 | 77 | 159 | +21 | |||
| 66th | Adam Winwood North Weald Golf Club | 80 | 79 | 159 | +21 | |||
| 67th | Oliver Boxall Abridge Golf & Country Club | 79 | 80 | 159 | +21 | |||
| 68th | Jack Jordan Braintree Golf Club | 79 | 81 | 160 | +22 | |||
| 69th | George Tunbridge Burstead (The) Golf Club | 78 | 82 | 160 | +22 | |||
| 70th | Kane Lynn-Jones Orsett Golf Club | 83 | 80 | 163 | +25 | |||
| 71st | Toby Gibbons Thorpe Hall Golf Club | 87 | 77 | 164 | +26 | |||
| 72nd | Benjamin David Colchester Golf Club | 84 | 80 | 164 | +26 | |||
| 73rd | Joseph Maynard Colchester Golf Club | 88 | 79 | 167 | +29 | |||
| 74th | Oscar Yeomans Chelmsford Golf Club | 81 | 87 | 168 | +30 | |||
| 75th | Nick Tedder-Ward Clacton-on-Sea Golf Club | 77 | NR | NR | ||||
| 76th | Phil Hartley West Essex Golf Club | 76 | NR | NR | ||||
| 77th | Jonathan Chown Stock Brook Manor Golf Club | 81 | NR | NR | ||||
| 78th | Adam Morris Benton Hall Golf & Country Club | 83 | NR | NR | ||||
| 79th | Thomas Prewer Three Rivers Golf Club | 73 | 68 | 76 | DQ | DQ | ||
| 80th | Joe Stevens Stoke-by-Nayland Golf Club | DQ | 79 | DQ | ||||
| 81st | Callum Hilton Warren Golf Club (Essex) | 81 | WD | WD | ||||
| 82nd | Mitchel Sarling Boyce Hill Golf & Country Club | 72 | WD | WD | ||||
Competition in Progress

Page will refresh results automatically for one hour








