Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
ESSEX COUNTY AMATEUR CHAMPIONSHIP
ESSEX COUNTY AMATEUR CHAMPIONSHIP
Saturday 4th June 2016 - Sunday 5th June 2016
White Tees, Colne Valley
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Alasdair Plumb Chelmsford Golf Club | 67 | 65 | 76 | 72 | 280 | LEVEL | |
| 2nd | Mitchel Sarling Boyce Hill Golf & Country Club | 74 | 69 | 70 | 70 | 283 | +3 | |
| 2nd | Taylor Carter The Rayleigh Club | 68 | 70 | 72 | 73 | 283 | +3 | |
| 4th | Elliot Fullalove Braintree Golf Club | 75 | 69 | 70 | 72 | 286 | +6 | |
| 5th | Jay Beisser The Rayleigh Club | 72 | 71 | 74 | 70 | 287 | +7 | |
| 6th | Michael Gilbert Chelmsford Golf Club | 71 | 69 | 76 | 72 | 288 | +8 | |
| 7th | Zachary Chegwidden Orsett Golf Club | 75 | 71 | 74 | 71 | 291 | +11 | |
| 7th | Callum Pipe Braintree | 72 | 71 | 74 | 74 | 291 | +11 | |
| 7th | Bradley Bawden Rochford Hundred Golf Club | 68 | 77 | 71 | 75 | 291 | +11 | |
| 10th | Arron Edwards-Hill Chelmsford Golf Club | 71 | 72 | 77 | 72 | 292 | +12 | |
| 11th | Lewis Kendall Chelmsford Golf Club | 70 | 73 | 73 | 77 | 293 | +13 | |
| 12th | Harry Butler Chigwell Golf Club | 74 | 72 | 76 | 74 | 296 | +16 | |
| 13th | Lukas Warren Thorndon Park Golf Club | 71 | 77 | 73 | 76 | 297 | +17 | |
| 14th | Curtis Knipes Chelmsford Golf Club | 75 | 72 | 75 | 77 | 299 | +19 | |
| 15th | Joshua Read Three Rivers Golf Club | 73 | 77 | 76 | 74 | 300 | +20 | |
| 15th | Jamie Richards Abridge Golf & Country Club | 68 | 76 | 81 | 75 | 300 | +20 | |
| 15th | Joe Tatam Brentwood Golf Club | 76 | 73 | 75 | 76 | 300 | +20 | |
| 15th | Steven Loran Colne Valley Golf Club | 73 | 72 | 77 | 78 | 300 | +20 | |
| 19th | George Gennings Thorndon Park Golf Club | 70 | 73 | 80 | 78 | 301 | +21 | |
| 19th | William Dunn Chelmsford Golf Club | 75 | 74 | 73 | 79 | 301 | +21 | |
| 21st | Callum Hilton Warren Golf Club (Essex) | 81 | 75 | 76 | 70 | 302 | +22 | |
| 21st | Jordan Wallace Abridge Golf & Country Club | 72 | 79 | 77 | 74 | 302 | +22 | |
| 21st | Danny Hughes Abridge Golf & Country Club | 77 | 72 | 75 | 78 | 302 | +22 | |
| 24th | William Percival Orsett Golf Club | 76 | 77 | 72 | 78 | 303 | +23 | |
| 25th | Charlie Day Brentwood Golf Club | 77 | 75 | 81 | 72 | 305 | +25 | |
| 26th | Ryan Tattan Chelmsford Golf Club | 79 | 70 | 80 | 77 | 306 | +26 | |
| 26th | Reece Francis Abridge Golf & Country Club | 79 | 71 | 77 | 79 | 306 | +26 | |
| 28th | Mitchell Wellington Nazeing | 73 | 77 | 78 | 79 | 307 | +27 | |
| 29th | John Hanrahan Boyce Hill Golf & Country Club | 80 | 76 | 76 | 76 | 308 | +28 | |
| 29th | Robert Rangel Chigwell Golf Club | 75 | 78 | 78 | 77 | 308 | +28 | |
| 29th | Joshua Cardy The Warren Golf & Country Club (Essex) Golf Club | 76 | 76 | 76 | 80 | 308 | +28 | |
| 29th | James Court Thorndon Park Golf Club | 74 | 74 | 77 | 83 | 308 | +28 | |
| 33rd | Ernest Grosvenor Maylands Golf & Country Club | 79 | 73 | 79 | 78 | 309 | +29 | |
| 33rd | George Leversuch Wanstead Golf Club | 75 | 79 | 76 | 79 | 309 | +29 | |
| 35th | Liam Francis Abridge Golf & Country Club | 73 | 77 | 80 | 80 | 310 | +30 | |
| 36th | Tom Owen Rochford Hundred Golf Club | 78 | 78 | 79 | 77 | 312 | +32 | |
| 36th | Lewis Adair Orsett Golf Club | 79 | 75 | 76 | 82 | 312 | +32 | |
| 38th | Alexander Bradley Chelmsford Golf Club | 79 | 74 | 79 | 82 | 314 | +34 | |
| 39th | Gary Brown Benton Hall Golf & Country Club | 75 | 81 | 75 | 85 | 316 | +36 | |
| 40th | John Booth The Essex Golf & Country Club | 77 | 78 | 86 | 77 | 318 | +38 | |
| 41st | Ben Griffiths Maylands Golf & Country Club | 78 | 76 | 84 | 82 | 320 | +40 | |
| 41st | Luke Winwood Bentley Golf Club | 82 | 73 | 79 | 86 | 320 | +40 | |
| 43rd | Jamie Reynolds Romford Golf Club | 82 | 72 | 82 | 85 | 321 | +41 | |
| 44th | Steven McMurray Hainault Forest | 76 | 79 | 78 | 93 | 326 | +46 | |
| 45th | Peter Heaney Romford Golf Club | 82 | 75 | 157 | +17 | |||
| 45th | Chris Chaplin Rochford Hundred Golf Club | 79 | 78 | 157 | +17 | |||
| 45th | Riley Faulkner Clacton-on-Sea | 77 | 80 | 157 | +17 | |||
| 48th | Jack Davies Ipswich Golf Club | 80 | 78 | 158 | +18 | |||
| 48th | George Osborne Garon Park Golf Club | 80 | 78 | 158 | +18 | |||
| 50th | Jack Dyer Boyce Hill Golf & Country Club | 86 | 73 | 159 | +19 | |||
| 50th | Joshua Hickling Rochford Hundred Golf Club | 79 | 80 | 159 | +19 | |||
| 50th | Max Evans Garon Park Golf Complex | 79 | 80 | 159 | +19 | |||
| 53rd | Simon Barwick Maylands Golf & Country Club | 82 | 78 | 160 | +20 | |||
| 53rd | James Hedger Braintree | 80 | 80 | 160 | +20 | |||
| 53rd | Simon Cuthbert Thorndon Park Golf Club | 79 | 81 | 160 | +20 | |||
| 53rd | Ujjaval Sadana Hainault Forest Golf Club | 79 | 81 | 160 | +20 | |||
| 53rd | Cassidy Steffens Orsett Golf Club | 79 | 81 | 160 | +20 | |||
| 58th | James Webster West Essex | 81 | 80 | 161 | +21 | |||
| 58th | Jamie Read Clacton-on-Sea Golf Club | 81 | 80 | 161 | +21 | |||
| 60th | Dylan Mahmut Thorndon Park Golf Club | 80 | 82 | 162 | +22 | |||
| 60th | Dominic Piccolo Thorndon Park Golf Club | 80 | 82 | 162 | +22 | |||
| 62nd | Jordan Hazell Maldon Golf Club | 79 | 84 | 163 | +23 | |||
| 63rd | Thomas McGee Braintree Golf Club | 83 | 81 | 164 | +24 | |||
| 63rd | Hamish Stubbs Frinton Golf Club | 83 | 81 | 164 | +24 | |||
| 63rd | Joseph Maynard Colchester Golf Club | 77 | 87 | 164 | +24 | |||
| 66th | Billy Coe Potters Resorts Five Lakes | 82 | 83 | 165 | +25 | |||
| 66th | Kevin Domingo Thorpe Hall Golf Club | 82 | 83 | 165 | +25 | |||
| 66th | Benjamin Humphrey Chelmsford Golf Club | 81 | 84 | 165 | +25 | |||
| 66th | Matt Anderson Colne Valley Golf Club | 76 | 89 | 165 | +25 | |||
| 70th | Bobby Parmar Abridge Golf & Country Club | 85 | 81 | 166 | +26 | |||
| 70th | Thomas Barker The Warren Golf & Country Club (Essex) Golf Club | 79 | 87 | 166 | +26 | |||
| 70th | James Angel Colchester Golf Club | 77 | 89 | 166 | +26 | |||
| 73rd | Reece Balls Frinton Golf Club | 86 | 83 | 169 | +29 | |||
| 74th | Benjamin Rendell Clacton-on-Sea Golf Club | 86 | 86 | +16 | ||||
| 75th | Brandon Meads Brentwood Golf Club | 73 | 73 | 73 | WD | WD | ||
| 76th | Scott Hudson Warren Golf Club (Essex) | 76 | WD | WD | ||||
| 77th | Jack Brown Chelmsford Golf Club | WD | WD | |||||
Competition in Progress

Page will refresh results automatically for one hour









