Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
CLIFFORDS TROPHY
CLIFFORDS TROPHY
Wednesday 20th July 2016, White Tees, Channels
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | George Leversuch Wanstead Golf Club (1) | 69 | 70 | 139 | +1 | |
| 2nd | Jordan Wallace Abridge Golf & Country Club (1) | 70 | 73 | 143 | +5 | |
| 3rd | Joshua Cardy The Warren Golf & Country Club (Essex) Golf Club (1) | 72 | 72 | 144 | +6 | |
| 4th | Shay McQueen Romford Golf Club (4) | 76 | 70 | 146 | +8 | |
| 5th | Chris Chaplin Rochford Hundred Golf Club (4) | 76 | 70 | 146 | +8 | |
| 6th | Jack Dyer Boyce Hill Golf & Country Club (0) | 70 | 76 | 146 | +8 | |
| 7th | Jay Beisser The Rayleigh Club (-2) | 75 | 72 | 147 | +9 | |
| 8th | Lukas Warren Thorndon Park Golf Club (0) | 79 | 69 | 148 | +10 | |
| 9th | Jonathan Hewett Clacton-on-Sea Golf Club (-3) | 76 | 72 | 148 | +10 | |
| 10th | Dominic Piccolo Thorndon Park Golf Club (3) | 80 | 70 | 150 | +12 | |
| 11th | Jamie Reynolds Romford Golf Club (4) | 76 | 74 | 150 | +12 | |
| 12th | Jordan Hazell Maldon Golf Club (4) | 79 | 72 | 151 | +13 | |
| 13th | Reece Francis Abridge Golf & Country Club (2) | 80 | 72 | 152 | +14 | |
| 14th | Thomas Hatton Stoke by Nayland Golf Club (4) | 82 | 71 | 153 | +15 | |
| 15th | William Percival Orsett Golf Club (1) | 78 | 75 | 153 | +15 | |
| 16th | Simon Barwick Maylands Golf & Country Club (3) | 76 | 77 | 153 | +15 | |
| 17th | Curtis Knipes Chelmsford Golf Club (1) | 73 | 80 | 153 | +15 | |
| 18th | Joshua Read Three Rivers Golf Club (3) | 86 | 68 | 154 | +16 | |
| 19th | Christopher Wenn Maylands Golf Club (3) | 84 | 70 | 154 | +16 | |
| 20th | Alex English Stoke-by-Nayland Golf Club (4) | 81 | 74 | 155 | +17 | |
| 21st | Jack Charlton Hadley Wood (5) | 77 | 78 | 155 | +17 | |
| 22nd | Benjamin Humphrey Chelmsford Golf Club (3) | 77 | 78 | 155 | +17 | |
| 23rd | Zachary Chegwidden Orsett Golf Club (-1) | 81 | 75 | 156 | +18 | |
| 24th | Liam Francis Abridge Golf & Country Club (3) | 79 | 78 | 157 | +19 | |
| 25th | Jasper Carr Chigwell Golf Club (5) | 78 | 79 | 157 | +19 | |
| 26th | Joseph Maynard Colchester Golf Club (4) | 76 | 82 | 158 | +20 | |
| 27th | James Webster West Essex (3) | 78 | 81 | 159 | +21 | |
| 28th | Ben Wyatt The Rayleigh Club (2) | 77 | 82 | 159 | +21 | |
| 29th | Harry Moncur West Essex (3) | 77 | 82 | 159 | +21 | |
| 30th | Keith Buxton Clacton-on-Sea (6) | 85 | 76 | 161 | +23 | |
| 31st | Alfie Buttle Orsett Golf Club (6) | 90 | 72 | 162 | +24 | |
| 32nd | Robert Buckingham The Warren Golf & Country Club (Essex) Golf Club (4) | 86 | 76 | 162 | +24 | |
| 33rd | Jamie Read Clacton-on-Sea Golf Club (4) | 82 | 80 | 162 | +24 | |
| 34th | Joshua Coleman Colchester (4) | 85 | 78 | 163 | +25 | |
| 35th | George Tunbridge Burstead (The) Golf Club (4) | 80 | 83 | 163 | +25 | |
| 36th | Ryan Parry Maylands Golf & Country Club (5) | 85 | 81 | 166 | +28 | |
| 37th | Max Maynard Colchester Golf Club (8) | 80 | 88 | 168 | +30 | |
| 38th | Shyam Solanki Orsett Golf Club (7) | 86 | 83 | 169 | +31 | |
| 39th | Ross Abercromby Chelmsford Golf Club (7) | 82 | 87 | 169 | +31 | |
| 40th | Danny Carrasco Maylands Golf & Country Club (6) | 86 | 86 | 172 | +34 | |
| 41st | Simon Cuthbert Thorndon Park Golf Club (6) | 87 | 91 | 178 | +40 | |
Competition in Progress

Page will refresh results automatically for one hour








